Kaiser Foundation Hospital is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #120011. The hospital type is acute care hospitals. The address is 3288 Moanalua Rd, Honolulu, HI 96819. The overall rating is 5.
Facility ID | 120011 |
Facility Name | KAISER FOUNDATION HOSPITAL |
Address | 3288 Moanalua Rd Honolulu HI 96819 |
County | Honolulu |
Telephone | (808) 432-0000 |
Hospital Type | Acute Care Hospitals |
Hospital Ownership | Voluntary non-profit - Private |
Emergency Services | Yes |
Overall Rating | 5 (Measures: 17) |
Mortality Measure | Total measures in the group: 7. Facility reported measures count: 3. Better than the national value: 0, No different: 3, Worse: 0 |
Safety of Care Measure | Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: 1, No different: 7, Worse: 0 |
Readmission Measure | Total measures in the group: 11. Facility reported measures count: 4. Better than the national value: 0, No different: 4, Worse: 0 |
Patient Experience Measure | Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
Timly Effectiveness Measure | Total measures in the group: 14. Facility reported measures count: 4. Better than the national value: , No different: , Worse: |
Notes | The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
Question | Responses |
---|---|
Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 73% |
Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 5% |
Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 22% |
Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 72% |
Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 5% |
Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 23% |
Patients who reported that their room and bathroom were "Always" clean | Percent: 76% |
Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 5% |
Patients who reported that their room and bathroom were "Usually" clean | Percent: 19% |
Cleanliness - linear mean score | Score: 90 (scale 1-100) |
Cleanliness - star rating | Rating: 3 (scale 1-5) |
Patients who reported that their nurses "Always" communicated well | Percent: 82% |
Nurse communication - linear mean score | Score: 93 (scale 1-100) |
Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 3% |
Nurse communication - star rating | Rating: 4 (scale 1-5) |
Patients who reported that their nurses "Usually" communicated well | Percent: 15% |
Patients who reported that their doctors "Always" communicated well | Percent: 86% |
Doctor communication - linear mean score | Score: 94 (scale 1-100) |
Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 2% |
Doctor communication - star rating | Rating: 4 (scale 1-5) |
Patients who reported that their doctors "Usually" communicated well | Percent: 12% |
Patients who reported that they "Always" received help as soon as they wanted | Percent: 72% |
Staff responsiveness - linear mean score | Score: 89 (scale 1-100) |
Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 5% |
Staff responsiveness - star rating | Rating: 4 (scale 1-5) |
Patients who reported that they "Usually" received help as soon as they wanted | Percent: 23% |
Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 68% |
Communication about medicines - linear mean score | Score: 83 (scale 1-100) |
Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 14% |
Communication about medicines - star rating | Rating: 4 (scale 1-5) |
Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 18% |
Discharge information - linear mean score | Score: 89 (scale 1-100) |
Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 11% |
Discharge information - star rating | Rating: 4 (scale 1-5) |
Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 89% |
Patients who "Agree" they understood their care when they left the hospital | Percent: 38% |
Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 4% |
Care transition - linear mean score | Score: 84 (scale 1-100) |
Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 58% |
Care transition - star rating | Rating: 4 (scale 1-5) |
Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 28% |
Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 4% |
Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 68% |
Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 47% |
Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 4% |
Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 49% |
Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 40% |
Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 3% |
Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 57% |
Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 12% |
Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 88% |
Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 81% |
Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 3% |
Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 16% |
Patients who reported that their doctors "Always" listened carefully to them | Percent: 86% |
Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 2% |
Patients who reported that their doctors "Usually" listened carefully to them | Percent: 12% |
Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 90% |
Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 8% |
Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 3% |
Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 15% |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 82% |
Overall hospital rating - linear mean score | Score: 93 (scale 1-100) |
Overall hospital rating - star rating | Rating: 5 (scale 1-5) |
Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 79% |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 5% |
Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 16% |
Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 77% |
Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 4% |
Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 19% |
Patients who reported that their nurses "Always" listened carefully to them | Percent: 79% |
Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 3% |
Patients who reported that their nurses "Usually" listened carefully to them | Percent: 18% |
Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 89% |
Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 9% |
Patients who reported that the area around their room was "Always" quiet at night | Percent: 57% |
Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 11% |
Patients who reported that the area around their room was "Usually" quiet at night | Percent: 32% |
Quietness - linear mean score | Score: 81 (scale 1-100) |
Quietness - star rating | Rating: 3 (scale 1-5) |
Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 2% |
Patients who reported YES, they would definitely recommend the hospital | Percent: 80% |
Recommend hospital - linear mean score | Score: 93 (scale 1-100) |
Patients who reported YES, they would probably recommend the hospital | Percent: 18% |
Recommend hospital - star rating | Rating: 4 (scale 1-5) |
Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 56% |
Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 23% |
Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 21% |
Summary star rating | Rating: 4 (scale 1-5) |
Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 9% |
Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 91% |
Measure Name | Compared to National | Denominator | Score | |
---|---|---|---|---|
Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 44 | 2.2 | |
Death rate for heart attack patients | Number of Cases Too Small | |||
Death rate for CABG surgery patients | Number of Cases Too Small | |||
Death rate for COPD patients | Number of Cases Too Small | |||
Death rate for heart failure patients | No Different Than the National Rate | 31 | 9.6 | |
Death rate for pneumonia patients | No Different Than the National Rate | 51 | 14.4 | |
Death rate for stroke patients | Number of Cases Too Small | |||
Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 255 | 1.21 | |
Postoperative Respiratory Failure Rate | No Different Than the National Rate | 221 | 6.14 | |
Serious blood clots after surgery | No Different Than the National Rate | 481 | 3.42 | |
Blood stream infection after surgery | No Different Than the National Rate | 254 | 4.62 | |
A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 131 | 0.90 | |
Accidental cuts and tears from medical treatment | No Different Than the National Rate | 350 | 2.06 | |
Pressure sores | No Different Than the National Rate | 1214 | 0.28 | |
Deaths among Patients with Serious Treatable Complications after Surgery | No Different Than the National Rate | 26 | 165.65 | |
Collapsed lung due to medical treatment | No Different Than the National Rate | 1532 | 0.39 | |
Broken hip from a fall after surgery | No Different Than the National Rate | 1326 | 0.11 | |
Serious complications | No Different Than the National Value | 0.93 | ||
Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 441 | 2.69 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Kaiser Foundation Hospital | 99 Montecillo Rd, San Rafael, CA 94903 | (415) 444-2000 | 4 |
Street Address |
3288 MOANALUA RD |
City | HONOLULU |
State | HI |
Zip Code | 96819 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Kuakini Medical Center | 347 North Kuakini Street, Honolulu, HI 96817 | (808) 536-2236 | 4 |
Straub Clinic and Hospital | 888 So King Street, Honolulu, HI 96813 | (808) 522-4000 | 5 |
Kapiolani Medical Center for Women & Children | 1319 Punahou Street, Honolulu, HI 96826 | (808) 983-6000 | |
Shriners Hospital for Children | 1310 Punahou Street, Honolulu, HI 96826 | (808) 941-4466 | |
The Queens Medical Center | 1301 Punchbowl St, Honolulu, HI 96813 | (808) 538-9011 | 5 |
Tripler AMC (FT Shafter) | 1 Jarrett White Rd, Honolulu, HI 96859 | (808) 433-2778 |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Adventist Health Castle | 640 Ulukahiki St, Kailua, HI 96734 | (808) 263-5500 | 4 |
Wilcox Memorial Hospital | 3-3420 Kuhio Highway, Lihue, HI 96766 | (808) 245-1100 | 5 |
Hale Ho'Ola Hamakua | 45-547 Plumeria Street, Honokaa, HI 96727 | (808) 932-4000 | |
Kau Hospital | 1 Kamani Street, Pahala, HI 96777 | (808) 932-4200 | |
Molokai General Hospital | 280 Home Olu Place, Kaunakakai, HI 96748 | (808) 553-5331 | |
Kohala Hospital | 54-383 Hospital Road, Kapaau, HI 96755 | (808) 889-6211 | |
North Hawaii Community Hospital | 67 1125 Mamalahoa Highway, Kamuela, HI 96743 | (808) 885-4444 | 5 |
Hilo Medical Center | 1190 Waianuenue Avenue, Hilo, HI 96720 | (808) 932-3000 | 5 |
Kahi Mohala | 91-2301 Fort Weaver Road, Ewa Beach, HI 96706 | (808) 671-8511 | |
Wahiawa General Hospital | 128 Lehua Street, Wahiawa, HI 96786 | (808) 621-8411 | 3 |
Find all hospitals in the state of HI |
Hospital Name | Address | Telephone | Overall Rating |
---|---|---|---|
Kaiser Foundation Hospital - Fremont | 39400 Paseo Padre Pkwy, Fremont, CA 94538 | (510) 784-4000 | 3 |
Kaiser Foundation Hospital - Oakland/Richmond | 275 West Macarthur Boulevard, Oakland, CA 94611 | (510) 752-1000 | 3 |
Kaiser Foundation Hospital Manteca | 1777 West Yosemite Ave, Modesto, CA 95356 | (209) 825-3700 | 2 |
Kaiser Foundation Hospital - Fresno | 7300 North Fresno St, Fresno, CA 93720 | (559) 448-4500 | 4 |
Kaiser Foundation Hospital - West La | 6041 Cadillac Ave, Los Angeles, CA 90034 | (213) 857-2201 | 1 |
Kaiser Foundation Hospital - Westside | 2875 Nw Stucki Ave, Hillsboro, OR 97124 | (971) 310-0100 | 3 |
Kaiser Foundation Hospital - Downey | 9333 Imperial Highway, Downey, CA 90242 | (562) 657-9000 | 3 |
Kaiser Foundation Hospital - Los Angeles | 4867 Sunset Blvd, Los Angeles, CA 90027 | (323) 783-4011 | 2 |
Kaiser Foundation Hospital - Sacramento | 2025 Morse Avenue, Sacramento, CA 95825 | (916) 973-5000 | 4 |
Kaiser Foundation Hospital-San Jose | 250 Hospital Parkway, San Jose, CA 95119 | (408) 972-7000 | 4 |
Do you have more infomration about Kaiser Foundation Hospital? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.