Margaretville Memorial Hospital is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #331304. The hospital type is critical access hospitals. The address is 42084 State Highway 28, Margaretville, NY 12455.
| Facility ID | 331304 |
| Facility Name | MARGARETVILLE MEMORIAL HOSPITAL |
| Address | 42084 State Highway 28 Margaretville NY 12455 |
| County | Delaware |
| Telephone | (845) 586-2631 |
| Hospital Type | Critical Access Hospitals |
| Hospital Ownership | Voluntary non-profit - Private |
| Emergency Services | Yes |
| Overall Rating | (Measures: 16) |
| Mortality Measure | Total measures in the group: 7. Facility reported measures count: 1. Better than the national value: 0, No different: 1, Worse: 0 |
| Safety of Care Measure | Total measures in the group: 8. Facility reported measures count: . Better than the national value: , No different: , Worse: 5 |
| Readmission Measure | Total measures in the group: 11. Facility reported measures count: 3. Better than the national value: 0, No different: 3, Worse: 0 |
| Patient Experience Measure | Total measures in the group: 8. Facility reported measures count: . Better than the national value: , No different: , Worse: 5 |
| Timly Effectiveness Measure | Total measures in the group: 14. Facility reported measures count: 2. Better than the national value: , No different: , Worse: |
| Notes | The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 89% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 8% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 3% |
| Cleanliness - linear mean score | Percent: 3% |
| Cleanliness - star rating | Percent: 3% |
| Patients who reported that their nurses "Always" communicated well | Percent: 80% |
| Nurse communication - linear mean score | Percent: 80% |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 10% |
| Nurse communication - star rating | Percent: 10% |
| Patients who reported that their nurses "Usually" communicated well | Percent: 10% |
| Patients who reported that their doctors "Always" communicated well | Percent: 74% |
| Doctor communication - linear mean score | Percent: 74% |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 13% |
| Doctor communication - star rating | Percent: 13% |
| Patients who reported that their doctors "Usually" communicated well | Percent: 13% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 73% |
| Staff responsiveness - linear mean score | Percent: 73% |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 8% |
| Staff responsiveness - star rating | Percent: 8% |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 19% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 62% |
| Communication about medicines - linear mean score | Percent: 62% |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 17% |
| Communication about medicines - star rating | Percent: 17% |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 21% |
| Discharge information - linear mean score | Percent: 21% |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 22% |
| Discharge information - star rating | Percent: 22% |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 78% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 45% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 10% |
| Care transition - linear mean score | Percent: 10% |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 45% |
| Care transition - star rating | Percent: 45% |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 45% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 45% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 45% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 45% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 45% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 45% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 45% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 45% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 45% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 45% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 45% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 45% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 45% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 45% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 45% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 45% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 45% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 45% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 45% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 45% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 10% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 14% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 76% |
| Overall hospital rating - linear mean score | Percent: 76% |
| Overall hospital rating - star rating | Percent: 76% |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 76% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 76% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 76% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 76% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 76% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 76% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 76% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 76% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 76% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 76% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 76% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 76% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 77% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 5% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 18% |
| Quietness - linear mean score | Percent: 18% |
| Quietness - star rating | Percent: 18% |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 9% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 73% |
| Recommend hospital - linear mean score | Percent: 73% |
| Patients who reported YES, they would probably recommend the hospital | Percent: 18% |
| Recommend hospital - star rating | Percent: 18% |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 18% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 18% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 18% |
| Summary star rating | Percent: 18% |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 18% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 18% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | ||||
| Death rate for heart attack patients | Number of Cases Too Small | |||
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | Number of Cases Too Small | |||
| Death rate for heart failure patients | Number of Cases Too Small | |||
| Death rate for pneumonia patients | No Different Than the National Rate | 34 | 17.5 | |
| Death rate for stroke patients | Number of Cases Too Small | |||
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | ||||
| Postoperative Respiratory Failure Rate | ||||
| Serious blood clots after surgery | ||||
| Blood stream infection after surgery | ||||
| A wound that splits open after surgery on the abdomen or pelvis | ||||
| Accidental cuts and tears from medical treatment | ||||
| Pressure sores | ||||
| Deaths among Patients with Serious Treatable Complications after Surgery | ||||
| Collapsed lung due to medical treatment | ||||
| Broken hip from a fall after surgery | ||||
| Serious complications | ||||
| Perioperative Hemorrhage or Hematoma Rate |
| Street Address |
42084 STATE HIGHWAY 28 |
| City | MARGARETVILLE |
| State | NY |
| Zip Code | 12455 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Grady Memorial Hospital | 561 West Central Avenue, Delaware, OH 43015 | (740) 368-5145 | 4 |
| Tri-Town Regional Healthcare | 43 West Pearl Street, Sidney, NY 13838 | 6075637080 | |
| Regional Medical Center | 709 W Main Street, Manchester, IA 52057 | (563) 927-3232 | |
| Mercy Catholic Medical Center- Mercy Fitzgerald | 1500 Lansdowne Ave, Darby, PA 19023 | (215) 237-4000 | 2 |
| Indiana University Health Ball Memorial Hospital | 2401 University Ave, Muncie, IN 47303 | (765) 747-3111 | 3 |
| Delaware Valley Hospital, Inc | 1 Titus Place, Walton, NY 13856 | (607) 865-2188 | |
| Meridian Services Corp | 2401 W University Ave, Muncie, IN 47303 | (765) 288-1928 | |
| Crozer Chester Medical Center | One Medical Center Boulevard, Upland, PA 19013 | (610) 447-2000 | 3 |
| Delaware County Memorial Hospital | 501 North Lansdowne Ave, Drexel Hill, PA 19026 | (610) 284-8100 | 3 |
| O'Connor Hospital | 460 Andes Road, Delhi, NY 13753 | (607) 746-0300 | |
| Find all hospitals in the county of Delaware | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Memorial Hospital | 1900 State St, Chester, IL 62233 | (618) 826-4581 | 3 |
| Lee Memorial Hospital | 2776 Cleveland Ave, Fort Myers, FL 33901 | (239) 343-5000 | 4 |
| San Gorgonio Memorial Hospital | 600 North Highland Springs Avenue, Banning, CA 92220 | (951) 769-2101 | 3 |
| Memorial Hospital, The | 750 Hospital Loop, Craig, CO 81625 | (970) 824-9411 | |
| Memorial Hospital | 1454 N County Road 2050 E, Carthage, IL 62321 | (217) 357-8500 | 4 |
| Memorial Hospital | 511 Ne 10th St, Abilene, KS 67410 | (785) 263-2100 | 2 |
| Upmc Memorial | 1701 Innovation Drive, York, PA 17408 | (717) 843-8623 | 3 |
| Memorial Hospital | 224 E Second Street, Dumas, TX 79029 | (806) 935-7171 | 2 |
| Memorial Healthcare | 826 West King Street, Owosso, MI 48867 | (989) 723-5211 | 5 |
| Memorial Hospital | 1401 West Locust, Stilwell, OK 74960 | (918) 696-3101 | 5 |
Do you have more infomration about Margaretville Memorial Hospital? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.