Delaware Valley Hospital, Inc is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #331312. The hospital type is critical access hospitals. The address is 1 Titus Place, Walton, NY 13856.
| Facility ID | 331312 |
| Facility Name | DELAWARE VALLEY HOSPITAL, INC |
| Address | 1 Titus Place Walton NY 13856 |
| County | Delaware |
| Telephone | (607) 865-2188 |
| Hospital Type | Critical Access Hospitals |
| Hospital Ownership | Voluntary non-profit - Private |
| Emergency Services | Yes |
| Overall Rating | (Measures: 16) |
| Mortality Measure | Total measures in the group: 7. Facility reported measures count: . Better than the national value: , No different: , Worse: |
| Safety of Care Measure | Total measures in the group: 8. Facility reported measures count: . Better than the national value: , No different: , Worse: 5 |
| Readmission Measure | Total measures in the group: 11. Facility reported measures count: 4. Better than the national value: 1, No different: 3, Worse: 0 |
| Patient Experience Measure | Total measures in the group: 8. Facility reported measures count: . Better than the national value: , No different: , Worse: 5 |
| Timly Effectiveness Measure | Total measures in the group: 14. Facility reported measures count: 3. Better than the national value: , No different: , Worse: |
| Notes | The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 83% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 83% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 17% |
| Cleanliness - linear mean score | Percent: 17% |
| Cleanliness - star rating | Percent: 17% |
| Patients who reported that their nurses "Always" communicated well | Percent: 81% |
| Nurse communication - linear mean score | Percent: 81% |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 81% |
| Nurse communication - star rating | Percent: 81% |
| Patients who reported that their nurses "Usually" communicated well | Percent: 19% |
| Patients who reported that their doctors "Always" communicated well | Percent: 86% |
| Doctor communication - linear mean score | Percent: 86% |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 86% |
| Doctor communication - star rating | Percent: 86% |
| Patients who reported that their doctors "Usually" communicated well | Percent: 14% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 94% |
| Staff responsiveness - linear mean score | Percent: 94% |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 94% |
| Staff responsiveness - star rating | Percent: 94% |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 6% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 62% |
| Communication about medicines - linear mean score | Percent: 62% |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 25% |
| Communication about medicines - star rating | Percent: 25% |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 13% |
| Discharge information - linear mean score | Percent: 13% |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 22% |
| Discharge information - star rating | Percent: 22% |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 78% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 40% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 2% |
| Care transition - linear mean score | Percent: 2% |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 58% |
| Care transition - star rating | Percent: 58% |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 58% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 58% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 58% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 58% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 58% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 58% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 58% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 58% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 58% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 58% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 58% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 58% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 58% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 58% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 58% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 58% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 58% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 58% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 58% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 58% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 58% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 12% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 88% |
| Overall hospital rating - linear mean score | Percent: 88% |
| Overall hospital rating - star rating | Percent: 88% |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 88% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 88% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 88% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 88% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 88% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 88% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 88% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 88% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 88% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 88% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 88% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 88% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 58% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 10% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 32% |
| Quietness - linear mean score | Percent: 32% |
| Quietness - star rating | Percent: 32% |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 32% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 95% |
| Recommend hospital - linear mean score | Percent: 95% |
| Patients who reported YES, they would probably recommend the hospital | Percent: 5% |
| Recommend hospital - star rating | Percent: 5% |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 5% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 5% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 5% |
| Summary star rating | Percent: 5% |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 5% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 5% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | ||||
| Death rate for heart attack patients | ||||
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | Number of Cases Too Small | |||
| Death rate for heart failure patients | Number of Cases Too Small | |||
| Death rate for pneumonia patients | Number of Cases Too Small | |||
| Death rate for stroke patients | Number of Cases Too Small | |||
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | ||||
| Postoperative Respiratory Failure Rate | ||||
| Serious blood clots after surgery | ||||
| Blood stream infection after surgery | ||||
| A wound that splits open after surgery on the abdomen or pelvis | ||||
| Accidental cuts and tears from medical treatment | ||||
| Pressure sores | ||||
| Deaths among Patients with Serious Treatable Complications after Surgery | ||||
| Collapsed lung due to medical treatment | ||||
| Broken hip from a fall after surgery | ||||
| Serious complications | ||||
| Perioperative Hemorrhage or Hematoma Rate |
| Street Address |
1 TITUS PLACE |
| City | WALTON |
| State | NY |
| Zip Code | 13856 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Indiana University Health Ball Memorial Hospital | 2401 University Ave, Muncie, IN 47303 | (765) 747-3111 | 3 |
| Tri-Town Regional Healthcare | 43 West Pearl Street, Sidney, NY 13838 | 6075637080 | |
| Integris Grove Hospital | 1001 East 18th Street, Grove, OK 74344 | (918) 786-2243 | 4 |
| O'Connor Hospital | 460 Andes Road, Delhi, NY 13753 | (607) 746-0300 | |
| Delaware County Memorial Hospital | 501 North Lansdowne Ave, Drexel Hill, PA 19026 | (610) 284-8100 | 3 |
| Riddle Memorial Hospital | 1068 West Baltimore Pike, Media, PA 19063 | (610) 566-9400 | 4 |
| Margaretville Memorial Hospital | 42084 State Highway 28, Margaretville, NY 12455 | (845) 586-2631 | |
| Mercy Catholic Medical Center- Mercy Fitzgerald | 1500 Lansdowne Ave, Darby, PA 19023 | (215) 237-4000 | 2 |
| Crozer Chester Medical Center | One Medical Center Boulevard, Upland, PA 19013 | (610) 447-2000 | 3 |
| Grady Memorial Hospital | 561 West Central Avenue, Delaware, OH 43015 | (740) 368-5145 | 4 |
| Find all hospitals in the county of Delaware | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Blanchard Valley Hospital | 1900 South Main Street, Findlay, OH 45840 | (419) 423-4500 | 4 |
| Beaver Valley Hospital | 1109 North 100 West, Beaver, UT 84713 | (435) 438-7100 | |
| Gunnison Valley Hospital | 64 East 100 North, Gunnison, UT 84634 | (435) 528-7246 | |
| Valley Hospital | 3550 East Pinchot Avenue, Phoenix, AZ 85018 | (602) 952-3900 | |
| Sonoma Valley Hospital | 347 Andrieux St, Sonoma, CA 95476 | (707) 935-5000 | 3 |
| Antelope Valley Hospital | 1600 W Ave J, Lancaster, CA 93534 | (661) 949-5500 | 1 |
| Oro Valley Hospital | 1551 East Tangerine Road, Oro Valley, AZ 85755 | (520) 901-3500 | 4 |
| Sanpete Valley Hospital - Cah | 1100 South Medical Drive, Mount Pleasant, UT 84647 | (435) 462-4123 | |
| Petaluma Valley Hospital | 400 N Mcdowell Blvd, Petaluma, CA 94954 | (707) 778-1111 | 3 |
| Pacifica Hospital of The Valley | 9449 San Fernando Rd, Sun Valley, CA 91352 | (818) 767-3310 | 1 |
Do you have more infomration about Delaware Valley Hospital, Inc? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.