Upmc Northwest is a hospital registered with U.S Centers for Medicare & Medicaid Services. The facility number is #390091. The hospital type is acute care hospitals. The address is 100 Fairfield Drive, Seneca, PA 16346. The overall rating is 5.
| Facility ID | 390091 |
| Facility Name | UPMC NORTHWEST |
| Address | 100 Fairfield Drive Seneca PA 16346 |
| County | Venango |
| Telephone | (814) 676-7600 |
| Hospital Type | Acute Care Hospitals |
| Hospital Ownership | Voluntary non-profit - Other |
| Emergency Services | Yes |
| Overall Rating | 5 |
| Mortality Measure | Total measures in the group: 7. Facility reported measures count: 5. Better than the national value: 1, No different: 4, Worse: 0 |
| Safety of Care Measure | Total measures in the group: 8. Facility reported measures count: 5. Better than the national value: 0, No different: 5, Worse: 0 |
| Readmission Measure | Total measures in the group: 11. Facility reported measures count: 9. Better than the national value: 1, No different: 7, Worse: 1 |
| Patient Experience Measure | Total measures in the group: 8. Facility reported measures count: 8. Better than the national value: , No different: , Worse: |
| Timly Effectiveness Measure | Total measures in the group: 14. Facility reported measures count: 13. Better than the national value: , No different: , Worse: |
| Notes | The Overall Hospital Quality Star rating summarizes a variety of measures across 5 areas of quality into a single star rating for each hospital. Once reporting thresholds are met, a hospital’s overall star rating is calculated using only those measures for which data are available. The average is about 37 measures. Hospitals report data to the Centers for Medicare & Medicaid Services through the Hospital Inpatient Quality Reporting (IQR) Program, Hospital Outpatient Quality Reporting (OQR) Program, Hospital Readmission Reduction Program (HRRP), Hospital-Acquired Condition (HAC) Reduction Program, and Hospital Value-Based Purchasing (VBP) Program. Overall star ratings aren’t calculated for Veterans Health Administration (VHA) or Department of Defense (DoD) hospitals. The methodology uses a simple average of measure scores to calculate measure group scores and Z-score standardization to standardize measure group scores for these 5 measure groups: 1. Mortality 2. Safety of Care 3. Readmission 4. Patient Experience 5. Timely & Effective Care After estimating the group score for each hospital and each group, CMS calculates a weighted average to combine the 5 group scores into a single hospital summary score. If a hospital is missing a measure category or group, the weights are redistributed proportionally amongst the qualifying measure categories or groups. |
| Question | Responses |
|---|---|
| Patients who reported that they "Always" received bathroom help as soon as they wanted | Percent: 70% |
| Patients who reported that they "Sometimes" or "Never" received bathroom help as soon as they wanted | Percent: 6% |
| Patients who reported that they "Usually" received bathroom help as soon as they wanted | Percent: 24% |
| Patients who reported that they "Always" received help after using the call button as soon as they wanted | Percent: 64% |
| Patients who reported that they "Sometimes" or "Never" received help after using the call button as soon as they wanted | Percent: 6% |
| Patients who reported that they "Usually" received help after using the call button as soon as they wanted | Percent: 30% |
| Patients who reported that their room and bathroom were "Always" clean | Percent: 83% |
| Patients who reported that their room and bathroom were "Sometimes" or "Never" clean | Percent: 4% |
| Patients who reported that their room and bathroom were "Usually" clean | Percent: 13% |
| Cleanliness - linear mean score | Score: 93 (scale 1-100) |
| Cleanliness - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that their nurses "Always" communicated well | Percent: 81% |
| Nurse communication - linear mean score | Score: 93 (scale 1-100) |
| Patients who reported that their nurses "Sometimes" or "Never" communicated well | Percent: 3% |
| Nurse communication - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that their nurses "Usually" communicated well | Percent: 16% |
| Patients who reported that their doctors "Always" communicated well | Percent: 76% |
| Doctor communication - linear mean score | Score: 90 (scale 1-100) |
| Patients who reported that their doctors "Sometimes" or "Never" communicated well | Percent: 5% |
| Doctor communication - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that their doctors "Usually" communicated well | Percent: 19% |
| Patients who reported that they "Always" received help as soon as they wanted | Percent: 67% |
| Staff responsiveness - linear mean score | Score: 86 (scale 1-100) |
| Patients who reported that they "Sometimes" or "Never" received help as soon as they wanted | Percent: 6% |
| Staff responsiveness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that they "Usually" received help as soon as they wanted | Percent: 27% |
| Patients who reported that staff "Always" explained about medicines before giving it to them | Percent: 60% |
| Communication about medicines - linear mean score | Score: 76 (scale 1-100) |
| Patients who reported that staff "Sometimes" or "Never" explained about medicines before giving it to them | Percent: 21% |
| Communication about medicines - star rating | Rating: 2 (scale 1-5) |
| Patients who reported that staff "Usually" explained about medicines before giving it to them | Percent: 19% |
| Discharge information - linear mean score | Score: 89 (scale 1-100) |
| Patients who reported that NO, they were not given information about what to do during their recovery at home | Percent: 11% |
| Discharge information - star rating | Rating: 4 (scale 1-5) |
| Patients who reported that YES, they were given information about what to do during their recovery at home | Percent: 89% |
| Patients who "Agree" they understood their care when they left the hospital | Percent: 47% |
| Patients who "Disagree" or "Strongly Disagree" they understood their care when they left the hospital | Percent: 5% |
| Care transition - linear mean score | Score: 81 (scale 1-100) |
| Patients who "Strongly Agree" they understood their care when they left the hospital | Percent: 48% |
| Care transition - star rating | Rating: 3 (scale 1-5) |
| Patients who "Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 42% |
| Patients who "Disagree" or "Strongly Disagree" that they understood the purposes of their medications when leaving the hospital | Percent: 5% |
| Patients who "Strongly Agree" that they understood the purposes of their medications when leaving the hospital | Percent: 53% |
| Patients who "Agree" that the staff took my preferences into account when determining my health care needs | Percent: 54% |
| Patients who "Disagree" or "Strongly Disagree" that the staff took my preferences into account when determining my health care needs | Percent: 5% |
| Patients who "Strongly Agree" that the staff took my preferences into account when determining my health care needs | Percent: 41% |
| Patients who "Agree" that they understood their responsiblities in managing their health | Percent: 47% |
| Patients who "Disagree" or "Strongly Disagree" that they understood their responsiblities in managing their health | Percent: 4% |
| Patients who "Strongly Agree" that they understood their responsiblities in managing their health | Percent: 49% |
| Patients who reported that NO, they did not discuss whether they would need help after discharge | Percent: 13% |
| Patients who reported that YES, they did discuss whether they would need help after discharge | Percent: 87% |
| Patients who reported that their doctors "Always" explained things in a way they could understand | Percent: 70% |
| Patients who reported that their doctors "Sometimes" or "Never" explained things in a way they could understand | Percent: 6% |
| Patients who reported that their doctors "Usually" explained things in a way they could understand | Percent: 24% |
| Patients who reported that their doctors "Always" listened carefully to them | Percent: 74% |
| Patients who reported that their doctors "Sometimes" or "Never" listened carefully to them | Percent: 6% |
| Patients who reported that their doctors "Usually" listened carefully to them | Percent: 20% |
| Patients who reported that their doctors "Always" treated them with courtesy and respect | Percent: 84% |
| Patients who reported that their doctors "Sometimes" or "Never" treated them with courtesy and respect | Percent: 4% |
| Patients who reported that their doctors "Usually" treated them with courtesy and respect | Percent: 12% |
| Patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest) | Percent: 6% |
| Patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest) | Percent: 22% |
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | Percent: 72% |
| Overall hospital rating - linear mean score | Score: 89 (scale 1-100) |
| Overall hospital rating - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" communicated what the medication was for | Percent: 76% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" communicated what the medication was for | Percent: 10% |
| Patients who reported that when receiving new medication the staff "Usually" communicated what the medication was for. | Percent: 14% |
| Patients who reported that their nurses "Always" explained things in a way they could understand | Percent: 76% |
| Patients who reported that their nurses "Sometimes" or "Never" explained things in a way they could understand | Percent: 4% |
| Patients who reported that their nurses "Usually" explained things in a way they could understand | Percent: 20% |
| Patients who reported that their nurses "Always" listened carefully to them | Percent: 78% |
| Patients who reported that their nurses "Sometimes" or "Never" listened carefully to them | Percent: 2% |
| Patients who reported that their nurses "Usually" listened carefully to them | Percent: 20% |
| Patients who reported that their nurses "Always" treated them with courtesy and respect | Percent: 90% |
| Patients who reported that their nurses "Sometimes" or "Never" treated them with courtesy and respect | Percent: 2% |
| Patients who reported that their nurses "Usually" treated them with courtesy and respect | Percent: 8% |
| Patients who reported that the area around their room was "Always" quiet at night | Percent: 52% |
| Patients who reported that the area around their room was "Sometimes" or "Never" quiet at night | Percent: 10% |
| Patients who reported that the area around their room was "Usually" quiet at night | Percent: 38% |
| Quietness - linear mean score | Score: 80 (scale 1-100) |
| Quietness - star rating | Rating: 3 (scale 1-5) |
| Patients who reported NO, they would probably not or definitely not recommend the hospital | Percent: 5% |
| Patients who reported YES, they would definitely recommend the hospital | Percent: 63% |
| Recommend hospital - linear mean score | Score: 86 (scale 1-100) |
| Patients who reported YES, they would probably recommend the hospital | Percent: 32% |
| Recommend hospital - star rating | Rating: 3 (scale 1-5) |
| Patients who reported that when receiving new medication the staff "Always" discussed possible side effects | Percent: 44% |
| Patients who reported that when receiving new medication the staff "Sometimes" or "Never" discussed possible side effects | Percent: 32% |
| Patients who reported that when receiving new medication the staff "Usually" discussed possible side effects | Percent: 24% |
| Summary star rating | Rating: 3 (scale 1-5) |
| Patients who reported that NO, they did not receive written information about possible symptoms to look out for after discharge | Percent: 10% |
| Patients who reported that YES, they did receive written information about possible symptoms to look out for after discharge | Percent: 90% |
| Measure Name | Compared to National | Denominator | Score | |
|---|---|---|---|---|
| Rate of complications for hip/knee replacement patients | No Different Than the National Rate | 112 | 2.6 | |
| Death rate for heart attack patients | No Different Than the National Rate | 35 | 12.1 | |
| Death rate for CABG surgery patients | ||||
| Death rate for COPD patients | No Different Than the National Rate | 236 | 6.6 | |
| Death rate for heart failure patients | No Different Than the National Rate | 291 | 10.7 | |
| Death rate for pneumonia patients | Better Than the National Rate | 375 | 12.4 | |
| Death rate for stroke patients | No Different Than the National Rate | 126 | 10.4 | |
| Postoperative Acute Kidney Injury Requiring Dialysis Rate | No Different Than the National Rate | 173 | 1.31 | |
| Postoperative Respiratory Failure Rate | No Different Than the National Rate | 161 | 4.72 | |
| Serious blood clots after surgery | No Different Than the National Rate | 447 | 3.85 | |
| Blood stream infection after surgery | No Different Than the National Rate | 172 | 4.18 | |
| A wound that splits open after surgery on the abdomen or pelvis | No Different Than the National Rate | 124 | 0.89 | |
| Accidental cuts and tears from medical treatment | No Different Than the National Rate | 376 | 1.11 | |
| Pressure sores | No Different Than the National Rate | 2659 | 0.22 | |
| Deaths among Patients with Serious Treatable Complications after Surgery | Number of Cases Too Small | |||
| Collapsed lung due to medical treatment | No Different Than the National Rate | 3925 | 0.27 | |
| Broken hip from a fall after surgery | No Different Than the National Rate | 3494 | 0.10 | |
| Serious complications | No Different Than the National Value | 0.82 | ||
| Perioperative Hemorrhage or Hematoma Rate | No Different Than the National Rate | 410 | 2.37 |
| Street Address |
100 FAIRFIELD DRIVE |
| City | SENECA |
| State | PA |
| Zip Code | 16346 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Nemaha Valley Community Hospital | 1600 Community Dr, Seneca, KS 66538 | (785) 336-6181 | |
| Prisma Health Oconee Memorial Hospital | 102b Omni Dr, Seneca, SC 29672 | (864) 482-3100 | 4 |
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Chan Soon- Shiong Medical Center At Windber | 600 Somerset Avenue, Windber, PA 15963 | (814) 467-3000 | 5 |
| Upmc Horizon | 110 North Main Street, Greenville, PA 16125 | (724) 588-2100 | 5 |
| Paoli Hospital | 255 West Lancaster Avenue, Paoli, PA 19301 | (610) 648-1000 | 5 |
| Mount Nittany Medical Center | 1800 East Park Ave, State College, PA 16803 | (814) 231-7000 | 5 |
| Lancaster General Hospital | 555 North Duke Street, Lancaster, PA 17602 | (717) 544-5511 | 5 |
| Chambersburg Hospital | 112 North Seventh Street, Chambersburg, PA 17201 | (717) 267-3000 | 5 |
| St Clair Hospital | 1000 Bower Hill Road, Pittsburgh, PA 15243 | (412) 942-4000 | 5 |
| Reading Hospital | 420 S 5th Avenue, West Reading, PA 19611 | (484) 628-8000 | 5 |
| Wellspan Ephrata Community Hospital | 169 Martin Avenue, Ephrata, PA 17522 | (717) 733-0311 | 5 |
| St Luke's Hospital Bethlehem | 801 Ostrum Street, Bethlehem, PA 18015 | (484) 526-4000 | 5 |
| Find all hospitals in the state of PA | |||
| Hospital Name | Address | Telephone | Overall Rating |
|---|---|---|---|
| Upmc East | 2775 Mosside Boulevard, Monroeville, PA 15146 | (412) 357-3000 | 4 |
| Upmc Cole | 1001 East Second Street, Coudersport, PA 16915 | (814) 274-9301 | 2 |
| Upmc Memorial | 1701 Innovation Drive, York, PA 17408 | (717) 843-8623 | 3 |
| Upmc Mercy | 1400 Locust Street, Pittsburgh, PA 15219 | (412) 232-8111 | 3 |
| Upmc Kane | 4372 Route 6, Kane, PA 16735 | (814) 837-8585 | 4 |
| Upmc Pinnacle | 409 South Second Street, Harrisburg, PA 17105 | (717) 782-5181 | 4 |
| Upmc Passavant | 9100 Babcock Boulevard, Pittsburgh, PA 15237 | (412) 367-6700 | 4 |
| Upmc Wellsboro | 32-36 Central Avenue, Wellsboro, PA 16901 | (570) 724-1631 | 5 |
| Upmc St Margaret | 815 Freeport Road, Pittsburgh, PA 15215 | (412) 784-4000 | 5 |
| Upmc Jameson | 1211 Wilmington Avenue, New Castle, PA 16105 | (724) 656-4100 | 3 |
Do you have more infomration about Upmc Northwest? Please fill in the following form.
This dataset includes 5 thousand hospitals registered with the U.S Centers for Medicare & Medicaid Services. Each hospital is registered with addresses, phone numbers, hospital type, and overall hospital rating, etc.