Xdm Concrete is licensed by City of Livermore, Department of Finance. The business account number is #09558907. The business address is 1912 T St, Newman, CA 95360-1421. The business start date is 2019-12-10.
| Account Number | 09558907 |
| Business Name | XDM CONCRETE |
| Address | 1912 T St Newman CA 95360-1421 |
| Telephone | (209) 587-9940 |
| Business Type | Contractor - Sub |
| Start Date | 2019-12-10 |
| Expire Date | 2020-12-31 |
| Street Address |
1912 T ST |
| City | NEWMAN |
| State | CA |
| Zip Code | 95360-1421 |
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| Qc Concrete | Po Box, Newman, CA 95360 | Contractor - Sub | 2021-03-01 |
| Rivera Electric | 27713 Hardin Rd, Newman, CA 95360-1154 | Contractor - Sub | 2019-01-14 |
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| The Mill Shop, Inc. | 2862 Executive Pl Bldg C, Escondido, CA 92029-1524 | Contractor - Sub | 2022-06-30 |
| David Perez Band | 180 S Emerald Oak Dr, Galt, CA 95632-2641 | Entertainment | 2022-07-01 |
| Bennett Graphic Signs Inc | 1056 Serpentine Ln, Ste B, Pleasanton, CA 94566-4811 | Contractor - Sub | 2022-07-20 |
| Custom Cuts Construction, Inc | 24556 S Macarther Dr, Tracy, CA 95376 | Contractor - General | 2022-06-27 |
| Frontier Building Products Pacific, Inc. | 2950 Alvarado St, Ste A, San Leandro, CA 94577-5738 | Contractor - Sub | 2022-07-01 |
| Royal Nail Spa LLC | 1360 Concannon Blvd, Livermore, CA 94550-6004 | Beauty - Parlors / Nail Salons | 2022-07-01 |
| Livermore Grocery Outlet | 1320 Railroad Ave, Livermore, CA 94550-3015 | Grocery Store | 2022-07-01 |
| Kshetram School of Dance | 1524 Murdell Ln, Livermore, CA 94550-9422 | Other | 2022-08-01 |
| Clc Enterprises LLC | 1591 Marigold Rd, Livermore, CA 94551-1251 | Retail Sales | 2022-07-01 |
| Westcal Design and Build, Inc. | 1192 Terilyn Ave, San Jose, CA 95122-2166 | Contractor - General | 2022-06-28 |
| Find all businesses in the state of CA | |||
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| National Concrete Cutting Co. | 7800 Cucamonga Ave, Sacramento, CA 95826-3806 | Contractor - Sub | 2012-06-01 |
| Bustamante Concrete | 2322 Stonebridge Rd, Livermore, CA 94550-6547 | Administrative Office | 2007-12-17 |
| Buds Concrete | 11137 S Harlan Rd, French Camp, CA 95231-9685 | Contractor - Sub | 2014-10-16 |
| Vickers Concrete Sawing Inc. | 392 E Gish Rd, San Jose, CA 95112-4301 | Contractor - Sub | 2015-01-01 |
| Bigelow's Concrete | 375 Avondale Lane, Livermore, CA 94551 | Administrative Office | 2004-01-01 |
| Bill Barnett Concrete | 1337 Hudson Way, Livermore, CA 94550 | Contractor - Sub | 2006-01-01 |
| Blazona Concrete Construction, Inc. | 525 Harbor Blvd, Ste 10, West Sacramento, CA 95691 | Contractor - Sub | 2009-05-11 |
| Westside Concrete Materials | 5640 La Ribera St, Ste B, Livermore, CA 94550-2501 | Retail Sales | 2017-06-01 |
| A P Concrete | 472 Ontario Dr, Livermore, CA 94550 | Contractor - Sub | 2004-04-01 |
| Integrated Concrete Construction, Inc. | 3530 Depot Rd, Hayward, CA 94545-2716 | Contractor - Sub | 2020-11-17 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| Lou's Concrete, LLC | 4910 Se 112th Street Rd, Belleview, FL 34420 | Cornelius Lori E | 2006-03-03 |
| M&R Concrete LLC | 107 Orange St., Bunnell, FL 32110 | Aguiar Ronnie | 2006-02-24 |
| Bcs Concrete LLC | 15474 Bailey Hill Rd, Brooksville, FL 34614 | Surace Enterprises LLC | 2021-10-26 |
| S.J.M. Concrete Inc | 356 Grossenbacher Drive, Apopka, FL 32712 | Marcos Jesus | 2006-01-30 |
| Dr. Concrete, LLC | 12547 Canela Ct, Orlando, FL 32837 | Jiminian Amaury G | 2021-10-28 |
| T & W Concrete, Inc. | 867 Hutington St, Palm Bay, FL 32907 | Miller Allen | 2006-02-20 |
| E & W Concrete, Inc | 8475 Charlesgate Cir E, Jacksonville, FL 32244 | Wyatt Wallace E | 2006-02-02 |
| Lk&A Concrete Inc | 1002 Nicole Blvd, Ocoee, FL 34761 | Flores Filiberto | 2021-11-09 |
| Concrete Concrete & Steel LLC | 1821 Legion Drive, Winter Park, FL 32789 | Whww, Inc. | 2022-11-29 |
| B & T Concrete, Inc. | 208 North Bloxam Ave, Clermont, FL 34711 | Boggs Brian D | 2006-03-03 |
Do you have more infomration about Xdm Concrete? Please fill in the following form.
This dataset includes 7 thousand businesses licensed with the City of Livermore, Department of Finance. Every person or business that sells tangible items, provides service or has an office (including Internet businesses) within the City of Livermore must have a Livermore business license. Each business is registered with account number, business name, location, business type, etc.