12044 Guerin St, Los Angeles, 91604-2009 is a parcel created by Los Angeles County Office of the Assessor. The Assessor Identification Number (AIN) is #2368003023. The total assessed value is $234,742.
AIN | 2368003023 Assessor Identification/Parcel Number |
Property Location | 12044 GUERIN ST LOS ANGELES CA 91604 |
House Number | 12044 |
Street Name | GUERIN ST |
City | LOS ANGELES |
Tax Rate Area City | LOS ANGELES |
Tax Rate Area | 00013 |
Zip | 91604-2009 |
Property Type | Residential-Income |
Property Use Code | 0500 |
General Use Type | Residential |
Specific Use Type | Five or More Units or Apartments (Any Combination) |
Specific Use Detail | 4 Stories or Less |
Building Data Lines | 1 |
Year Built | 1948 |
Effective Year Built | 1948 |
Main Structure Area SQFT | 5223 |
Bedrooms | 8 |
Bathrooms | 6 |
Units | 6 |
Recording Date | 19940506 |
Administrative Region | 03 |
Cluster | 03409 |
Parcel Boundary Description | TRACT NO 1OO74 LOT 85 |
Property Location | 12044 GUERIN ST LOS ANGELES CA 91604 |
Roll Year | 2021 |
Taxable Parcel | Y |
Land Value | $82,363 |
Land Base Year | 1978 |
Improvement Value | $152,379 |
Improvement Base Year | 1978 |
Total Land Improvement Value | $234,742 |
Total Value | $234,742 |
Total Exemption | $0 |
Net Taxable Value | $234,742 |
Year | Total Value | Increase | Land Value | Improvement Value | Net Taxable Value |
---|---|---|---|---|---|
2021 | $234,742 | 1.04% | $82,363 (1978) | $152,379 (1978) | $234,742 |
2020 | $232,336 | 2.00% | $81,519 (1978) | $150,817 (1978) | $232,336 |
2019 | $227,781 | 2.00% | $79,921 (1978) | $147,860 (1978) | $227,781 |
2018 | $223,315 | 2.00% | $78,354 (1978) | $144,961 (1978) | $223,315 |
2017 | $218,937 | 2.00% | $76,818 (1978) | $142,119 (1978) | $218,937 |
2016 | $214,645 | 1.52% | $75,312 (1978) | $139,333 (1978) | $214,645 |
2015 | $211,422 | 2.00% | $74,181 (1978) | $137,241 (1978) | $211,422 |
2014 | $207,281 | 0.45% | $72,728 (1978) | $134,553 (1978) | $207,281 |
2013 | $206,345 | 2.00% | $72,400 (1978) | $133,945 (1978) | $206,345 |
2012 | $202,300 | 2.00% | $70,981 (1978) | $131,319 (1978) | $202,300 |
2011 | $198,335 | 0.75% | $69,590 (1978) | $128,745 (1978) | $198,335 |
2010 | $196,853 | -0.24% | $69,070 (1978) | $127,783 (1978) | $196,853 |
2009 | $197,322 | 2.00% | $69,235 (1978) | $128,087 (1978) | $197,322 |
2008 | $193,454 | 1.76% | $67,878 (1978) | $125,576 (1978) | $193,454 |
2007 | $190,102 | 1.99% | $66,548 (1978) | $123,114 (1978) | $190,102 |
2006 | $186,384 | 0.00% | $65,244 (1978) | $120,700 (1978) | $186,384 |
Street Address |
12044 GUERIN ST |
City | LOS ANGELES |
Zip Code | 91604-2009 |
Location | Total Value | Year Built |
---|---|---|
12020 Guerin St, Unit #301, Studio City, CA 91604-2009 | $869,338 | 2009 |
12045 Guerin St, Los Angeles, CA 91604-2010 | $2,499,050 | 2017 |
12056 Guerin St, Los Angeles, CA 91604 | $3,140,838 | |
12061 Hoffman St, Los Angeles, CA 91604-2012 | $837,859 | 1946 |
12020 Guerin St, Los Angeles, CA 91604 | $3,382,400 | |
12045 Hoffman St, Unit #407, Studio City, CA 91604-2012 | $877,000 | 2006 |
12072 Guerin St, Los Angeles, CA 91604-4727 | $814,061 | 1940 |
12020 Guerin St, Unit #PH4, Studio City, CA 91604 | $1,049,763 | 2009 |
12050 Guerin St, Unit #302, Studio City, CA 91604-4747 | $1,238,286 | 2006 |
12045 Hoffman St, Unit #202, Studio City, CA 91604-2012 | $869,000 | 2006 |
Location | Total Value | Year Built |
---|---|---|
12020 Guerin St, Unit #201, Studio City, CA 91604-2009 | $833,563 | 2009 |
12020 Guerin St, Unit #106, Studio City, CA 91604-2009 | $738,160 | 2009 |
12020 Guerin St, Unit #202, Studio City, CA 91604-2009 | $911,370 | 2009 |
12020 Guerin St, Unit #308, Studio City, CA 91604-2009 | $847,872 | 2009 |
12020 Guerin St, Unit #108, Studio City, CA 91604-2009 | $1,021,492 | 2009 |
12020 Guerin St, Unit #206, Studio City, CA 91604-2009 | $816,869 | 2009 |
12020 Guerin St, Unit #203, Studio City, CA 91604-2009 | $856,685 | 2009 |
12020 Guerin St, Unit #305, Studio City, CA 91604-2009 | $985,101 | 2009 |
12020 Guerin St, Unit #101, Studio City, CA 91604-2009 | $900,648 | 2009 |
12020 Guerin St, Unit #204, Studio City, CA 91604-2009 | $866,361 | 2009 |
Find all properties in the same zip code |
Location | Total Value | Year Built |
---|---|---|
4600 Coldwater Canyon Ave, Los Angeles, CA 91604-1069 | $10,059,688 | 2016 |
4121 Radford Ave, Los Angeles, CA 91604 | $20,814,923 | 2009 |
10730 Ventura Blvd, Los Angeles, CA 91604-3540 | $13,975,386 | 2010 |
12191 Ventura Blvd, Los Angeles, CA 91604-2515 | $10,827,095 | 1949 |
4185 Arch Dr, Los Angeles, CA 91604-3239 | $9,702,652 | 1973 |
12050 Ventura Blvd, Los Angeles, CA 91604-2638 | $18,751,662 | 1992 |
12914 Ventura Blvd, Los Angeles, CA 91604-2234 | $13,399,747 | 1989 |
4610 Coldwater Canyon Ave, Los Angeles, CA 91604-1031 | $21,729,109 | 2003 |
4121 Radford Ave, Studio City, CA 91604-2105 | $35,044,016 | 2009 |
12745 Moorpark St, Studio City, CA 91604-1379 | $12,515,046 | 2005 |
Find all properties in the same zip code |
Do you have more infomration about 12044 Guerin St, Los Angeles, 91604-2009? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with AIN (Assessor ID), address, assessed value and history, etc.