12301 Wilshire Blvd, Los Angeles, 90025-1007 is a parcel created by Los Angeles County Office of the Assessor. The Assessor Identification Number (AIN) is #4264020023. The total assessed value is $40,433,398.
AIN | 4264020023 Assessor Identification/Parcel Number |
Property Location | 12301 WILSHIRE BLVD LOS ANGELES CA 90025 |
House Number | 12301 |
Street Name | WILSHIRE BLVD |
City | LOS ANGELES |
Tax Rate Area City | LOS ANGELES |
Tax Rate Area | 00067 |
Zip | 90025-1007 |
Property Type | Commercial/Industrial |
Property Use Code | 1706 |
General Use Type | Commercial |
Specific Use Type | Office Building |
Specific Use Detail | 6 to 13 Stories |
Building Data Lines | 1 |
Year Built | 1974 |
Effective Year Built | 1974 |
Main Structure Area SQFT | 107804 |
Recording Date | 20170831 |
Administrative Region | 23 |
Cluster | 23687 |
Parcel Boundary Description | PARCEL MAP AS PER BK 53 P 34 OF P M LOT A |
Property Location | 12301 WILSHIRE BLVD LOS ANGELES CA 90025 |
Roll Year | 2021 |
Taxable Parcel | Y |
Land Value | $10,564,989 |
Land Base Year | 2018 |
Improvement Value | $29,868,409 |
Improvement Base Year | 2018 |
Total Land Improvement Value | $40,433,398 |
Total Value | $40,433,398 |
Total Exemption | $0 |
Net Taxable Value | $40,433,398 |
Year | Total Value | Increase | Land Value | Improvement Value | Net Taxable Value |
---|---|---|---|---|---|
2021 | $40,433,398 | 1.04% | $10,564,989 (2018) | $29,868,409 (2018) | $40,433,398 |
2020 | $40,018,805 | 2.00% | $10,456,659 (2018) | $29,562,146 (2018) | $40,018,805 |
2019 | $39,234,124 | 4.15% | $10,251,627 (2018) | $28,982,497 (2018) | $39,234,124 |
2018 | $37,671,023 | 2.00% | $8,825,782 (2015) | $28,845,241 (2015) | $37,671,023 |
2017 | $36,932,377 | 2.00% | $8,652,728 (2015) | $28,279,649 (2015) | $36,932,377 |
2016 | $36,208,214 | 1.52% | $8,483,067 (2015) | $27,725,147 (2015) | $36,208,214 |
2015 | $35,664,334 | 30.58% | $8,355,644 (2015) | $27,308,690 (2015) | $35,664,334 |
2014 | $27,312,934 | 0.45% | $7,353,481 (2009) | $19,959,453 (2009) | $27,312,934 |
2013 | $27,189,495 | 18.68% | $7,320,248 (2009) | $19,869,247 (2009) | $27,189,495 |
2012 | $22,910,000 | -12.34% | $6,170,000 (2009) | $16,740,000 (2009) | $22,910,000 |
2011 | $26,133,695 | 0.75% | $7,035,995 (2009) | $19,097,700 (2009) | $26,133,695 |
2010 | $25,938,380 | -0.24% | $6,983,410 (2009) | $18,954,970 (2009) | $25,938,380 |
2009 | $26,000,000 | 2.00% | $7,000,000 (2009) | $19,000,000 (2009) | $26,000,000 |
2008 | $25,489,800 | 2.00% | $4,681,800 (2006) | $20,808,000 (2006) | $25,489,800 |
2007 | $24,990,000 | 51.68% | $4,590,000 (2006) | $20,400,000 (2006) | $24,990,000 |
2006 | $16,475,069 | 0.00% | $1,635,818 (1998) | $14,839,251 (1998) | $16,475,069 |
Location Account | 0000781486-0001-4 |
Business Name | ROBERT KEITH AN ACCOUNTANCY CORPORATION |
Address | 12301 Wilshire Blvd Unit #605 Los Angeles 90025 |
Location Start Date | 2003-01-05 |
Location End Date | 2003-12-01 |
Location Account | 0002078598-0001-1 |
Business Name | CINEPET PRODUCTIONS/C |
Address | 12301 Wilshire Blvd Unit #203 Los Angeles 90025-1024 |
Location Start Date | 2002-01-01 |
Location End Date | 2008-12-31 |
Location Account | 0002189057-0001-0 |
Business Name | HELEN LABDON INTERIORS |
Address | 12301 Wilshire Blvd Unit #200 Los Angeles 90025-1023 |
Location Start Date | 2001-08-01 |
Location End Date | 2015-12-31 |
Location Account | 0002191481-0001-4 |
Business Name | LESLI J BECKWITH PHD |
Address | 12301 Wilshire Blvd Unit #413 Los Angeles 90025-1051 |
Location Start Date | 2003-01-01 |
Location End Date | 2006-12-31 |
Location Account | 0002354464-0001-8 |
Business Name | ROCHELLE CAPER |
Address | 12301 Wilshire Blvd Unit #550 Los Angeles 90025-1053 |
Location Start Date | 2003-01-01 |
Location End Date | 2015-01-01 |
Street Address |
12301 WILSHIRE BLVD |
City | LOS ANGELES |
Zip Code | 90025-1007 |
Location | Total Value | Year Built |
---|---|---|
1169 Wellesley Ave, Unit #NO 202, Los Angeles, CA 90049-5852 | $875,981 | 1988 |
1195 Mcclellan Dr, Los Angeles, CA 90049-5820 | $1,070,417 | 1954 |
12353 Wilshire Blvd, Los Angeles, CA 90025-1003 | $2,847,342 | 1967 |
12235 Wilshire Blvd, Los Angeles, CA 90025-1105 | $868,983 | 1950 |
12227 Wilshire Blvd, Los Angeles, CA 90025-1105 | $909,394 | 1950 |
1204 Mcclellan Dr, Los Angeles, CA 90025 | $2,695,349 | |
12241 Wilshire Blvd, Los Angeles, CA 90025-1105 | $335,065 | 1973 |
1212 Mcclellan Dr, Los Angeles, CA 90025 | $1,122,000 | |
1182 Wellesley Ave, Unit #401, Los Angeles, CA 90049-5891 | $1,083,798 | 1991 |
1186 Mcclellan Dr, Los Angeles, CA 90049-5821 | $221,823 | 1925 |
Location | Total Value | Year Built |
---|---|---|
10780 Santa Monica Blvd, Los Angeles, CA 90025-4749 | $42,940,642 | 1984 |
1933 S Bundy Dr, Los Angeles, CA 90025-5203 | $35,426,082 | 1953 |
12100 Wilshire Blvd, Los Angeles, CA 90025-7120 | $241,245,475 | 1985 |
11800 Wilshire Blvd, Los Angeles, CA 90025-6602 | $28,825,990 | 1995 |
11111 Santa Monica Blvd, Los Angeles, CA 90025-3333 | $126,043,657 | 1983 |
11766 Wilshire Blvd, Los Angeles, CA 90025-6538 | $174,641,172 | 1990 |
12029 Wilshire Blvd, Los Angeles, CA 90025-1201 | $38,918,351 | 2019 |
1640 S Sepulveda Blvd, Los Angeles, CA 90025-7510 | $95,327,466 | 1987 |
12400 Wilshire Blvd, Los Angeles, CA 90025-1019 | $59,320,675 | 1985 |
11100 Santa Monica Blvd, Los Angeles, CA 90025-3384 | $103,949,457 | 1988 |
Find all properties in the same zip code |
Do you have more infomration about 12301 Wilshire Blvd, Los Angeles, 90025-1007? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with AIN (Assessor ID), address, assessed value and history, etc.