1640 S Sepulveda Blvd, Los Angeles, 90025-7510 is a parcel created by Los Angeles County Office of the Assessor. The Assessor Identification Number (AIN) is #4324033024. The total assessed value is $95,327,466.
AIN | 4324033024 Assessor Identification/Parcel Number |
Property Location | 1640 S SEPULVEDA BLVD LOS ANGELES CA 90025 |
House Number | 1640 |
Street Name | S SEPULVEDA BLVD |
City | LOS ANGELES |
Tax Rate Area City | LOS ANGELES |
Tax Rate Area | 00067 |
Zip | 90025-7510 |
Property Type | Commercial/Industrial |
Property Use Code | 1705 |
General Use Type | Commercial |
Specific Use Type | Office Building |
Specific Use Detail | Five Stories |
Building Data Lines | 1 |
Year Built | 1987 |
Effective Year Built | 1987 |
Main Structure Area SQFT | 145014 |
Recording Date | 20180830 |
Administrative Region | 23 |
Cluster | 23693 |
Parcel Boundary Description | TR=7514*(EX OF ST) LOT 1 AND ALL OF LOTS 2 THRU LOT 10 BLK 1 |
Property Location | 1640 S SEPULVEDA BLVD LOS ANGELES CA 90025 |
Roll Year | 2021 |
Taxable Parcel | Y |
Land Value | $33,493,434 |
Land Base Year | 2019 |
Improvement Value | $61,834,032 |
Improvement Base Year | 2019 |
Total Land Improvement Value | $95,327,466 |
Total Value | $95,327,466 |
Total Exemption | $0 |
Net Taxable Value | $95,327,466 |
Year | Total Value | Increase | Land Value | Improvement Value | Net Taxable Value |
---|---|---|---|---|---|
2021 | $95,327,466 | 1.04% | $33,493,434 (2019) | $61,834,032 (2019) | $95,327,466 |
2020 | $94,350,000 | 58.99% | $33,150,000 (2019) | $61,200,000 (2019) | $94,350,000 |
2019 | $59,341,552 | 2.00% | $19,780,517 (2014) | $39,561,035 (2014) | $59,341,552 |
2018 | $58,177,993 | 2.00% | $19,392,664 (2014) | $38,785,329 (2014) | $58,177,993 |
2017 | $57,037,249 | 2.00% | $19,012,416 (2014) | $38,024,833 (2014) | $57,037,249 |
2016 | $55,918,873 | 1.52% | $18,639,624 (2014) | $37,279,249 (2014) | $55,918,873 |
2015 | $55,078,920 | 2.00% | $18,359,640 (2014) | $36,719,280 (2014) | $55,078,920 |
2014 | $54,000,000 | 38.46% | $18,000,000 (2014) | $36,000,000 (2014) | $54,000,000 |
2013 | $39,000,000 | -3.01% | $12,500,000 (2008) | $26,500,000 (2008) | $39,000,000 |
2012 | $40,210,000 | 0.00% | $10,050,000 (2008) | $30,160,000 (2008) | $40,210,000 |
2011 | $40,210,000 | 0.00% | $10,050,000 (2008) | $30,160,000 (2008) | $40,210,000 |
2010 | $40,210,000 | -25.62% | $10,050,000 (2008) | $30,160,000 (2008) | $40,210,000 |
2009 | $54,060,000 | 50.02% | $14,280,000 (2008) | $39,780,000 (2008) | $54,060,000 |
2008 | $36,034,457 | 2.00% | $8,947,440 (2006) | $27,050,400 (2006) | $36,034,457 |
2007 | $35,327,631 | 52.90% | $8,772,000 (2006) | $26,520,000 (2006) | $35,327,631 |
2006 | $23,105,797 | 0.00% | $4,469,299 (1997) | $18,592,296 (1997) | $23,105,797 |
Location Account | 0002132750-0001-2 |
Business Name | WESTSIDE DEVELOPMENT & CONSTRUCTION CO INC |
Address | 1640 S Sepulveda Blvd Unit #104 Los Angeles 90025-7534 |
NAICS | 237210 |
Location Start Date | 2006-05-23 |
Location End Date | 2010-12-31 |
Location Account | 0002268099-0001-9 |
Business Name | RHUMBLINE COMPANIES LLC |
Address | 1640 S Sepulveda Blvd Unit #222 Los Angeles 90025-7535 |
Location Start Date | 2005-06-28 |
Location End Date | 2012-12-31 |
Location Account | 0002375203-0001-5 |
Business Name | BAUER MEDIA SALES, INC |
Address | 1640 S Sepulveda Blvd Unit #460 Los Angeles 90025-7579 |
Location Start Date | 2007-01-01 |
Location End Date | 2017-06-30 |
Location Account | 0002375213-0001-9 |
Business Name | TIME WARNER CABLE MEDIA SALES |
Address | 1640 S Sepulveda Blvd Unit #120 Los Angeles 90025-7534 |
Location Start Date | 2005-01-01 |
Location End Date | 2009-12-31 |
Location Account | 0002650942-0001-0 |
Business Name | ASTURIAS SENIOR APARTMENTS LLC |
Address | 1640 S Sepulveda Blvd Unit #425 Los Angeles 90025-7580 |
Location Start Date | 2007-01-01 |
Location End Date | 2006-11-20 |
Street Address |
1640 S SEPULVEDA BLVD |
City | LOS ANGELES |
Zip Code | 90025-7510 |
Location | Total Value | Year Built |
---|---|---|
1633 S Bentley Ave, Unit #202, Los Angeles, CA 90025-7500 | $765,852 | 1987 |
1619 S Bentley Ave, Los Angeles, CA 90025-3586 | $7,669,244 | 1988 |
1633 S Bentley Ave, Unit #206, Los Angeles, CA 90025-7501 | $638,429 | 1987 |
1633 S Bentley Ave, Unit #103, Los Angeles, CA 90025-3598 | $795,739 | 1987 |
1633 S Bentley Ave, Unit #101, Los Angeles, CA 90025-3598 | $693,946 | 1987 |
1601 S Bentley Ave, Unit #202, Los Angeles, CA 90025-7576 | $933,614 | 2005 |
1633 S Bentley Ave, Unit #102, Los Angeles, CA 90025-3598 | $716,653 | 1987 |
1601 S Bentley Ave, Unit #201, Los Angeles, CA 90025-7576 | $1,247,828 | 2005 |
1633 S Bentley Ave, Unit #204, Los Angeles, CA 90025-7500 | $691,679 | 1987 |
1633 S Bentley Ave, Los Angeles, CA 90025 | $11,731,600 | 1987 |
Location | Total Value | Year Built |
---|---|---|
11842 Santa Monica Blvd, Los Angeles, CA 90025-2202 | $116,201,096 | 2018 |
1217 S Westgate Avenue, Los Angeles, CA 90025 | $35,660,790 | 2016 |
12029 Wilshire Blvd, Los Angeles, CA 90025-1201 | $38,918,351 | 2019 |
11620 Wilshire Blvd, Los Angeles, CA 90025-1706 | $81,540,608 | 1975 |
11601 Wilshire Blvd, Los Angeles, CA 90025-0509 | $387,064,963 | 1984 |
1910 Pontius Ave, Los Angeles, CA 90025-5612 | $35,334,259 | 1987 |
11776 Santa Monica Blvd, Los Angeles, CA 90025-2844 | $36,559,394 | 2020 |
11111 Santa Monica Blvd, Los Angeles, CA 90025-3333 | $126,043,657 | 1983 |
11750 Wilshire Blvd, Los Angeles, CA 90025-6500 | $59,767,205 | 1990 |
11800 Wilshire Blvd, Los Angeles, CA 90025-6602 | $28,825,990 | 1995 |
Find all properties in the same zip code |
Do you have more infomration about 1640 S Sepulveda Blvd, Los Angeles, 90025-7510? Please fill in the following form.
This dataset includes 2 million taxable and some non-taxable parcels assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with AIN (Assessor ID), address, assessed value and history, etc.