Assessor Identification/Parcel Number (AIN/APN) | 5304-027-901 |
Tax Rate Area | 00004 - LOS ANGELES |
Street Address |
Los Angeles CA |
Property Use Type | OTH - Other |
Property Use Code | 8800 |
General Use Type | Miscellaneous |
Specific Use Type | Government Owned Property |
Main Structure Area | 0 SQFT |
Total Value | $0.00 |
Total Exemption Value | $0.00 |
Net Taxable Value | $0.00 |
Land Value | $0.00 |
Land Base Year | 1975 |
Improvement Value | $0.00 |
Improvement Base Year | 1975 |
Total Land Improvement Value | $0.00 |
Homeowners Exemption | $0.00 |
Real Estate Exemption | $0.00 |
Fixture Value | $0.00 |
Fixture Exemption | $0.00 |
Personal Property Value | $0.00 |
Personal Property Exemption | $0.00 |
Taxable Parcel | N |
Special Parcel Classification | Public (non-taxable government-owned) |
Administrative Region | 04 |
Cluster | 04102 |
Parcel Boundary Description | TRACT # 2304 LOTS 1420,1421,1422 AND LOT 1423 |
Year | Total Value | Increase % | Land (Base Year) | Improvement (Base Year) | Total Exemption | Taxable Value |
---|---|---|---|---|---|---|
2006 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2007 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2008 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2009 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2010 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2011 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2012 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2013 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2014 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2015 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2016 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2017 | $0 | 0.00% | $0 (1975) | $0 (1975) | $0 | $0 |
2018 | $0 | -100.00% | $0 (1975) | $0 (1975) | $0 | $0 |
Value | Address |
---|---|
$486,000 | 1314 Montecito Dr, Los Angeles, CA 90031-1450 |
$455,685 | 1284 Montecito Dr, Los Angeles, CA 90031-1639 |
$439,787 | 1278 Montecito Dr, Los Angeles, CA 90031-1639 |
$337,557 | 3827 Roberta St, Los Angeles, CA 90031-1647 |
$313,137 | 1306 Montecito Dr, Los Angeles, CA 90031-1450 |
$207,374 | 1310 Montecito Dr, Los Angeles, CA 90031-1450 |
$154,224 | 1300 Montecito Dr, Los Angeles, CA 90031-1450 |
$146,884 | 3831 Roberta St, Los Angeles, CA 90031-1647 |
$94,341 | 3835 Roberta St, Los Angeles, CA 90031-1647 |
$29,281 | Los Angeles, CA |
$16,642 | 3841 Roberta St, Los Angeles, CA 90031-1647 |
$15,530 | 1306 Montecito Dr, Los Angeles, CA 90031-1450 |
$4,447 | Los Angeles, CA |
$1,266 | Los Angeles, CA |
$1,024 | Los Angeles, CA |
$0 | Los Angeles, CA |
$0 | Los Angeles, CA |
$882,300 | 1343 Montecito Cir, Los Angeles, CA 90031-1447 |
$813,000 | 1340 Montecito Dr, Los Angeles, CA 90031-1450 |
$772,111 | 1301 Montecito Dr, Los Angeles, CA 90031-1449 |
Please comment or provide details below to improve the information on Los Angeles, CA.
Data Provider | County of Los Angeles, Office of the Assessor |
Jurisdiction | Los Angeles County |
This dataset includes 2.06 million properties assessed by County of Los Angeles, Office of the Assessor. The data contains property, or parcel, together with value information, which ensures fair assessment of Los Angeles County taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.