Tijuana Grill is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0037870. The business address is 7843 Sepulveda Blvd, Van Nuys, CA 91405. The program name is TIJUANA GRILL. The program type is RESTAURANT (0-30) SEATS HIGH RISK.
Facility ID | FA0037870 |
Facility Name | TIJUANA GRILL |
Program ID | PR0043216 |
Program Name | TIJUANA GRILL |
Address | 7843 Sepulveda Blvd Van Nuys CA 91405 |
Owner ID | OW0037405 |
Owner Name | VAZQUEZ MARIA |
Owner Address | 7843 Sepulveda Blvd. Van Nuys CA 91405 |
Program Element | 1632 - RESTAURANT (0-30) SEATS HIGH RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-13 | TIJUANA GRILL | ROUTINE INSPECTION | 94 | |
2021-07-29 | TIJUANA GRILL | ROUTINE INSPECTION | 98 | F040 |
2020-10-29 | TIJUANA GRILL | ROUTINE INSPECTION | 98 | F026 F040 |
2020-07-30 | TIJUANA GRILL | ROUTINE INSPECTION | 98 | F035 F040 |
2020-03-02 | TIJUANA GRILL | ROUTINE INSPECTION | 92 | |
2019-11-06 | TIJUANA GRILL | ROUTINE INSPECTION | 93 | F029 F035 F040 F053 |
2019-08-22 | TIJUANA GRILL | ROUTINE INSPECTION | 96 | F030 F035 F040 F044 |
2019-04-18 | TIJUANA GRILL | ROUTINE INSPECTION | 96 | |
2019-01-15 | TIJUANA GRILL | ROUTINE INSPECTION | 94 | |
2018-09-11 | TIJUANA GRILL | ROUTINE INSPECTION | 92 | F007 F038 F043 F046 F048 F052 |
2018-05-17 | TIJUANA GRILL | ROUTINE INSPECTION | 94 | F013 F014 |
2017-12-26 | TIJUANA GRILL | ROUTINE INSPECTION | 94 | F005 F014 F033 F044 |
2017-09-12 | TIJUANA GRILL | ROUTINE INSPECTION | 95 | F038 F039 F044 F052 |
2017-04-11 | TIJUANA GRILL | ROUTINE INSPECTION | 94 |
Violation Code | Points | Violation Description |
---|---|---|
F005 | 2 | # 05. HANDS CLEAN AND PROPERLY WASHED; GLOVES USED PROPERLY |
F007 | 4 | # 07. PROPER HOT AND COLD HOLDING TEMPERATURES |
F013 | 4 | # 13. FOOD IN GOOD CONDITION, SAFE AND UNADULTERATED |
F014 | 2 | # 14. FOOD CONTACT SURFACES: CLEAN AND SANITIZED |
F026 | 1 | # 26. APPROVED THAWING METHODS USED, FROZEN FOOD MAINTAINED FROZEN |
F029 | 1 | # 29. TOXIC SUBSTANCES PROPERLY IDENTIFIED, STORED, USED |
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F035 | 1 | # 35. EQUIPMENT/UTENSILS - APPROVED; INSTALLED; CLEAN; GOOD REPAIR, CAPACITY |
F038 | 1 | # 38. THERMOMETERS PROVIDED AND ACCURATE |
F039 | 1 | # 39. WIPING CLOTHS: PROPERLY USED AND STORED |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F046 | 1 | # 46. SIGNS POSTED; LAST INSPECTION REPORT AVAILABLE |
F048 | 1 | # 47. PERMITS AVAILABLE |
F052 | 2 | # 01B. FOOD SAFETY CERTIFICATION |
F053 | 2 | # 21A. HOT WATER AVAILABLE |
Street Address |
7843 SEPULVEDA BLVD |
City | VAN NUYS |
State | CA |
Zip Code | 91405 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Western Bagel Retail Store · Western Bagel Baking Corp | 7814 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-12-10 | 98 |
Chios Peruvian Grill · Dante Denis Balarezo | 7755 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-12-13 | 96 |
Popeyes Chicken #3318 · Ebi Enterprises Inc | 7608 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-10-04 | 96 |
Triangle Liquors · Rasia Brothers Corp. | 8120 Sepulveda Blvd, Van Nuys, CA 91402 | 2021-12-02 | 98 |
John's Am Pm Mini Market · Sepulveda & Saticoy, Inc. | 7557 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-10-12 | 92 |
D & K Liquors · Sood, Primal K | 15245 Saticoy St, Van Nuys, CA 91405 | 2021-10-04 | 99 |
Mercado Buenos Aires Meat Market/Bakery · Mercado Boenos Aires Inc. | 7540 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-07-28 | 94 |
Golfo De Fonseca Restarant #4 · Joel Romero Avila | 15242 Saticoy St, Van Nuys, CA 91405 | 2021-10-04 | 97 |
Subway · Nirvairji Inc. | 15232 Saticoy St, Van Nuys, CA 91405 | 2021-10-12 | 97 |
The Luxury Sapphire Banquet · Martinez Hernan | 15524 Lanark St, Van Nuys, CA 91406 | 2021-09-30 | 97 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
La Marquesa | 6600 Hayvenhurst Ave, Van Nuys, CA 91405 | 2021-12-10 | |
14411 Kittridge St Apts | 14411 Kittridge St, Van Nuys, CA 91405 | 2021-12-30 | |
13925 Sherman Wy Apts | 13925 Sherman Wy, Van Nuys, CA 91405 | 2021-12-30 | |
Target Stores #1309 - Starbucks · Target Corporation | 14920 Raymer St, Van Nuys, CA 91405 | 2021-12-13 | 99 |
Dames & Games · Rouge Gentlemen's Club Inc | 14626 Raymer St, Van Nuys, CA 91405 | 2021-12-14 | 98 |
Gault Street Building | 14645 Gault St, Van Nuys, CA 91405 | 2021-12-10 | |
13910 Sherman Wy Apts | 13910 Sherman Wy, Van Nuys, CA 91405 | 2021-12-30 | |
13734 Sherman Wy Apts | 13734 Sherman Wy, Van Nuys, CA 91405 | 2021-12-09 | |
Casa Flores Apts | 8154 Langdon Ave, Van Nuys, CA 91405 | 2021-12-10 | |
Domino's Pizza · Domino Corporation | 6805 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-12-13 | 96 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Mariscos Puerto Angel Y Tijuana Grill Restaurant · Alvaro Alicides Espinoza | 16903 Saticoy St # 2128, Van Nuys, CA 91406 | 2021-08-24 | 93 |
Mariscos Tijuana #2 · Morales, David | 15014 S Prairie Ave, Hawthorne, CA 90250 | 2020-08-18 | 94 |
Tacos Tijuana Steak House · Tacos Tijuana Steakhouse Inc | 31595 Castaic Rd, Castaic, CA 91384 | ||
Taqueria Tijuana · Angel Sanchez | 241 W Florence Ave, Los Angeles, CA 90003 | 2019-08-13 | 94 |
Tijuana Bakery Cafe · Francisco Espinoza | 11626 Atlantic Ave, Lynwood, CA 90262 | 2020-02-05 | 96 |
Los Girasoles Mexican Grill · Maria Consepcion Perez-Garcia | 2851 Crenshaw Blvd, Los Angeles, CA 90016 | 2017-06-05 | 83 |
Maria's Grill · Campos, Salvador Lozano | 13232 1/2 Woodruff Ave, Downey, CA 90242 | 2021-10-06 | 90 |
Tijuana Meat Market #2 Inc | 11142 Burbank Blvd, North Hollywood, CA 91601 | 2021-08-12 | 94 |
Taqueria El Poblano Estilo Tijuana · Guadalupe Alonso, Et Al | 4253 E Compton Blvd, Compton, CA 90221 | 2021-09-01 | 97 |
Tacos La Humadera Estilo Tijuana | 355 S Atlantic Blvd, Los Angeles, CA 90022 | 2021-07-22 | 94 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Tijuana Flats, LLC | 444 S Hunt Club Blvd, Apopka, FL 32703 | Christina Joseph | 2014-05-09 |
Casa Maria Tequila Bar & Grill 02 LLC | 14965 Old St. Augustine Rd., Suite 6, Jacksonville, FL 32258 | Lozano Katherine | 2022-10-18 |
Tijuana Flats #137, LLC | 1617 W. Platt Rd, Tampa, FL 33606 | Di Pietro Nicole | 2007-11-06 |
Tijuana Flats #251, LLC | 6113 W. Irlo Bronson Memorial Hwy, Kissimmee, FL 34747 | Christina Joseph | 2016-03-08 |
Tijuana Flats #167, LLC | 2914 E Colonial Drive, Orlando, FL 32803 | Christina Joseph | 2011-04-08 |
Tijuana Flats #199, LLC | 9990 University Plaza Dr, Ft Myers, FL 33913 | Psallida Louie | 2014-04-28 |
Tijuana Flats #134, LLC | 10019 N. Dale Mabry, Tampa, FL 33618 | Christina Joseph | 2007-11-06 |
Tijuana Flats #171 LLC | 12598 Pines Blvd, Suite 106, Pembroke Pines, FL 33027 | Christina Joseph | 2012-05-30 |
Maria's Bar & Grill, Inc. | 113 Plantation Ave, Debary, FL 32713 | Russell Maria I | 1996-01-05 |
Tijuana Flats #170 LLC | 6204 W. Sample Rd, Coral Springs, FL 33067 | Christina Joseph | 2012-05-30 |
Do you have more infomration about Tijuana Grill? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.