Program ID | Program Name | Program Element Description | Inspection Date | Score |
PR0019353 | NORTHGATE MARKETS #35 BAKERY | RESTAURANT (0-30) SEATS MODERATE RISK | 2021-12-30 | 96 |
PR0022567 | NORTHGATE MARKETS #35 | FOOD MKT RETAIL (2,000+ SF) MODERATE RISK | 2021-12-30 | 98 |
PR0022767 | NORTHGATE MARKETS #35 TORTIL | RESTAURANT (0-30) SEATS MODERATE RISK | 2021-12-30 | 96 |
PR0027285 | NORTHGATE MARKETS #35 HOTDEL | RESTAURANT (0-30) SEATS HIGH RISK | 2021-12-30 | 94 |
PR0027891 | NORTHGATE MARKETS #35 MEAT | FOOD MKT RETAIL (1-1,999 SF) HIGH RISK | 2021-12-30 | 94 |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
2021-12-30 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 96 | F023 F033 F044 |
2021-12-30 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 94 | F007 F033 F036 F043 F044 |
2021-12-30 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 94 | F007 F033 F036 F037 F044 |
2021-12-30 | NORTHGATE MARKETS #35 | ROUTINE INSPECTION | 98 | |
2021-12-30 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 96 | |
2021-07-22 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 95 | F023 F033 F036 F040 |
2021-07-22 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 96 | |
2021-07-15 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 95 | F007 F033 |
2021-07-15 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 95 | |
2021-07-15 | NORTHGATE MARKETS #35 | ROUTINE INSPECTION | 98 | F033 F035 |
2020-07-27 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 90 | F007 F014 F033 F036 F040 F044 F049 |
2020-07-27 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 94 | |
2020-06-23 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 98 | F037 F044 |
2020-06-23 | NORTHGATE MARKETS #35 | ROUTINE INSPECTION | 92 | F007 F027 F033 F035 F044 F049 |
2020-06-23 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 96 | |
2020-02-07 | NORTHGATE MARKETS #35 | ROUTINE INSPECTION | 96 | |
2020-02-07 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 97 | |
2020-02-07 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 90 | F005 F007 F014 F037 F039 F049 |
2020-02-07 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 93 | F023 F033 F035 F036 F039 F044 |
2019-10-18 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 96 | |
2019-10-18 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 95 | F005 F031 F036 F039 |
2019-10-18 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 93 | F006 F023 F033 F035 F046 |
2019-03-21 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 94 | |
2019-03-21 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 97 | F033 F036 F044 |
2019-03-21 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 98 | F033 F044 |
2018-12-28 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 92 | |
2018-07-10 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 96 | |
2018-07-10 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 97 | F033 F035 F037 |
2018-07-10 | NORTHGATE MARKETS #35 | ROUTINE INSPECTION | 98 | |
2018-07-10 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 97 | F033 F037 F044 |
2018-07-10 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 97 | F033 F039 F044 |
2018-04-02 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 95 | |
2018-04-02 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 94 | F033 F036 F040 F044 F053 |
2018-04-02 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 90 | F007 F014 F026 F027 F033 F035 |
2018-04-02 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 95 | |
2017-11-29 | NORTHGATE MARKETS #35 BAKERY | ROUTINE INSPECTION | 93 | |
2017-11-29 | NORTHGATE MARKETS #35 TORTIL | ROUTINE INSPECTION | 97 | F033 F037 F044 |
2017-09-26 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 93 | |
2017-09-26 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 90 | F007 F014 F027 F036 F039 F044 |
2017-09-26 | NORTHGATE MARKETS #35 | ROUTINE INSPECTION | 92 | |
2017-05-25 | NORTHGATE MARKETS #35 MEAT | ROUTINE INSPECTION | 95 | |
2017-05-25 | NORTHGATE MARKETS #35 HOTDEL | ROUTINE INSPECTION | 94 | |
Violation Code | Points | Violation Description |
F005 | 2 | # 05. HANDS CLEAN AND PROPERLY WASHED; GLOVES USED PROPERLY |
F006 | 2 | # 06. ADEQUATE HANDWASHING FACILITIES SUPPLIED & ACCESSIBLE |
F007 | 4 | # 07. PROPER HOT AND COLD HOLDING TEMPERATURES |
F014 | 2 | # 14. FOOD CONTACT SURFACES: CLEAN AND SANITIZED |
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F026 | 1 | # 26. APPROVED THAWING METHODS USED, FROZEN FOOD MAINTAINED FROZEN |
F027 | 1 | # 27. FOOD SEPARATED AND PROTECTED |
F031 | 1 | # 31. CONSUMER SELF SERVICE FACILITIES PROPERLY CONSTRUCTED AND MAINTAINED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F035 | 1 | # 35. EQUIPMENT/UTENSILS - APPROVED; INSTALLED; CLEAN; GOOD REPAIR, CAPACITY |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F039 | 1 | # 39. WIPING CLOTHS: PROPERLY USED AND STORED |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F046 | 1 | # 46. SIGNS POSTED; LAST INSPECTION REPORT AVAILABLE |
F049 | 0 | # 50. IMPOUNDMENT OF UNSANITARY EQUIPMENT OR FOOD |
F053 | 2 | # 21A. HOT WATER AVAILABLE |
Business Name | Address | Inspection Date | Score |
Northgate Market #38 · Northgate Gonzalez LLC · Northgate Markets #38 (Main Market) |
944 E Slauson Ave, Los Angeles, CA 90011 | 2021-04-13 | 97 |
Northgate Market- Hot Foods · Northgate Gonzalez LLC |
1320 W Francisquito Ave, West Covina, CA 91790 | 2021-10-13 | 92 |
Northgate Market #45 · Northgate Gonzalez LLC · Northgate Market- Cocina |
4155 Tweedy Blvd, South Gate, CA 90280 | 2021-08-18 | 91 |
Northgate Market #38 · Northgate Gonzalez LLC · Northgate Markets #38 (Tortilleria) |
944 E Slauson Ave, Los Angeles, CA 90011 | 2021-09-28 | 96 |
Northgate #24 · Northgate Gonzalez LLC · Nortgate #24 (Meat Dept) |
11660 E Firestone Blvd, Norwalk, CA 90650 | 2021-07-27 | 93 |
Northgate Market #41 - Main Market · Northgate Gonzalez LLC |
4700 Inglewood Blvd, Los Angeles, CA 90230 | 2020-10-21 | 98 |
Northgate Market #4 Tortille · Northgate Gonzalez LLC |
9101 E Telegraph Rd, Pico Rivera, CA 90660 | 2021-10-19 | 98 |
Northgate Market #37 · Northgate Gonzalez LLC |
425 S Soto St, Los Angeles, CA 90033 | 2021-09-14 | 97 |
Northgate Market #23 · Northgate Gonzalez LLC |
311 W Pacific Coast Hwy Ste D, Wilmington, CA 90744 | 2020-09-24 | 95 |
Northgate Market #19- Restau · Northgate Gonzalez LLC |
2633 Santa Ana St, South Gate, CA 90280 | 2021-07-21 | 95 |
Find all businesses with the same name |