Mcdonald's #1229 is a food service facility inspected by Los Angeles County Department of Public Health.
The facility number is #FA0066719.
The business address is 4848 N Woodruff Ave
Lakewood
CA 90713.
The program name is MCDONALD'S #1229.
The program type is RESTAURANT (61-150) SEATS MODERATE RISK.
Facility ID | FA0066719 |
Facility Name | MCDONALD'S #1229 |
Program ID | PR0023200 |
Program Name | MCDONALD'S #1229 |
Address |
4848 N Woodruff Ave Lakewood CA 90713 |
Owner ID | OW0028502 |
Owner Name | PIAZZA, RON |
Owner Address |
4128 Paramount Blvd. #B Lakewood CA 90712 |
Program Element | 1637 - RESTAURANT (61-150) SEATS MODERATE RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-30 | MCDONALD'S #1229 | ROUTINE INSPECTION | 94 | |
2021-06-15 | MCDONALD'S #1229 | ROUTINE INSPECTION | 94 | |
2020-06-03 | MCDONALD'S #1229 | ROUTINE INSPECTION | 96 | |
2019-12-13 | MCDONALD'S #1229 | ROUTINE INSPECTION | 95 | F023 F033 F035 F037 |
2019-01-28 | MCDONALD'S #1229 | OWNER INITIATED INSPECTION | 91 | F007 F030 F033 F035 F036 F038 F040 F043 |
2019-01-22 | MCDONALD'S #1229 | ROUTINE INSPECTION | 80 | |
2017-09-25 | MCDONALD'S #1229 | ROUTINE INSPECTION | 91 | F014 F033 F035 F037 F040 F044 |
2017-05-01 | MCDONALD'S #1229 | ROUTINE INSPECTION | 90 | F014 F023 F033 F035 F037 F040 F043 F044 |
Violation Code | Points | Violation Description |
---|---|---|
F007 | 4 | # 07. PROPER HOT AND COLD HOLDING TEMPERATURES |
F014 | 2 | # 14. FOOD CONTACT SURFACES: CLEAN AND SANITIZED |
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F035 | 1 | # 35. EQUIPMENT/UTENSILS - APPROVED; INSTALLED; CLEAN; GOOD REPAIR, CAPACITY |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F038 | 1 | # 38. THERMOMETERS PROVIDED AND ACCURATE |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Mcdonald's # 7528 · Piazza, Ron · Mcdonalds | 5901 Atlantic Blvd, Maywood, CA 90270 | 2021-08-19 | 93 |
Mcdonald's #19142 · Piazza, Ron | 4910 N Lakewood Blvd, Lakewood, CA 90712 | 2021-04-22 | 90 |
Mcdonald's #19526 · Piazza, Ron | 5739 N Bellflower Blvd, Lakewood, CA 90713 | 2021-05-18 | 96 |
Mcdonald's #19956 · Piazza, Ron | 10207 Lakewood Blvd, Downey, CA 90241 | 2021-09-07 | 92 |
Mcdonald's · Piazza, Ron · Mcdonalds | 2770 Carson St, Lakewood, CA 90712 | 2020-04-30 | 96 |
Mcdonald's #864 · Piazza, Ron | 12029 E Carson St, Hawaiian Gardens, CA 90716 | 2021-10-14 | 95 |
Mcdonald's # 476 · Piazza, Ron | 2707 E Carson St, Lakewood, CA 90712 | 2021-09-29 | 97 |
Street Address |
4848 N WOODRUFF AVE |
City | LAKEWOOD |
State | CA |
Zip Code | 90713 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Ralphs Market # 165 · Ralphs Grocery Company · Ralphs Grocery(Market) # 165 | 5951 E Del Amo Blvd, Lakewood, CA 90713 | 2021-06-29 | 95 |
Icy N Spicy Creamery | 5908 Del Amo Blvd, Lakewood, CA 90713 | 2021-08-26 | 95 |
Afc Sushi @ Ralphs Market # 165 · Advanced Fresh Concepts Franchise Corp | 5951 Del Amo Blvd, Lakewood, CA 90713 | 2020-09-24 | 98 |
7-Eleven #24207b · Ravinder Singh · 7 Eleven #24207b | 5870 E Del Amo Blvd, Lakewood, CA 90713 | 2021-09-28 | 92 |
John's Liquor Store · Tran,Y Va | 5932 Del Amo Blvd, Lakewood, CA 90713 | 2021-05-13 | 95 |
Starbucks Coffee #9419 · Starbucks Coffee Corporation · Starbucks #9419 | 5906 Del Amo Blvd, Lakewood, CA 90713 | 2021-06-22 | 95 |
Jack In The Box #214 · Square King Food Inc. | 5858 E Del Amo Blvd, Lakewood, CA 90713 | 2021-11-05 | 92 |
Taco Bell #28515 · Alvarado Restaurant Group, LLC | 5850 E Del Amo Blvd, Lakewood, CA 90713 | 2021-11-05 | 95 |
The Buffalo Spot # 7 · Nelly Marithza Chacon | 5910 Del Amo Blvd, Lakewood, CA 90713 | 2021-08-26 | 94 |
99 Cents Only Store #058 · 99 Cents Only Stores, LLC · 99 Cents Only Stores # 058 | 4929 N Woodruff Ave, Lakewood, CA 90713 | 2021-06-15 | 95 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Glory Days Grill · Brown Jr. Richard L. | 4132 Woodruff Ave, Lakewood, CA 90713 | 2021-12-09 | 92 |
Breanessa Mexican Cuisine · Desroche, Maria | 5835 N Bellflower Blvd # #C, Lakewood, CA 90713 | 2021-09-21 | 90 |
Chronic Tacos · Ectch Inc | 4212 Woodruff Ave, Lakewood, CA 90713 | 2021-09-30 | 93 |
Taco Bell #28515 · Alvarado Restaurant Group, LLC | 5850 E Del Amo Blvd, Lakewood, CA 90713 | 2021-11-05 | 95 |
Denny's #8151 · Denjas, Inc. | 5520 South St, Lakewood, CA 90713 | 2021-09-22 | 94 |
Jack In The Box #214 · Square King Food Inc. | 5858 E Del Amo Blvd, Lakewood, CA 90713 | 2021-11-05 | 92 |
Subway Sandwiches and Salads · Ekram, Mohammed Tahseen | 4210 Woodruff Ave, Lakewood, CA 90713 | 2021-09-30 | 94 |
Javatinis Expresso · Sonador Ventures, LLC | 4214 N Woodruff Ave, Lakewood, CA 90713 | 2021-09-30 | 91 |
Genkiyaki · Genkzyaki Inc | 5526 Del Amo Blvd, Lakewood, CA 90713 | 2021-09-29 | 92 |
Foggia Italian Market & Deli · Quarto, Linda | 5522 E Del Amo Blvd, Lakewood, CA 90713 | 2021-09-29 | 100 |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
1229 Designs LLC | 1016 Thomas Dr, Ste 154, Panama City Beach, FL 32408 | Tk Accounting & Consulting LLC | 2023-08-25 |
1229 Logistics Inc | 5510 NW 1st Avenue, Miami, FL 33127 | Rodriguez Ivan | 2019-03-19 |
1229 Properties LLC | 104 Tiffany Court, Franklin, TN 37064 | Barnett John | 2017-03-07 |
1229 Nw 26th Place, LLC | 814 W. Diamond Ave., Ste. 200, Mathew Norouz, Gaithersburg, MD 20878 | Agents and Corporations, Inc. | 2008-10-07 |
1229 Main Street, LLC | 2275 Atlantic Blvd., Suite 100, Neptune Beach, FL 32266 | Mary C. Sorrell, P.A. | 2006-04-06 |
1229 Semoran, LLC | 678 Scarlet Oak Cir, 102, Altamonte Spgs, 32701 | Brenner Linda | 2023-02-03 |
Bh Mcdonald LLC | 20021 Nw 33rd Ave, Miami Gardens, FL 33056 | Washington Wanda | 2020-07-21 |
1229 Medical Center, Inc. | 3301 N.W. 28th Street, Miami, FL 33142 | Ruiz Gaspar O | 1996-06-25 |
Jam 1229 Logistics Inc | 1700 N Monroe Street, Suite 275, Tallahassee, FL 32303 | Mccall April | 2023-03-20 |
Fs-1229 Finley Ave. LLC | 1229 Finley Ave, Davenport, FL 33897 | Ferrell John Z | 2023-01-23 |
Do you have more infomration about Mcdonald's #1229? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.