Rite Aid # 6495 is a food service facility inspected by Los Angeles County Department of Public Health.
The facility number is #FA0069593.
The business address is 9333 E Whittier Blvd
Pico Rivera
CA 90660.
The program name is RITE AID # 6495.
The program type is FOOD MKT RETAIL (2,000+ SF) LOW RISK.
Facility ID | FA0069593 |
Facility Name | RITE AID # 6495 |
Program ID | PR0042642 |
Program Name | RITE AID # 6495 |
Address |
9333 E Whittier Blvd Pico Rivera CA 90660 |
Owner ID | OW0035897 |
Owner Name | THRIFTY PAYLESS, INC |
Owner Address |
P.O. Box 3165 Harrisburg PA 17105 |
Program Element | 1613 - FOOD MKT RETAIL (2,000+ SF) LOW RISK |
Program ID | Program Name | Program Element Description | Inspection Date | Score |
---|---|---|---|---|
PR0040601 | RITE AID #6495 ICE CREAM | RESTAURANT (0-30) SEATS LOW RISK | 2021-12-30 | 100 |
PR0042642 | RITE AID # 6495 | FOOD MKT RETAIL (2,000+ SF) LOW RISK | 2021-12-30 | 100 |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-30 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 100 | |
2021-12-30 | RITE AID # 6495 | ROUTINE INSPECTION | 100 | |
2021-05-11 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 97 | F033 F040 F046 |
2021-05-11 | RITE AID # 6495 | ROUTINE INSPECTION | 99 | F046 |
2019-08-22 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 98 | F036 F040 |
2019-08-22 | RITE AID # 6495 | ROUTINE INSPECTION | 100 | |
2018-11-16 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 99 | F034 |
2018-11-16 | RITE AID # 6495 | ROUTINE INSPECTION | 98 | F033 F044 |
2018-05-10 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 98 | F033 F034 |
2018-05-10 | RITE AID # 6495 | ROUTINE INSPECTION | 99 | F044 |
2017-06-20 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 99 | F033 |
2017-06-20 | RITE AID # 6495 | ROUTINE INSPECTION | 99 | |
2017-01-09 | RITE AID #6495 ICE CREAM | ROUTINE INSPECTION | 98 | F033 F044 |
Violation Code | Points | Violation Description |
---|---|---|
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F034 | 1 | # 34. WAREWASHING FACILITIES: ADEQUATE, MAINTAINED, PROPERLY USE, TEST STRIPS AVAILABLE |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F046 | 1 | # 46. SIGNS POSTED; LAST INSPECTION REPORT AVAILABLE |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Rite Aid #05532 · Thrifty Payless, Inc | 10465 Sunland Blvd, Sunland, CA 91040 | 2021-10-26 | 96 |
Rite Aid #6327 · Thrifty Payless, Inc | 4710 Commons Way, Calabasas, CA 91302 | 2021-12-21 | 98 |
Rite Aid #05513 · Thrifty Payless, Inc | 501 S Gaffey St, San Pedro, CA 90731 | 2021-11-02 | 99 |
Rite Aid #5494 · Thrifty Payless, Inc | 8508 S Painter Ave, Whittier, CA 90602 | 2021-11-17 | 97 |
Rite Aid #05491 · Thrifty Payless, Inc | 2240 W Sepulveda Blvd, Torrance, CA 90501 | 2021-11-02 | 96 |
Rite Aid #5452 · Thrifty Payless, Inc · Fresh Day Cafe | 7900 W Sunset Blvd, Los Angeles, CA 90046 | 2021-10-26 | 98 |
Rite Aid #05611 · Thrifty Payless, Inc | 920 E Valley Blvd, Alhambra, CA 91801 | 2021-10-26 | 97 |
Rite Aid #05516 · Thrifty Payless, Inc | 108 W Anaheim St, Wilmington, CA 90744 | 2021-12-29 | 98 |
Rite Aid #05563 · Thrifty Payless, Inc | 8400 Van Nuys Blvd, Panorama City, CA 91402 | 2021-11-30 | 98 |
Rite Aid #5470 · Thrifty Payless, Inc | 220 E Grand Ave, El Segundo, CA 90245 | 2021-10-27 | 97 |
Find all businesses with the same name |
Street Address |
9333 E WHITTIER BLVD |
City | PICO RIVERA |
State | CA |
Zip Code | 90660 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Starbucks Coffee #8799 · Starbucks Coffee Corporation · Starbucks Coffee # 8799 | 9329 Whittier Blvd, Pico Rivera, CA 90660 | 2021-11-24 | 99 |
La Fortuna Market · Cortez, Vicente | 9237 E Whittier Blvd, Pico Rivera, CA 90660 | 2021-08-18 | 91 |
Subway #39208 · Quantum Financial | 9325 E Whittier Blvd, Pico Rivera, CA 90660 | 2021-09-08 | 90 |
Water Zone #2 · Frank Ramos Aguilar | 9460 Whittier Blvd, Pico Rivera, CA 90660 | 2021-10-08 | 99 |
President Thai Cafe · Htc Restaurant Group | 9340 E Whittier Blvd, Pico Rivera, CA 90660 | 2021-09-09 | 90 |
Southern California Pizza Co LLC · Pizza Hut #024852 | 9338 E Whittier Blvd, Pico Rivera, CA 90660 | 2021-05-06 | 99 |
Mario's Tacos Restaurant · Celia Jimenez | 9247 E Whittier Blvd, Pico Rivera, CA 90660 | 2021-10-20 | 95 |
Superior Grocers #131 · Super Center Concepts, Inc | 9100 E Whittier Blvd, Pico Rivera, CA 90660 | 2021-10-21 | 98 |
Super Pizza Presto · The Original Pizza Presto, Corporation | 9450 Whittier Blvd, Pico Rivera, CA 90660 | 2021-07-01 | 90 |
La Farmacia Natural · Nhc Group Inc | 9100 Whittier Blvd # 9100, Pico Rivera, CA 90660 | 2021-07-16 | 99 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Falcones Pizza · Mepak Corporation | 9247 Slauson Ave, Pico Rivera, CA 90660 | 2021-12-22 | 96 |
Tamarack Inn · B.A.V. Incorporated | 9257 Slauson Ave, Pico Rivera, CA 90660 | 2021-12-22 | 90 |
Alondras Pico Rivera LLC | 8746 Washington Blvd, Pico Rivera, CA 90660 | 2021-12-21 | 91 |
Shangri Lodge | 5640 Rosemead Blvd, Pico Rivera, CA 90660 | 2021-12-28 | |
Taco Arandas · Velasquez, Maria R | 8943 E Slauson Ave, Pico Rivera, CA 90660 | 2021-12-22 | 83 |
Carniceria Monte Alban · Luis Miguel Ramirez | 8535 Washington Blvd Ste A-B, Pico Rivera, CA 90660 | 2021-12-30 | 94 |
Poh'Keto · Jennifer Carranza | 9425 Telegraph Rd # 110, Pico Rivera, CA 90660 | 2021-12-29 | 95 |
Big Saver Foods #14 Bakery · Uka's Big Saver Foods Inc | 9406 E Washington Blvd, Pico Rivera, CA 90660 | 2021-12-29 | 97 |
Starbucks Coffee #6545 · Starbucks Coffee Corporation · Starbucks #6545 | 8754 E Washington Blvd, Pico Rivera, CA 90660 | 2021-12-21 | 100 |
El Molinito · Mario Garcia | 8535 Washington Blvd Ste D, Pico Rivera, CA 90660 | 2021-12-30 | 92 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Payless Foods Mkt · B F Rodco Inc · Payless Foods Meat Mkt | 620 E El Segundo Blvd, Los Angeles, CA 90059 | 2021-08-02 | 93 |
$1 Plus Store · Rite On Inc. | 1017 W Gardena Blvd, Gardena, CA 90247 | 2020-11-10 | 95 |
Thrifty · South West Petroleum LLC | 18523 S Avalon Blvd, Carson, CA 90746 | 2020-01-31 | 92 |
Pomona North Thrifty · Sierra Food, Inc. | 1510 S Garey Ave, Pomona, CA 91766 | 2020-02-13 | 97 |
Payless Market · Perera Lalith | 5714 S Western Ave, Los Angeles, CA 90062 | 2018-06-29 | 79 |
Aqua Pure Water · Rite On Inc | 115 N Rowan Ave, Los Angeles, CA 90063 | 2018-08-20 | 85 |
Rite Way Cafe · Still Waters Food Service In | 2801 W Avenue H, Lancaster, CA 93536 | 2021-11-18 | 90 |
Rite Liquor · Forum Liquor Inc. | 14000 Inglewood Ave, Hawthorne, CA 90250 | 2017-09-19 | 90 |
Rite On Market · Jones, Renaul | 9824 S Broadway, Los Angeles, CA 90003 | 2021-09-28 | 98 |
Buy Rite Market · Mikhail, Wahib | 251 W Manchester Ave, Los Angeles, CA 90003 | 2021-06-22 | 96 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Dun Rite LLC | 5508 Treig Lane, Wesley Chapel, FL 33545 | Aguilar Michael P | 2013-08-06 |
Legacy 6495, LLC | 3850 Bird Road, 8th Flr., Miami, FL 33146 | Vedrani Nathan | 2020-09-25 |
Rod Do Rite LLC | 375 Sumpter Street Apt 3l, Brooklyn, NY 11233 | Legalinc Corporate Services Inc. | 2022-04-26 |
Flo Rite, LLC | 414 Shamrock Rd., Brandon, FL 33511 | Henderson David | 2018-09-13 |
Kb-Rite, Inc. | 5506 Phillips Hwy., Jacksonville, FL 32207 | Brynteson, Kenneth J. | 1989-05-23 |
Job Rite, Inc. | 3010 W Beach St, Tampa, FL 33607 | Lariz Richard A | 2003-01-10 |
Rite Cut LLC | 409 Jeffers Street, Deltona, FL 32725 | Peterson Kevin R | 2011-04-04 |
Buy Rite Inc | 4285 North Atlantic Ave, Cocoa Beach Fla, 32931 | 1968-10-04 | |
Cut-Rite, Inc. | 5861 11oth Ave. N., Pinellas Park, FL 33782 | Halenkamp Dennis J | 2008-04-01 |
Rite Way Usa Inc. | 711 S. Lincoln Ave, #C-4, Clearwater, FL 33756 | Sevostjanov Leonid | 1999-04-05 |
Do you have more infomration about Rite Aid # 6495? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.