5930 Live Oak St Apts is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0079291. The business address is 5930 Live Oak St, Bell Gardens, CA 90201. The program name is 5930 LIVE OAK ST APTS. The program type is MULTIPLE FAMILY DWELLING (11-20) UNITS.
Facility ID | FA0079291 |
Facility Name | 5930 LIVE OAK ST APTS |
Program ID | PR0101204 |
Program Name | 5930 LIVE OAK ST APTS |
Address | 5930 Live Oak St Bell Gardens CA 90201 |
Program Element | 2471 - MULTIPLE FAMILY DWELLING (11-20) UNITS |
APN | 6228005001 |
AIN | 6228005001 Assessor Identification/Parcel Number |
Address | 5930 Live Oak St Bell Gardens CA 90201-4714 |
Total Value | $398,269 |
Year Built | 1940 |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-22 | 5930 LIVE OAK ST APTS | ROUTINE INSPECTION | ||
2019-12-17 | 5930 LIVE OAK ST APTS | ROUTINE INSPECTION | ||
2018-12-07 | 5930 LIVE OAK ST APTS | ROUTINE INSPECTION | H094 | |
2017-09-12 | 5930 LIVE OAK ST APTS | ROUTINE INSPECTION | H033 |
Violation Code | Points | Violation Description |
---|---|---|
H033 | WALL/CEILING/FLOOR - GENERAL - UNIT | |
H094 | ROOF - PREMISES |
Street Address |
5930 LIVE OAK ST |
City | BELL GARDENS |
State | CA |
Zip Code | 90201 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Frank's Market · Y H C Market Inc. | 7700 Otis Ave, Cudahy, CA 90201 | 2021-12-23 | 97 |
4038 Live Oak St Apts | 4038 Live Oak St, Cudahy, CA 90201 | 2021-12-21 | |
Palm Discount Store · Baez, Henry | 6031 E Florence Ave, Bell Gardens, CA 90201 | 2021-12-21 | 98 |
Mega Market · Alfaro, Omar | 5603 Gage Ave, Bell Gardens, CA 90201 | 2021-12-22 | 96 |
5924 Live Oak St Apts | 5924 Live Oak St, Bell Gardens, CA 90201 | 2021-12-22 | |
4022 Live Oak St Apts | 4022 Live Oak St, Cudahy, CA 90201 | 2021-12-21 | |
Bellshine Nutritional Center · Garcia, Sofia | 4700 E Gage Ave #B, Bell, CA 90201 | 2021-12-28 | 98 |
5243 Elizabeth St Apts | 5243 Elizabeth St, Cudahy, CA 90201 | 2021-12-23 | |
6715 Otis Ave Apts | 6715 Otis Ave, Bell, CA 90201 | 2021-12-30 | |
6707 Otis Ave Apts | 6707 Otis Ave, Bell, CA 90201 | 2021-12-30 | |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
5930 Riverton Ave Apts | 5930 Riverton Ave, North Hollywood, CA 91601 | 2019-08-27 | |
Crenshaw Live Supper Club · Harris Lionel | 3888 Crenshaw Blvd, Los Angeles, CA 90008 | 2019-07-19 | 86 |
5930 Loma Vista Ave Apts | 5930 Loma Vista Ave, Huntington Park, CA 90255 | 2020-01-22 | |
5930 Carlton Wy Apts | 5930 Carlton Wy, Los Angeles, CA 90028 | 2019-09-19 | |
Olive Live Cafe · Jeon Gwan Soo | 4054 W 3rd St, Los Angeles, CA 90005 | 2019-05-31 | 94 |
Van Nuys Live & Fresh Poultry · Amani Mahmoud Rabie Elhawary | 14547 Arminta St Ste F, Panorama City, CA 91402 | 2019-07-19 | 93 |
Live Right Acai · Chris Gibeault | 11030 Washington Blvd, Culver City, CA 90232 | 2018-11-28 | 92 |
5930 Carmelita Apts | 5930 Carmelita Ave, Huntington Park, CA 90255 | 2021-09-30 | |
Live Healthy-No Phf Allowed · Rivera, Ruth | 440 E Florence Ave Ste B, Los Angeles, CA 90003 | 2021-09-28 | 100 |
5930 Carlton Wy Apts | 5930 Carlton Wy, Los Angeles, CA 90028 | 2017-07-25 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
5930 Corporation | 1666 Kennedy Causeway,Suite 500, Miami Beach Fla, 33141 | Hall,Andrew C. Esq. | 1968-05-16 |
Live Smarter Live Safer LLC | 301 Dartmouth Dr, Lake Worth, FL 33460 | Sanchez Joseph | 2017-06-23 |
Live and Let Live Productions, Inc. | 2280 N.W. 35th St., Miami, FL 33142 | Lebrun William | 2003-06-09 |
Live Life Live Lucky LLC | 12384 Dewhurst Circle, Jacksonville, 32218 | Zenbusiness Inc. | 2022-03-31 |
Live Skilled Live Fulfilled, LLC | 2441 Roberts ave Apt # 706, Tallahassee, FL 32310 | Ward Joseph A | 2013-11-19 |
Live and Let Live Records, LLC | 2280 Nw 35th St., Miami, FL 33142 | Farinas Edgar | 2008-04-22 |
Live & Let Live Pharma LLC | 3520 Nw 17th Avenue, Miami, FL 33142 | Annamaneni Ravinder R | 2014-04-15 |
5930 North Bay Corp. | Gerald N. Capps, Esq., 801 Arthur Godfrey Rd, Miami Bch., FL 33140 | Capps, Gerald N., Esq. | 1982-02-23 |
5930 Ne 21st Lane, LLC | 4357 S Rotterdam Drive, Bloomington, IN 47401 | Shupe-Abbas Michelle N | 2023-07-21 |
Live Live & Healthy Inc | 15721 Sw 82nd Street, Miami, FL 33193 | Dahl George | 2014-07-30 |
Do you have more infomration about 5930 Live Oak St Apts? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.