Vanowen II is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0126878. The business address is 13610 Vanowen St, Van Nuys, CA 91405. The program name is VANOWEN II. The program type is MULTIPLE FAMILY DWELLING (11-20) UNITS.
Facility ID | FA0126878 |
Facility Name | VANOWEN II |
Program ID | PR0083880 |
Program Name | VANOWEN II |
Address | 13610 Vanowen St Van Nuys CA 91405 |
Program Element | 2471 - MULTIPLE FAMILY DWELLING (11-20) UNITS |
APN | 2329001067 |
AIN | 2329001067 Assessor Identification/Parcel Number |
Address | 13610 Vanowen St Los Angeles CA 91405-4284 |
Total Value | $3,725,797 |
Year Built | 1984 |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2020-03-11 | VANOWEN II | ROUTINE INSPECTION | ||
2018-12-28 | VANOWEN II | ROUTINE INSPECTION | H001 H033 H084 | |
2017-11-09 | VANOWEN II | ROUTINE INSPECTION | H011 |
Violation Code | Points | Violation Description |
---|---|---|
H001 | COCKROACHES - UNIT | |
H011 | COVER PLATES - UNIT | |
H033 | WALL/CEILING/FLOOR - GENERAL - UNIT | |
H084 | COMMON AREA - PREMISES |
Street Address |
13610 VANOWEN ST |
City | VAN NUYS |
State | CA |
Zip Code | 91405 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
13910 Sherman Wy Apts | 13910 Sherman Wy, Van Nuys, CA 91405 | 2021-12-30 | |
Chios Peruvian Grill · Dante Denis Balarezo | 7755 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-12-13 | 96 |
14429 Kittridge Apts | 14429 Kittridge St, Van Nuys, CA 91405 | 2021-12-30 | |
Tijuana Grill · Vazquez Maria | 7843 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-12-13 | 94 |
Gault Manor | 15314 Gault St, Van Nuys, CA 91405 | 2021-12-10 | |
Target Stores #1309 - Starbucks · Target Corporation | 14920 Raymer St, Van Nuys, CA 91405 | 2021-12-13 | 99 |
Domino's Pizza · Domino Corporation | 6805 Sepulveda Blvd, Van Nuys, CA 91405 | 2021-12-13 | 96 |
6803 Matilija Avenue | 6803 Matilija Ave, Los Angeles, CA 91405 | 2021-12-30 | |
La Marquesa | 6600 Hayvenhurst Ave, Van Nuys, CA 91405 | 2021-12-10 | |
Casa Del Sol | 8145 Langdon Ave, Van Nuys, CA 91405 | 2021-12-17 | |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Vanowen Towers | 20701 Vanowen St, Winnetka, CA 91306 | 2018-03-23 | |
Vanowen Court | 16537 Vanowen St, Van Nuys, CA 91406 | 2019-07-23 | |
Cal Tempo Vanowen | 14950 Vanowen St, Van Nuys, CA 91405 | 2019-10-08 | |
Vanowen Garden | 2110 W El Segundo Blvd #1, Gardena, CA 90249 | 2019-12-03 | |
15435 Vanowen St | 15435 Vanowen St, Van Nuys, CA 91406 | 2021-11-16 | |
Vanowen Garden | 2110 W El Segundo Blvd, Gardena, CA 90249 | 2021-10-22 | |
Vanowen Villas | 13343 Vanowen St 303, Van Nuys, CA 91405 | 2021-03-09 | |
Vanowen Landmark | 21021 Vanowen St, Canoga Park, CA 91303 | 2019-09-25 | |
12654 Vanowen St | 12654 Vanowen St, North Hollywood, CA 91605 | 2021-12-08 | |
Vanowen Villas | 21037 Vanowen St, Canoga Park, CA 91303 | 2019-09-25 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Vanowen Advisory LLC | 1401 Sw 22 Street, 903, Miami, FL 33145 | Leiros Consulting Firm LLC | 2023-02-06 |
Vanowen Advisory II LLC | 4855 W Hillsboro Blvd, Suite B3, Coconut Creek, FL 33073 | Leiros Consulting Firm LLC | 2023-02-10 |
Vanowen Realty Corporation | P O Box 786, Redondo Beach, CA 90277 | 1983-01-18 | |
Vanowen Street, LLC | 11104 Magnolia Blvd, North Hollywood, CA 91601 | Cogency Global Inc. | 2006-10-12 |
Do you have more infomration about Vanowen II? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.