The Flame Broiler Rice Bowl is a food service facility inspected by Los Angeles County Department of Public Health.
The facility number is #FA0137439.
The business address is 980 N Western Ave #C
San Pedro
CA 90732.
The program name is THE FLAME BROILER RICE BOWL.
The program type is RESTAURANT (0-30) SEATS MODERATE RISK.
Facility ID | FA0137439 |
Facility Name | THE FLAME BROILER RICE BOWL |
Program ID | PR0121467 |
Program Name | THE FLAME BROILER RICE BOWL |
Address |
980 N Western Ave #C San Pedro CA 90732 |
Owner ID | OW0100410 |
Owner Name | YEVN, DANIEL |
Owner Address |
980 N Western Ave #C San Pedro CA 90732 |
Program Element | 1631 - RESTAURANT (0-30) SEATS MODERATE RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-30 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 93 | F023 F033 F035 F037 F040 F044 |
2021-05-25 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 94 | F033 F035 F037 F044 F053 |
2020-06-05 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 91 | |
2020-01-29 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 90 | F007 F026 F033 F035 F037 F040 F044 F049 |
2019-02-12 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 90 | F006 F033 F035 F037 F040 F043 F044 F052 |
2018-06-29 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 95 | F030 F033 F035 F037 F044 |
2017-12-05 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 90 | |
2017-05-12 | THE FLAME BROILER RICE BOWL | ROUTINE INSPECTION | 94 | F007 F033 F037 F040 F044 |
Violation Code | Points | Violation Description |
---|---|---|
F006 | 2 | # 06. ADEQUATE HANDWASHING FACILITIES SUPPLIED & ACCESSIBLE |
F007 | 4 | # 07. PROPER HOT AND COLD HOLDING TEMPERATURES |
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F026 | 1 | # 26. APPROVED THAWING METHODS USED, FROZEN FOOD MAINTAINED FROZEN |
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F035 | 1 | # 35. EQUIPMENT/UTENSILS - APPROVED; INSTALLED; CLEAN; GOOD REPAIR, CAPACITY |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F049 | 0 | # 50. IMPOUNDMENT OF UNSANITARY EQUIPMENT OR FOOD |
F052 | 2 | # 01B. FOOD SAFETY CERTIFICATION |
F053 | 2 | # 21A. HOT WATER AVAILABLE |
Street Address |
980 N WESTERN AVE #C |
City | SAN PEDRO |
State | CA |
Zip Code | 90732 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Jersey Mike's Subs · Nisamex LLC | 912 N Western Ave, San Pedro, CA 90732 | 2021-07-13 | 97 |
Subway Sandwiches #3834 · Luthra Foods, Inc | 980 N Western Ave Ste G, San Pedro, CA 90732 | 2021-08-26 | 97 |
Health Food Village · Lee, In Sook | 29223 S Western Ave, Rancho Palos Verdes, CA 90275 | 2021-08-06 | 100 |
Jack In The Box # 382-7 · Dhillon Foods Inc | 29317 S Western Ave, Rancho Palos Verdes, CA 90275 | 2021-05-25 | 97 |
Cvs/Pharmacy #9571 · Garfield Beach Cvs, LLC. | 950 N Western Ave, San Pedro, CA 90732 | 2021-01-04 | 86 |
Ihop #956 · Rpv Pancakes Inc | 29403 S Western Ave, Rancho Palos Verdes, CA 90275 | 2021-10-20 | 97 |
Pick Up Stix 7307 · Stix Restaurant Holdings LLC | 970 N Western Ave, San Pedro, CA 90732 | 2021-07-02 | 94 |
Hillside Liquor · Anton Safar, Et Al | 29105 S Western Ave, Rancho Palos Verdes, CA 90275 | 2021-08-06 | 96 |
Jamba Juice 876 · San Pedro Mrp-7 Inc | 924 N Western Ave 300, San Pedro, CA 90274 | 2021-07-30 | 98 |
Chipotle Mexican Grill, Inc. | 940 N Western Ave Ste #E, San Pedro, CA 90732 | 2021-11-30 | 98 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Chipotle Mexican Grill, Inc. | 940 N Western Ave Ste #E, San Pedro, CA 90732 | 2021-11-30 | 98 |
Subway Sandwiches #3834 · Luthra Foods, Inc | 980 N Western Ave Ste G, San Pedro, CA 90732 | 2021-08-26 | 97 |
Ace Sushi @ Albertson # 699 · Asiana Management Group, Inc | 28090 S Western St, San Pedro, CA 90732 | 2021-09-03 | 92 |
15 Unit Mfd | 1322 W 9th St, San Pedro, CA 90732 | 2021-12-08 | |
Jasmine Hana Sushi and Thai Cuisine · Sunmark, LLC | 28150 S Western Ave, San Pedro, CA 90732 | 2021-09-29 | 96 |
Mcdonald's #10816 · Edward, Ruby | 976 N Western Ave, San Pedro, CA 90732 | 2021-09-24 | 98 |
Rite Aid #05514 · Thrifty Payless, Inc | 28100 S Western Ave, San Pedro, CA 90732 | 2021-11-18 | 99 |
Vista Del Oro | 1352 W 10th St, San Pedro, CA 90732 | 2021-11-16 | |
Del Taco #1255 · Del Taco LLC | 1006 Western Ave, San Pedro, CA 90732 | 2021-10-29 | 94 |
Manoo Petroleum · San Pedro Oil, Inc. | 990 N Western Ave, San Pedro, CA 90732 | 2021-08-17 | 97 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
The Flame Broiler · Song, Kevin Taeho | 1252 W Redon Bh Blvd Ste Ste B, Gardena, CA 90247 | 2017-08-15 | 90 |
The Flame Broiler · Bernal Enterprises, LLC | 1743 W Artesia Blvd, Gardena, CA 90248 | 2020-01-29 | 98 |
The Flame Broiler · Alta Vista Jp Group, Inc | 167 S Hacienda Blvd, City of Industry, CA 91745 | 2018-08-17 | 92 |
The Flame Broiler · Pineview Enterprises, Inc | 10364 Mason Ave, Chatsworth, CA 91311 | 2019-11-01 | 97 |
The Flame Broiler #107 · Daniel& Indigo Chungs Food Inc | 1059 W Arrow Hwy, San Dimas, CA 91773 | 2021-09-13 | 93 |
The Flame Broiler · Satnam Investments Inc. | 11811 E Artesia Blvd, Artesia, CA 90701 | 2021-10-27 | 92 |
The Flame Broiler #146 · Juguo Investment, LLC. | 2569 Via Campo, Montebello, CA 90640 | 2021-11-10 | 96 |
The Flame Broiler Storage · Flap Like A Fish, LLC | 10948 Weyburn Ave, Los Angeles, CA 90024 | 2020-04-14 | 97 |
The Flame Broiler · P & N Capital Investment Corp. | 2532 E Workman Ave, West Covina, CA 91790 | 2018-10-19 | 93 |
The Flame Broiler Restaurant · Tatlex Enterprises, Inc | 4954 Van Nuys Blvd # 103, Sherman Oaks, CA 91403 | 2021-12-30 | 98 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Rice Bowl, Inc. | 904 E Hinson Ave, Haines City, FL 33844 | Truong, Hai Van | 1990-09-14 |
Bonita Rice Bowl, Incorporated | 28811 Tamiami Trail S. #5, Bonita Springs, FL 34135 | Ng Ming C | 2003-01-06 |
Rice Bowl Asia House, Inc. | 7305 52nd Pl East, Bradenton, FL 34203 | Fong David | 2010-12-03 |
Rice Bowl, Inc. | C/O Jorge Yi, 2731 South State Road 7, West Hollywood, FL | Yi, Jorge | 1981-11-10 |
Daniel Rice, Inc | 5615 Bayshore Blvd, Tampa, FL 33611 | Rice Daniel R | 2004-01-13 |
Rice & Rice Cleaning LLC | 3010 Sw 10th Ave, Cape Coral, FL 33914 | Rice Christine M | 2021-01-11 |
The Captain's Broiler, Inc. | Route 1, Box 120, C/O Robert Poston, Lake Placid, FL 33852 | Poston, Robert | 1981-02-09 |
K's Chicken Broiler, Inc. | 432 Mary Esther Cut Off, Fort Walton Beach, FL | Nelson, Randall | 1989-04-05 |
Seafood Broiler, Inc. | 2961 Us 19 North, Clearwater, FL 34621 | Mcnamara, Thomas P. | 1988-05-19 |
Rice Rice Baby LLC | 10835 Sw 88th St, Apt 122, Miami, FL 33176 | Peterson Sean A | 2021-12-14 |
Do you have more infomration about The Flame Broiler Rice Bowl? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.