Flex is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0140221. The business address is 4424 Melrose Ave, Los Angeles, CA 90029. The program name is FLEX. The program type is HOTEL (21-50) ROOMS.
Facility ID | FA0140221 |
Facility Name | FLEX |
Program ID | PR0137105 |
Program Name | FLEX |
Address | 4424 Melrose Ave Los Angeles CA 90029 |
Program Element | 2422 - HOTEL (21-50) ROOMS |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-28 | FLEX | ROUTINE INSPECTION | H020 H089 | |
2021-03-22 | FLEX | ROUTINE INSPECTION | H077 H089 | |
2018-07-31 | FLEX | ROUTINE INSPECTION | ||
2018-01-04 | FLEX | ROUTINE INSPECTION |
Violation Code | Points | Violation Description |
---|---|---|
H020 | APPLIANCES - UNIT | |
H077 | BEDDING - PREMISES | |
H089 | WALL/CEILING/FLOOR - GENERAL - PREMISES |
Street Address |
4424 MELROSE AVE |
City | LOS ANGELES |
State | CA |
Zip Code | 90029 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
4421 Lockwood Apts | 4421 Lockwood Ave, Los Angeles, CA 90029 | 2021-12-22 | |
4426 Lockwood Ave Apts | 4426 Lockwood Ave, Los Angeles, CA 90029 | 2021-12-22 | |
4129 Monroe St Apts | 4129 Monroe St, Los Angeles, CA 90029 | 2021-12-30 | |
4149 1/2 Monroe St Apts | 4149 1/2 Monroe St, Los Angeles, CA 90029 | 2021-12-30 | |
Bobazzing · Jmt Food LLC | 954 N Western Ave, Los Angeles, CA 90029 | 2021-12-29 | 96 |
4145 Monroe St Apts | 4145 Monroe St, Los Angeles, CA 90029 | 2021-12-30 | |
Enter At Grocery | 904 N Western Ave, Los Angeles, CA 90029 | 2021-12-30 | |
4144 3/4 Monroe St Apts | 4144 3/4 Monroe St, Los Angeles, CA 90029 | 2021-12-29 | |
Fax #(626) 358-6065 | 4155 3/4 Monroe St, Los Angeles, CA 90029 | 2021-12-30 | |
4239 1/2 Monroe St Apts | 4239 1/2 Monroe St, Los Angeles, CA 90029 | 2021-12-29 | |
Find all businesses in the same zip code |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Md Flex LLC | 1220 Sw 24 Ave, Fort Lauderdale, FL 33312 | Diaz Maandy C | 2022-06-02 |
Flex H&F LLC | 13818 Sw 152nd st. #346, Miami, FL 33177 | Felix Herbert | 2022-05-17 |
Flex Mj LLC | 10446 N. 74th Street, Suite 200, Scottsdale, AZ 85258 | Incorp Services, Inc. | 2022-11-28 |
Ms-Flex LLC | 1517 Sw 20th Way, Deerfield Beach, FL 33442 | De Faria Sebok Mario | 2013-12-23 |
Your Next Flex, LLC | 7901 4th St N, Suite 300, St Petersburg, FL 33702 | Registered Agents Inc | 2022-12-16 |
Flex-Usa LLC | 4609 Talbot Place, Sarasota, FL 34241 | Helms Jesse D | 2023-04-17 |
Flex Lis LLC | 3400 Galt Ocean Dr Unit 1206s, Fort Lauderdale, 33308 | Wu Josephine | 2023-05-15 |
Flex 180 LLC | 8020 Sw 56th Avenue, Gainesville, 32608 | Turtle Returns LLC | 2023-02-17 |
Car Flex LLC | 16311 Nw 20 Avenue, Opa Locka, FL 33054 | The Law Offices of Nick Spradlin, PLLC | 2009-03-30 |
Flex Pro LLC | 11207 Westland Cir, Boynton Bch, 33437 | Vcorp Services, LLC | 2022-05-17 |
Do you have more infomration about Flex? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.