Grand Motel is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0150308. The business address is 1479 S La Cienega Blvd, Los Angeles, CA 90035. The program name is GRAND MOTEL. The program type is HOTEL (11-20) ROOMS.
Facility ID | FA0150308 |
Facility Name | GRAND MOTEL |
Program ID | PR0135579 |
Program Name | GRAND MOTEL |
Address | 1479 S La Cienega Blvd Los Angeles CA 90035 |
Program Element | 2421 - HOTEL (11-20) ROOMS |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-21 | GRAND MOTEL | COMPLAINT INVESTIGATION | H019 |
Violation Code | Points | Violation Description |
---|---|---|
H019 | MISSING COMFORT HEAT - UNIT |
Street Address |
1479 S LA CIENEGA BLVD |
City | LOS ANGELES |
State | CA |
Zip Code | 90035 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
8648 Olympic Blvd Apts | 8648 Olympic Blvd, Los Angeles, CA 90035 | 2021-12-20 | |
821 Wooster St Apts | 821 Wooster St, Los Angeles, CA 90035 | 2021-12-28 | |
839 Wooster St Apts | 839 Wooster St, Los Angeles, CA 90035 | 2021-12-28 | |
849 S Wooster St Apts | 849 S Wooster St, Los Angeles, CA 90035 | 2021-12-28 | |
1111 S Corning St Apts | 1111 S Corning St, Los Angeles, CA 90035 | 2021-12-27 | |
1118 Glenville Dr Apts | 1118 Glenville Dr, Los Angeles, CA 90035 | 2021-12-30 | |
La Cienega Mobil · Parsico Inc | 2305 S La Cienega Blvd, Los Angeles, CA 90035 | 2021-12-21 | 95 |
1122 1/2 S Corning St Apts | 1122 1/2 S Corning St, Los Angeles, CA 90035 | 2021-12-27 | |
805 Wooster St Apts | 805 Wooster St, Los Angeles, CA 90035 | 2021-12-28 | |
1110 Glenville Dr Apts | 1110 Glenville Dr, Los Angeles, CA 90035 | 2021-12-30 | |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Grand Donuts · Khou Thong An | 13739 E Leffingwell Rd, Whittier, CA 90605 | 2021-05-26 | 98 |
The Grand Inn · Maza Enterprises | 4538 N Grand Ave, Covina, CA 91722 | 2021-06-10 | 94 |
Grand Burger · Kypreos, James | 710 S Grand Ave, Glendora, CA 91740 | 2019-12-11 | 90 |
Seven Grand · Spirited Ventures 2 Inc | 515 W 7th St 2nd F, Los Angeles, CA 90014 | 2021-06-04 | 95 |
Hk Grand Cafe · Grand Cafe Rosemead, Inc | 5449 Rosemead Blvd, San Gabriel, CA 91776 | 2019-09-17 | 91 |
Eunice Plaza Motel · Hotel/Motel | 9961 E Valley Blvd Unit 1, El Monte, CA 91731 | 2021-07-07 | |
Grand Meat Market · Pacific Grand Food Corp | 459 W Broadway Ste 2, Glendale, CA 91204 | 2021-11-09 | 96 |
Grand View Bistro · Mountain High Resort Asso Ll | 24510 State Highway 2, Wrightwood, CA 92397 | 2017-01-04 | 95 |
Grand Cafe · Charles Hyungsup Lee | 3160 W 8th St, Los Angeles, CA 90005 | 2020-01-22 | 90 |
Le Grand 707 · Pm Capital Management, LLC | 707 S Grand Ave, Los Angeles, CA 90017 | 2021-07-20 | 82 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Tombs of Solomon Grand Lodge #63/Bright Morning Star Grand Chapter # 64, Inc. | 2802 N. Pearl Street, Jacksonville, FL 32206 | Outin Loranzia J | 1994-06-23 |
A.S.C. Pet Motel, Inc. | 28540 Bermont Rd (Cr 74), Punta Gorda, FL 33982 | Verheche Mark | 1994-07-25 |
Ak-Sar-Ben Motel Inc | 415 Hillcrest M. H. Parkway, Clearwater, FL 33515 | 1967-11-29 | |
The Most Prince Hall Grand Fortress Affiliate With The Most Worship Grand Prince Hall Grand Lodge A.F&A.M Inc | 1199 Bruton Blvd, Orlando, 32805 | Jones Arthur | 2022-05-11 |
Motel P M, Inc. | 900 S.W. 84th Avenue, Apt. #514, Miami, FL 33144 | Cardenas, Pedro | 1986-02-20 |
Motel 82, LLC | 1303 W. Newmarket Road, Immokalee, FL 34142 | Blocker Kenneth J | 2011-11-23 |
H & B Motel Inc. | 1817 East Memorial Blvd., Lakeland, FL 33801 | Patel Bhikhu M | 2003-02-19 |
Wee-Bee Motel Co | Rt. 6, 3155 No. Tamiami Trail, North Fort Myers, FL 33903 | 1967-09-27 | |
741 Motel, Inc. | C/O Estela Escobar, 2550 S. State Road Seven, Miramar, FL | Escobar, Estela | 1986-10-08 |
Grand Prix Motel, Inc. | 2015 S Atlantic Ave, Daytona Beach Shores, FL 32018 | Morgan, Hoke E. | 1970-07-16 |
Do you have more infomration about Grand Motel? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.