Garcia's Tacos is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0158100. The business address is 233 S Maple Ave Ste A, Montebello, CA 90640. The program name is GARCIA'S TACOS. The program type is RESTAURANT (31-60) SEATS HIGH RISK.
Facility ID | FA0158100 |
Facility Name | GARCIA'S TACOS |
Program ID | PR0146190 |
Program Name | GARCIA'S TACOS |
Address | 233 S Maple Ave Ste A Montebello CA 90640 |
Owner ID | OW0122118 |
Owner Name | OCIEL MOCTEZUMA GARCIA |
Owner Address | 233 S Maple Ave Ste A Montebello CA 90640 |
Program Element | 1635 - RESTAURANT (31-60) SEATS HIGH RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-22 | GARCIA'S TACOS | ROUTINE INSPECTION | 90 | F007 F023 F033 F035 F037 F044 |
2021-04-06 | GARCIA'S TACOS | ROUTINE INSPECTION | 93 | |
2020-12-18 | GARCIA'S TACOS | ROUTINE INSPECTION | 95 | |
2020-08-05 | GARCIA'S TACOS | ROUTINE INSPECTION | 91 | F005 F007 F009 F026 F033 F043 |
2020-04-17 | GARCIA'S TACOS | ROUTINE INSPECTION | 92 | |
2019-12-26 | GARCIA'S TACOS | ROUTINE INSPECTION | 95 | |
2019-08-20 | GARCIA'S TACOS | ROUTINE INSPECTION | 90 | F009 F014 F026 F033 F052 |
2019-03-05 | GARCIA'S TACOS | ROUTINE INSPECTION | 95 | F026 F030 F033 F034 F037 |
2018-11-05 | GARCIA'S TACOS | ROUTINE INSPECTION | 91 | |
2018-07-25 | GARCIA'S TACOS | ROUTINE INSPECTION | 91 | F009 F014 F033 F037 F039 F043 F044 |
2018-04-10 | GARCIA'S TACOS | ROUTINE INSPECTION | 93 | |
2018-01-03 | GARCIA'S TACOS | ROUTINE INSPECTION | 95 | F009 F033 F037 F043 |
2017-08-24 | GARCIA'S TACOS | ROUTINE INSPECTION | 90 | F026 F029 F030 F033 F034 F036 F044 F046 F052 |
2017-05-11 | GARCIA'S TACOS | ROUTINE INSPECTION | 99 | F033 |
Violation Code | Points | Violation Description |
---|---|---|
F005 | 2 | # 05. HANDS CLEAN AND PROPERLY WASHED; GLOVES USED PROPERLY |
F007 | 4 | # 07. PROPER HOT AND COLD HOLDING TEMPERATURES |
F009 | 4 | # 09. PROPER COOLING METHODS |
F014 | 2 | # 14. FOOD CONTACT SURFACES: CLEAN AND SANITIZED |
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F026 | 1 | # 26. APPROVED THAWING METHODS USED, FROZEN FOOD MAINTAINED FROZEN |
F029 | 1 | # 29. TOXIC SUBSTANCES PROPERLY IDENTIFIED, STORED, USED |
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F034 | 1 | # 34. WAREWASHING FACILITIES: ADEQUATE, MAINTAINED, PROPERLY USE, TEST STRIPS AVAILABLE |
F035 | 1 | # 35. EQUIPMENT/UTENSILS - APPROVED; INSTALLED; CLEAN; GOOD REPAIR, CAPACITY |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F039 | 1 | # 39. WIPING CLOTHS: PROPERLY USED AND STORED |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F046 | 1 | # 46. SIGNS POSTED; LAST INSPECTION REPORT AVAILABLE |
F052 | 2 | # 01B. FOOD SAFETY CERTIFICATION |
Street Address |
233 S MAPLE AVE STE A |
City | MONTEBELLO |
State | CA |
Zip Code | 90640 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Adriana's Market · Han, Hee Sook | 300 S Vail Ave, Montebello, CA 90640 | 2021-01-04 | 94 |
Doublz Mont Inc | 1720 W Whittier Blvd, Montebello, CA 90640 | 2021-11-02 | 94 |
Montebello Ranch Market · Keoshi Gerian, Grigor | 1801 W Whittier Blvd, Montebello, CA 90640 | 2021-10-21 | 96 |
El Burro Tacos & Beer | 1813 W Whittier Blvd, Montebello, CA 90640 | 2021-09-03 | 95 |
Montebello Sanitary Dairy · Brouiere's Farm Fresh Dairy | 505 S Maple Ave, Montebello, CA 90640 | 2021-06-30 | 99 |
Vail Market · Martin, Joaquin G | 1701 W Olympic Blvd, Montebello, CA 90640 | 2021-07-07 | 92 |
The Buffalo Club · Yerkovich, Anthony | 1520 Olympic Blvd, Santa Monica, CA 90404 | 2021-09-17 | 80 |
Western Refining Retail LLC Store #63010 (6383) | 1700 W Whittier Blvd, Montebello, CA 90640 | 2020-08-19 | 99 |
Sergio's Tacos · Sanchez, Sergio | 308 S Vail Ave, Montebello, CA 90640 | 2021-11-22 | 98 |
Mundo Saludable · Adolfo Sanchez Perez | 1607 W Whittier Blvd, Montebello, CA 90640 | 2021-06-22 | 98 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Ground Up Coffee, Et Al | 871 N Garfield Ave, Montebello, CA 90640 | 2021-12-27 | 99 |
Fatburger Montebello · Pinnacle Franchise Brands LLC | 1507 W Beverly Blvd, Montebello, CA 90640 | 2021-12-21 | 96 |
Tony's Italian Delicatessan · Lorendana Nanci | 2012 W Whittier Blvd, Montebello, CA 90640 | 2021-12-22 | 95 |
Golden Skewer Restaurant & Banquet Hall Inc | 2212 W Beverly Blvd, Montebello, CA 90640 | 2021-12-22 | 100 |
K Liquor · Young & Mi Corporation | 2466 W Whittier Blvd, Montebello, CA 90640 | 2021-12-30 | 97 |
Jc's Pizza · Flores, Francisco | 2325 W Beverly Blvd, Montebello, CA 90640 | 2021-12-21 | 99 |
Starbucks Coffee #49421 · Starbucks Coffee Corporation | 2501 W Whittier Blvd, Montebello, CA 90640 | 2021-12-22 | 97 |
Polly's Pies, Inc | 1322 W Beverly Blvd, Montebello, CA 90640 | 2021-12-28 | 95 |
Mothers Nutritional Center · Mother's Nutritional Center Inc | 2325 W Whittier Blvd, Montebello, CA 90640 | 2021-12-30 | 99 |
Starbucks Coffee #6750 · Starbucks Coffee Corporation · Starbucks Coffee # 6750 | 800 W Beverly Blvd, Montebello, CA 90640 | 2021-12-28 | 97 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Garcia's Fruitas Y Helados · Palemon Garcia Flores | 6221 Main St, Los Angeles, CA 90003 | 2021-10-13 | 99 |
Garcia Mini Market · Garcia Grigorio, Antonio | 4411 W Pico Blvd, Los Angeles, CA 90019 | 2019-05-07 | 94 |
Borrego's Tacos · Joanna Garcia | 11873 Whittier Blvd, Whittier, CA 90601 | 2021-08-31 | 94 |
Rocky's Tacos · Rigoberto Vallarta Garcia | 3501 E 1st St, Los Angeles, CA 90063 | 2019-11-19 | 93 |
Tacos N Miches · Juan Manuel Garcia | 11125 S 1st Ave, Whittier, CA 90603 | 2020-05-28 | 95 |
Panchos Tacos · Rosa E. Garcia | 14405 S Prairie Ave # A, Lawndale, CA 90260 | 2021-04-09 | 97 |
Tacos La Potranka · Cinthia Cecilia Garcia Manzo | 1501 N Long Beach Blvd, Compton, CA 90221 | 2019-11-08 | 82 |
Aro De Garcia · Jose G Garcia-Laguna | 1409 W 3rd St, Los Angeles, CA 90017 | 2017-12-01 | 95 |
Jr Fruit Bar · Filiberta Moctezuma Garcia | 13680 Telegraph Rd, Whittier, CA 90604 | 2021-04-29 | 95 |
Alex's Tacos · Garcia, Julia E. | 941 E Mission Blvd, Pomona, CA 91766 | 2021-10-26 | 97 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Garcia & Garcia 1013, LLC | 1890 Nw 96th Avenue, Doral, FL 33172 | Tejidor Andres Eesq | 2023-01-24 |
Garcia & Garcia Landscaping Corp | 5711 Sw 5 Terrace, Miami, FL 33144 | Garcia Jesus | 2005-02-02 |
Garcia and Garcia Properties,Inc. | 2731 S. E.14 Th St., Pompano Beach, FL 33062 | Garcia Julio A | 2011-01-06 |
Geronimo V. Garcia Jr. & Agnes Estrada Garcia Family Foundation, Inc. | 3442 Wildwood Lake Cir., Bonita Springs, FL 34134 | Santoro Stephen | 2016-11-28 |
Garcia & Garcia Management Group, Inc. | 1435 E Venice Ave Unit 116, Venice, FL 34292 | Spiegel & Utrera, P.A. | 2004-03-26 |
Handy Garcia By Carl Garcia Inc. | 1629 Atmore ln, The Villages, FL 32163 | Garcia Carl V | 2003-06-12 |
Garcia Garcia Vega Associates Inc | 4605 E 4th Ave, Hialeah, FL 33013 | Julisse Jimenez Pa | 1980-04-15 |
Juan A. Garcia M.D. & M. Patricia Garcia, LLC | 19 S. Treasure Drive, Tampa, FL 33609 | Garcia Juan A | 2003-05-05 |
Garcia & Garcia Design, Inc. | 8992 N.W. 112 Terrace, Hialeah Gardens, FL 33018 | Garcia Esther | 2003-03-07 |
Garcia & Garcia Import & Export, Inc. | 1550 U.S. Hwy 27,Ste.52, Clewiston, FL 33440 | Garcia Carlos | 1998-07-17 |
Do you have more infomration about Garcia's Tacos? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.