T- Baar is a food service facility inspected by Los Angeles County Department of Public Health.
The facility number is #FA0241097.
The business address is 437 Los Cerritos Ctr # F090
Cerritos
CA 90703.
The program name is T- BAAR.
The program type is RESTAURANT (0-30) SEATS MODERATE RISK.
Facility ID | FA0241097 |
Facility Name | T- BAAR |
Program ID | PR0189174 |
Program Name | T- BAAR |
Address |
437 Los Cerritos Ctr # F090 Cerritos CA 90703 |
Owner ID | OW0237081 |
Owner Name | ACELAND ENTERPRISE CORP |
Owner Address |
1230 E 215th Pl Carson CA 90745 |
Program Element | 1631 - RESTAURANT (0-30) SEATS MODERATE RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-30 | T- BAAR | ROUTINE INSPECTION | 94 | F014 F033 F040 |
2021-06-28 | T- BAAR | ROUTINE INSPECTION | 95 | |
2020-01-22 | T- BAAR | ROUTINE INSPECTION | 99 | F044 |
2019-01-17 | T- BAAR | ROUTINE INSPECTION | 96 | F014 F034 F040 |
2018-07-26 | T- BAAR | ROUTINE INSPECTION | 95 | F023 F029 F033 F040 |
2018-01-24 | T- BAAR | ROUTINE INSPECTION | 97 | |
2017-08-10 | T- BAAR | ROUTINE INSPECTION | 94 | F006 F027 F033 F039 F040 |
2017-05-16 | T- BAAR | ROUTINE INSPECTION | 97 | F036 F039 F040 |
Violation Code | Points | Violation Description |
---|---|---|
F006 | 2 | # 06. ADEQUATE HANDWASHING FACILITIES SUPPLIED & ACCESSIBLE |
F014 | 2 | # 14. FOOD CONTACT SURFACES: CLEAN AND SANITIZED |
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F027 | 1 | # 27. FOOD SEPARATED AND PROTECTED |
F029 | 1 | # 29. TOXIC SUBSTANCES PROPERLY IDENTIFIED, STORED, USED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F034 | 1 | # 34. WAREWASHING FACILITIES: ADEQUATE, MAINTAINED, PROPERLY USE, TEST STRIPS AVAILABLE |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F039 | 1 | # 39. WIPING CLOTHS: PROPERLY USED AND STORED |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
Street Address |
437 LOS CERRITOS CTR # F090 |
City | CERRITOS |
State | CA |
Zip Code | 90703 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Kura Revolving Sushi Bar · Kura Sushi Usa, Inc. | 11306 South St, Cerritos, CA 90703 | 2021-10-21 | 92 |
Starbucks Coffee Corporation | 429 Los Cerritos Ctr # F09a, Cerritos, CA 90703 | 2021-06-29 | 96 |
P.F.Chang's China Bistro · P F Changs China Bistro Inc | 360 Los Cerritos Mall # C15, Cerritos, CA 90703 | 2021-10-26 | 90 |
Frostbites Crepes · Frostbites Ppk, Inc. | 11304 South St, Cerritos, CA 90703 | 2021-08-17 | 95 |
Yogurtland Ca109 · Musty Inc | 430 Los Cerritos Ctr, Cerritos, CA 90703 | 2021-12-17 | 93 |
El Rocoto · Pollo Grill Inc | 11433 South St # A-10, Cerritos, CA 90703 | 2021-12-07 | 90 |
California Fish Grill LLC | 11421 South St, Cerritos, CA 90703 | 2020-10-13 | 92 |
Macy's Department Stores, Inc. | 500 Los Cerritos Mall, Cerritos, CA 90703 | 2021-06-28 | 99 |
Chick-Fil-A Cerritos · Bmk Enterprises LLC | 18605 Gridley Rd, Cerritos, CA 90703 | 2021-05-22 | 97 |
Chipotle Mexican Grill, Inc. | 459 Los Cerritos Ctr, Cerritos, CA 90703 | 2021-10-26 | 94 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Creamistry Cerritos · Ikn LLC | 11442 South St, Cerritos, CA 90703 | 2021-12-14 | 90 |
Domino's Pizza · Gafe Pizza, Inc | 13297 E South St, Cerritos, CA 90703 | 2021-11-09 | 94 |
Unimart Seafood Market/ Restaurant · Sm Seafood Mkt/ Restaurant | 11940 South St, Artesia, CA 90703 | 2021-12-09 | 90 |
Goldilocks · Milson Corporation | 17222 Norwalk Blvd, Cerritos, CA 90703 | 2021-12-09 | 83 |
El Rocoto · Pollo Grill Inc | 11433 South St # A-10, Cerritos, CA 90703 | 2021-12-07 | 90 |
Shipmates Restaurante Sports · Gonzalez, Edward | 11424 E South St, Cerritos, CA 90703 | 2021-12-08 | 90 |
Grill City · A&B Azusa Inc. | 17202 Norwalk Blvd, Cerritos, CA 90703 | 2021-12-13 | 90 |
Kabuki Japanese Restaurant · Kabuki Restaurants Inc. | 11431 South St, Cerritos, CA 90703 | 2021-11-18 | 90 |
Ralphs Market #83 - Starbucks · Ralphs Grocery Company | 13321 E South St, Cerritos, CA 90703 | 2021-12-14 | 97 |
Amor Y Tacos · Parq Restaurant Group | 13333 South St, Cerritos, CA 90703 | 2021-12-14 | 91 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Ten Yo Enterprise Inc · Wang,Shou-Jen | 727 N Broadway Ste #136, Los Angeles, CA 90012 | 2021-07-06 | 97 |
Nam Won Gol Enterprise Inc. | 3623 W Pico Blvd, Los Angeles, CA 90019 | 2021-08-09 | 90 |
Pch Oil Enterprise Inc. | 3100 W Manchester Blvd, Inglewood, CA 90305 | 2020-06-10 | 91 |
A Grocery Warehouse · New W Oride Foods Enterprise · A Grecery Warehouse | 1489 W Sunset Blvd, Los Angeles, CA 90026 | 2017-01-12 | 96 |
Cherry Market & Gas Enterprise | 2790 N Cherry Ave, Signal Hill, CA 90755 | 2020-06-08 | 92 |
Barkclay's Coffee and Tea · Jelc Enterprise · Barclay's Coffee and Tea | 8976 Tampa Ave, Northridge, CA 91324 | 2017-11-14 | 90 |
The Famous Enterprise Fish · La Ferr, Randy | 174 Kinney St, Santa Monica, CA 90405 | 2019-12-10 | 94 |
Sunrise Enterprise Co · Wang, Wenhua | 123 S Lincoln Ave # #B, Monterey Park, CA 91755 | 2021-09-30 | 100 |
Liquid Bean Enterprise · May M Chen | 1711 W Ave K, Lancaster, CA 93534 | 2017-10-17 | 90 |
Pho Hot Enterprise Inc. | 6306 San Fernando Rd, Glendale, CA 91201 | 2021-09-20 | 95 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Baar Haus, LLC | 66 Desiree Aurora St., Winter Garden, 34787 | Legalinc Corporate Services Inc. | 2022-12-28 |
Aceland Properties LLC | 1200 Falls Blvd, Weston, FL 33327 | Sin Lay Hoon | 2013-04-15 |
Aceland Vault LLC | 7901 4th St N Ste 300, St Petersburg, 33702 | Registered Agents Inc | 2023-06-27 |
Ja'Baar Logistics LLC | 1017 Windton Oak Dr., Ruskin, FL 33570 | Walker Myron J | 2021-12-16 |
Aceland Housing Development, Inc. | 2431 Aloma Avenue, Suite 285, Winter Park, FL 32792 | B&C Corporate Services of Central Fl, Inc. | 1999-08-30 |
Bc Baar Inc | 7958 Camino Circle, Miami, FL 33143 | Baar Ben J | 2008-09-11 |
Baar Enterprises, LLC | 7510 Nw 131 Street, Gainesville, FL 32653 | Kelso Barbara J | 2007-12-14 |
Baar Family Investments, LLC | 13630 Second Avenue Ne, Bradenton, FL 34212 | Baar James | 2002-09-04 |
Baar Associates, Inc. | 4138 N.W. 132nd St., Opa Locka, FL | Baar, Donald A. | 1976-09-02 |
Baar Premier Properties LLC | 11108 Suspense Dr, Winter Garden, FL 34787 | Brown Rachel | 2021-12-01 |
Do you have more infomration about T- Baar? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.