20 Units is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0246302. The business address is 1405 S Berendo St, Los Angeles, CA 90006. The program name is 20 UNITS. The program type is MULTIPLE FAMILY DWELLING (11-20) UNITS.
Facility ID | FA0246302 |
Facility Name | 20 UNITS |
Program ID | PR0194754 |
Program Name | 20 UNITS |
Address | 1405 S Berendo St Los Angeles CA 90006 |
Program Element | 2471 - MULTIPLE FAMILY DWELLING (11-20) UNITS |
APN | 5075005020 |
AIN | 5075005020 Assessor Identification/Parcel Number |
Address | 1405 S Berendo St Los Angeles CA 90006-4463 |
Total Value | $2,605,449 |
Year Built | 1928 |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2019-06-06 | 20 UNITS | ROUTINE INSPECTION | ||
2018-06-01 | 20 UNITS | ROUTINE INSPECTION | H087 | |
2017-08-11 | 20 UNITS | COMPLAINT INVESTIGATION | H087 |
Violation Code | Points | Violation Description |
---|---|---|
H087 | CAST-OFFS/DEBRIS/WASTE - PREMISES |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
20 Units | 1112 S Elden Ave, Los Angeles, CA 90006 | 2019-03-26 | |
20 Units | 2841 W 8th St, Los Angeles, CA 90005 | 2018-09-26 | |
20 Units | 666 S Shatto Pl, Los Angeles, CA 90005 | 2019-12-19 | |
20 Units | 1515 S Arapahoe St, Los Angeles, CA 90006 | 2019-07-09 | |
20 Units | 4601 Valley Blvd, Los Angeles, CA 90032 | 2017-04-21 | |
20 Units | 1100 S Berendo St, Los Angeles, CA 90006 | 2021-10-22 | |
20 Units | 1316 Lemoyne St, Los Angeles, CA 90026 | 2018-10-19 | |
20 Units | 1936 Cypress Ave, Los Angeles, CA 90065 | 2020-01-30 | |
20 Units | 2802 W 8th St, Los Angeles, CA 90005 | 2018-08-29 | |
20 Units | 1316 S Mariposa Ave, Los Angeles, CA 90006 | 2021-07-07 | |
Find all businesses with the same name |
Street Address |
1405 S BERENDO ST |
City | LOS ANGELES |
State | CA |
Zip Code | 90006 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
1017 S Kingsley Dr Apts | 1017 S Kingsley Dr, Los Angeles, CA 90006 | 2021-12-21 | |
Insan Healing · Insan Bamboo Salt, Inc. | 3250 W Olympic Blvd # 225, Los Angeles, CA 90006 | 2021-12-29 | 97 |
20 Units | 1020 S New Hampshire Ave, Los Angeles, CA 90006 | 2021-12-21 | |
Food Picnic Day LLC | 3250 W Olympic Blvd Unit 311, Los Angeles, CA 90006 | 2021-12-23 | 97 |
Restaurante El Tikal · El Palmar, LLC | 1911 W Pico Blvd, Los Angeles, CA 90006 | 2021-12-29 | 97 |
El Camacho Restaurant · Flor Gonzalez | 2019 W Venice Blvd, Los Angeles, CA 90006 | 2021-12-21 | 90 |
Beto's Market · Hervey, Nava | 2252 W Venice Blvd, Los Angeles, CA 90006 | 2021-12-21 | 91 |
Manyuh Chicken · Bokdongeeivy Inc | 3250 W Olympic Blvd Ste 105, Los Angeles, CA 90006 | 2021-12-29 | 91 |
1109 S Kingsley Dr Apts | 1109 S Kingsley Dr, Los Angeles, CA 90006 | 2021-12-21 | |
20 Units | 964 S Fedora St, Los Angeles, CA 90006 | 2021-12-28 | |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
5 Units | 1637 1/2 S Berendo St, Los Angeles, CA 90006 | 2019-06-06 | |
11 Units | 2380 W 12th St, Los Angeles, CA 90006 | 2019-06-05 | |
44 Units | 668 S Rampart Blvd, Los Angeles, CA 90057 | 2019-06-05 | |
8 Units | 1401 S Fedora St, Los Angeles, CA 90006 | 2019-06-07 | |
5 Units | 2218 N Thomas St, Los Angeles, CA 90031 | 2019-06-07 | |
11 Units | 2375 W 12th St, Los Angeles, CA 90006 | 2019-06-05 | |
5 Units | 2206 N Thomas St, Los Angeles, CA 90031 | 2019-06-07 | |
32 Units | 615 S Rampart Blvd, Los Angeles, CA 90057 | 2019-06-05 | |
5 Units / Fax 626-338-0170 | 4949 E Navarro St, Los Angeles, CA 90032 | 2020-01-08 | |
8 Units | 1913 1/2 N Thomas St, Los Angeles, CA 90031 | 2019-06-07 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Units, Inc. | 3315 E Oakland Park Blvd, Ft Lauderdale Fla, 33308 | 1970-08-11 | |
Top Units LLC | 3215 Sw 92nd Pl, Miami, FL 33165 | Incorp Services, Inc. | 2020-07-02 |
Lkb Units LLC | 605 Lincoln Rd 5th Floor, Miami Beach, FL 33139 | Granda Javier Aesq | 2021-01-05 |
H2o Units, Inc. | James R. Davenport, 1602 Gainswood Court, Port St. Lucie, FL 34952-4103 | Davenport, James R. | 1985-08-22 |
Ph Units II, LLC | 9926 Equus Circle, Boynton Beach, FL 33472 | Milhauser Brad Hesq. | 2023-02-28 |
Bhm Units LLC | 400 Ocean Dr., Miami Beach, FL 33139 | Po Guido | 2012-04-25 |
Seven Units, Inc. | 630 N.E 7 Ave., Pompano Beach, FL 33060 | Colangelo Anthony | 2009-07-30 |
Units, Inc. | Sidney Robbins, 11400 Sw 72nd Ave, Miami, FL 33156 | Robbins, Sidney | 1987-08-28 |
R & D Units LLC | 6885 Nw 169th St, Apt G, Hialeah, FL 33015 | Infante Redys | 2021-08-25 |
Lk Units LLC | 4100 NE 2nd St, Miami, FL 33137 | Granda Javier | 2014-08-01 |
Do you have more infomration about 20 Units? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.