Public School 310 is a food service facility inspected by Los Angeles County Department of Public Health.
The facility number is #FA0250909.
The business address is 9411 Culver Blvd
Culver City
CA 90232.
The program name is PUBLIC SCHOOL 310.
The program type is RESTAURANT (61-150) SEATS HIGH RISK.
Facility ID | FA0250909 |
Facility Name | PUBLIC SCHOOL 310 |
Program ID | PR0199971 |
Program Name | PUBLIC SCHOOL 310 |
Address |
9411 Culver Blvd Culver City CA 90232 |
Owner ID | OW0243987 |
Owner Name | PS ON TAP, LLC |
Owner Address |
5765 S Rainbow Blvd Ste 101 Las Vegas NV 89118 |
Program Element | 1638 - RESTAURANT (61-150) SEATS HIGH RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-30 | PUBLIC SCHOOL 310 | OWNER INITIATED INSPECTION | 94 | F026 F029 F033 F034 F040 F044 |
2021-12-07 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 80 | F006 F007 F009 F023 F026 F027 F029 F033 F035 F036 F040 F044 F049 F053 |
2020-12-03 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 92 | |
2020-06-03 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 94 | F008 F027 F033 F049 |
2020-01-29 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 90 | F007 F014 F030 F033 F036 F037 F049 |
2019-07-22 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 90 | F007 F014 F023 F027 F035 F049 |
2019-03-13 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 93 | F025 F029 F034 F036 F039 F040 F044 |
2018-09-04 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 90 | F007 F008 F009 F035 F044 |
2018-05-14 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 90 | F006 F007 F014 F036 F043 |
2017-10-23 | PUBLIC SCHOOL 310 | ROUTINE INSPECTION | 90 |
Violation Code | Points | Violation Description |
---|---|---|
F006 | 2 | # 06. ADEQUATE HANDWASHING FACILITIES SUPPLIED & ACCESSIBLE |
F007 | 4 | # 07. PROPER HOT AND COLD HOLDING TEMPERATURES |
F008 | 4 | # 08. TIME AS A PUBLIC HEALTH CONTROL; PROCEDURES & RECORDS |
F009 | 4 | # 09. PROPER COOLING METHODS |
F014 | 2 | # 14. FOOD CONTACT SURFACES: CLEAN AND SANITIZED |
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F025 | 1 | # 25. PERSONAL CLEANLINESS AND HAIR RESTRAINTS |
F026 | 1 | # 26. APPROVED THAWING METHODS USED, FROZEN FOOD MAINTAINED FROZEN |
F027 | 1 | # 27. FOOD SEPARATED AND PROTECTED |
F029 | 1 | # 29. TOXIC SUBSTANCES PROPERLY IDENTIFIED, STORED, USED |
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F034 | 1 | # 34. WAREWASHING FACILITIES: ADEQUATE, MAINTAINED, PROPERLY USE, TEST STRIPS AVAILABLE |
F035 | 1 | # 35. EQUIPMENT/UTENSILS - APPROVED; INSTALLED; CLEAN; GOOD REPAIR, CAPACITY |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F039 | 1 | # 39. WIPING CLOTHS: PROPERLY USED AND STORED |
F040 | 1 | # 40. PLUMBING: PLUMBING IN GOOD REPAIR, PROPER BACKFLOW DEVICES |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F049 | 0 | # 50. IMPOUNDMENT OF UNSANITARY EQUIPMENT OR FOOD |
F053 | 2 | # 21A. HOT WATER AVAILABLE |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Public School 310 · Grill Concepts Inc. | 9411 Culver Blvd, Culver City, CA 90232 | 2017-03-02 | 95 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Public School 818 · Ps On Tap, LLC | 15300 Ventura Blvd # 102g, Sherman Oaks, CA 91403 | 2021-11-03 | 91 |
Street Address |
9411 CULVER BLVD |
City | CULVER CITY |
State | CA |
Zip Code | 90232 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Public School 310 · Grill Concepts Inc. | 9411 Culver Blvd, Culver City, CA 90232 | 2017-03-02 | 95 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Akasha · Organigue LLC | 9543 Culver Blvd, Culver City, CA 90232 | 2021-04-21 | 94 |
India Sweets & Spices Chai Cafe · Manna Flavors, Inc. | 9409 Venice Blvd, Culver City, CA 90232 | 2021-08-04 | 92 |
Milla Chocolates LLC · Milla Chocolates- Cafe | 9414 Venice Blvd, Culver City, CA 90232 | 2021-12-08 | 100 |
Culver Hotel · Lobby Bar | 9400 Culver Blvd, Culver City, CA 90232 | 2019-11-12 | 91 |
Ugo - An Italian Cafe · Pascarella, Ugo Girard | 9501 Culver Blvd, Culver City, CA 90232 | 2020-10-20 | 90 |
India Sweets and Spices Chai · Manna Flavors, Inc. | 9409 Venice Blvd, Culver City, CA 90232 | 2021-08-04 | 98 |
Cerveteca Taco & Torta Joint · Cerveteca Joint Culver City Ll | 9418 Venice Blvd, Culver City, CA 90232 | 2021-04-21 | 95 |
Ms. Chi · Ms Chi Cafe, LLC | 3829 Main St, Culver City, CA 90232 | 2021-09-08 | 90 |
Trader Joe's #36 · Trader Joes Company Inc. | 9290 Culver Blvd, Culver City, CA 90232 | 2021-05-20 | 98 |
Novecento Pasta and Grill · Vianello, Angela | 3837 Main St, Culver City, CA 90232 | 2021-05-04 | 95 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Cafe 70 Degrees · Oh Matt | 3863 Overland Ave, Culver City, CA 90232 | 2021-12-14 | 90 |
Mykonos Cafe · Bashi Washington Corp. | 11164 W Washington Blvd, Culver City, CA 90232 | 2021-12-15 | 93 |
Pizzette, LLC | 9355 Culver Blvd # 7, Culver City, CA 90232 | 2021-12-21 | 96 |
3839 Motor Ave Apts | 3839 Motor Ave, Culver City, CA 90232 | 2021-12-16 | |
Moto Ramen · Shyu F&B Inc. | 11172 Washington Blvd, Culver City, CA 90232 | 2021-12-13 | 90 |
3819 Motor Ave Apts | 3819 Motor Ave, Culver City, CA 90232 | 2021-12-16 | |
Roberta's · Gatepizza, LLC | 8850 Washington Blvd # 104, Culver City, CA 90232 | 2021-12-08 | 97 |
9905 Farragut Dr Apts | 9905 Farragut Dr, Culver City, CA 90232 | 2021-12-21 | |
Joxer Daly's · Viksher Design Inc | 11166 Washington Blvd, Culver City, CA 90232 | 2021-12-15 | 93 |
Ike's Love and Sandwiches · Isp2 Del Mar LLC | 3895 Overland Ave, Culver City, CA 90232 | 2021-12-28 | 94 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Loyola Law School Cafeteria · Sodexo Magic LLC | 919 Albany St, Los Angeles, CA 90015 | 2019-10-21 | 93 |
Los Angeles Cooking School · New School of Cooking | 8690 Washington Blvd, Culver City, CA 90232 | 2021-03-17 | 93 |
Hyperion Public Catpital Lp | 2538 Hyperion Ave, Los Angeles, CA 90027 | 2021-06-06 | 91 |
Over Under Public House · Aj Hospitality Group | 310 N San Fernando Blvd, Burbank, CA 91502 | 2021-09-13 | 92 |
Los Angeles Cooking School · Stratford Education Group, LLC | 8690 Washington Blvd, Culver City, CA 90232 | 2021-11-30 | 90 |
Public School 818 · Pine Grills Inc | 15300 Ventura Blvd # 102g, Sherman Oaks, CA 91403 | 2017-05-31 | 92 |
Mary Mount High School - Kitchen Prep · Marymount School, Corp | 10643 Sunset Blvd, Los Angeles, CA 90077 | 2018-04-25 | 95 |
Aup School Kitchen Servery · American Univ Prep Ed., LLC | 345 S Figueroa St, Los Angeles, CA 90071 | 2020-02-10 | 90 |
Public House, Bola, Electric Lotus · Jasmine Enterprises Inc. | 1739 N Vermont Ave, Los Angeles, CA 90027 | 2021-06-22 | 96 |
Public School 213 · Gci-Mp, Inc · Public School 612 | 612 S Flower, Los Angeles, CA 90017 | 2021-06-01 | 90 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Public School Boosters, Inc. | 11886 S.W. 8th Court, Davie, FL 33325 | Schneider, Robert A. | 1992-02-13 |
Techworld Public Charter School of Miami, Inc. | 7630 Biscayne Boulevard, Miami, FL 33138 | Strachan Daanen | 2001-03-20 |
Teachers for Public School Excellence, Inc. | 5553 NW 36 Street, Miami, FL 33137 | Phillips, Richard and Rind, PA | 2006-07-19 |
Public School Construction Inc | 154 Sweet Bay Circle, jupiter, FL 33458 | Conte Jeffrey | 2012-04-18 |
Hillsborough Public School Advocates Inc. | 3820 W San Rafael St, Tampa, Fl 33629, Tampa, FL 33629 | Castano James C | 2022-09-12 |
Florida Public Charter School Eb5 Project 2, Lp | 752 N. U.S. Highway One, Jupiter, FL 33458 | Greenaccess LLC | 2012-09-14 |
No Limits Arts and Technology Public Charter School, Inc. | 402 Halifax Bay Court, Apollo Beach, FL 33572 | Hobley Aaron N | 2010-10-27 |
Public School Property Development, LLC | 4500 PGA Boulevard Ste 302, Palm Beach Gardens, FL 33418 | Gerson Gary | 2010-05-07 |
Public School Bus Drivers of Osceola County, Inc | 401 Simpson Road, Kissimmee, FL 34744 | Adkins Paula | 1985-11-01 |
Sunshine State School Public Relations Association, Inc. | 420a Se Alvarez Ave, Ocala, FL 34471 | Campbell Allison B | 2019-11-06 |
Do you have more infomration about Public School 310? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.