Pi On Sunset Mediterranean is a food service facility inspected by Los Angeles County Department of Public Health.
The facility number is #FA0264748.
The business address is 10658 Zelzah Ave
Granada Hills
CA 91344.
The program name is PI ON SUNSET MEDITERRANEAN.
The program type is RESTAURANT (61-150) SEATS HIGH RISK.
Facility ID | FA0264748 |
Facility Name | PI ON SUNSET MEDITERRANEAN |
Program ID | PR0215882 |
Program Name | PI ON SUNSET MEDITERRANEAN |
Address |
10658 Zelzah Ave Granada Hills CA 91344 |
Owner ID | OW0255833 |
Owner Name | CHOP BOARD INC |
Owner Address |
10658 Zelzah Ave Granada Hills CA 91344 |
Program Element | 1638 - RESTAURANT (61-150) SEATS HIGH RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-30 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 96 | F030 F033 F037 F043 |
2021-05-19 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 95 | |
2020-04-29 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 96 | F034 F048 F052 |
2020-01-08 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 96 | F033 F036 F052 |
2019-09-24 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 91 | F023 F030 F033 F036 F037 F043 F044 |
2019-06-26 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 95 | F026 F033 F036 F037 F043 |
2019-03-20 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 94 | F036 F037 F038 F043 F044 F048 |
2018-10-02 | PI ON SUNSET MEDITERRANEAN | ROUTINE INSPECTION | 92 |
Violation Code | Points | Violation Description |
---|---|---|
F023 | 2 | # 23. NO RODENTS, INSECTS, BIRDS, OR ANIMALS |
F026 | 1 | # 26. APPROVED THAWING METHODS USED, FROZEN FOOD MAINTAINED FROZEN |
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F034 | 1 | # 34. WAREWASHING FACILITIES: ADEQUATE, MAINTAINED, PROPERLY USE, TEST STRIPS AVAILABLE |
F036 | 1 | # 36. EQUIPMENT, UTENSILS AND LINENS: STORAGE AND USE |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F038 | 1 | # 38. THERMOMETERS PROVIDED AND ACCURATE |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
F044 | 1 | # 44. FLOORS, WALLS AND CEILINGS: PROPERLY BUILT, MAINTAINED IN GOOD REPAIR AND CLEAN |
F048 | 1 | # 47. PERMITS AVAILABLE |
F052 | 2 | # 01B. FOOD SAFETY CERTIFICATION |
Street Address |
10658 ZELZAH AVE |
City | GRANADA HILLS |
State | CA |
Zip Code | 91344 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Olympia Kebab House · Smnd Enterprise, Inc. | 10658 Zelzah Ave, Granada Hills, CA 91344 | 2018-05-29 | 93 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Araz International Grocers Inc | 10668 Zelzah Ave, Granada Hills, CA 91344 | 2021-05-13 | 99 |
Zelzah Meat Market · Khatchik Movses Ekizian | 10654 Zelzah Ave, Granada Hills, CA 91344 | 2021-10-20 | 95 |
Big Mamas & Papas Pizzeria · Sgvy Enterprises, Inc. | 10666 Zelzah Ave, Granada Hills, CA 91344 | 2021-10-26 | 95 |
Ani Bakery · Tomassian Carl | 17828 Chatsworth St, Granada Hills, CA 91344 | 2021-09-08 | 97 |
Hongkong Banjum · Futorrito | 10650 Zelzah Ave, Granada Hills, CA 91344 | 2021-10-20 | 95 |
Enjoy · Ckpken Corporation | 17815 Chatsworth St Unit C, Granada Hills, CA 91344 | 2021-09-08 | 90 |
Menchie's Granada Hills · Sorriso Cultura Inc. · Menchies Granada Hills | 17840 Chatsworth St, Granada Hills, CA 91344 | 2021-05-25 | 100 |
Ralphs Market #646 · Ralphs Grocery Company · Ralphs #646 - Bakery | 18010 Chatsworth St, Granada Hills, CA 91344 | 2021-12-09 | 99 |
Cvs/Pharmacy #09978 · Garfield Beach Cvs, LLC. · Cvs #09978 | 18020 Chatsworth St, Granada Hills, CA 91344 | 2021-12-29 | 98 |
Starbucks # 5643 · Starbucks Coffee Corporation | 17901 Chatsworth St, Granada Hills, CA 91344 | 2020-11-12 | 98 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Stardust Liquor · Hanna,Malak A | 17503 Chatsworth St, Granada Hills, CA 91344 | 2021-12-23 | 99 |
Squeeze Me · Maria Feliciano | 1245 San Fernando Rd, San Fernando, CA 91344 | 2021-11-08 | 94 |
Country Club Liquor & Deli · Mubaraka, Fadel | 11067 Balboa Blvd, Granada Hills, CA 91344 | 2021-12-21 | 97 |
America's Best Value Inn Ste | 15543 Rinaldi St, Granada Hills, CA 91344 | 2021-11-10 | |
Western Refining Retail LLC #68540 | 15540 Rinaldi St, Granada Hills, CA 91344 | 2021-11-09 | 96 |
Western Refining Retail, LLC Store #68539 · Western Refining Retail LLC | 11105 Balboa Blvd, Granada Hills, CA 91344 | 2021-12-23 | 98 |
Siam Cuisine · Ma Pallop Hawkseng | 11033 Balboa Blvd, Granada Hills, CA 91344 | 2021-12-30 | 97 |
Afc Sushi @ Ralphs #0646 · Advanced Fresh Concepts Franchise Corp | 18010 Chatsworth St, Granada Hills, CA 91344 | 2021-12-29 | 100 |
Cvs/Pharmacy #09978 · Garfield Beach Cvs, LLC. · Cvs #09978 | 18020 Chatsworth St, Granada Hills, CA 91344 | 2021-12-29 | 98 |
Ollin · Miguel Angel Loperena | 16833 Devonshire St, Granada Hills, CA 91344 | 2021-12-14 | 100 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Bok Bok Mediterranean · Bbc Group Ca, LLC | 4114 S Sepulveda Blvd, Culver City, CA 90230 | 2021-12-21 | 90 |
Mediterranean Delight · Arman Galstyan | 127 Stonewood St, Downey, CA 90241 | 2019-08-01 | 92 |
Armani's Mediterranean Cafe · Armani Mediterranean Bakery & Food Inc. | 40008 E 10th St, Palmdale, CA 93551 | 2021-03-03 | 99 |
The Village Mediterranean · Sargis Demirchyan · Aria Mediterranean Grill | 592 E Foothill Blvd, Azusa, CA 91702 | 2017-05-12 | 93 |
Q Mediterranean Restaurant · Zahra Saki | 17259 Vanowen St, Van Nuys, CA 91406 | 2020-11-16 | 98 |
Mediterranean Express · House of Legends Inc | 16101 Ventura Blvd Unit 160, Encino, CA 91436 | 2021-12-30 | 95 |
Yalla Mediterranean · Mediterranean Cuisine Operating Company, LLC | 1781 N Victory Pl, Burbank, CA 91502 | 2020-02-28 | 93 |
Mediterranean Triangle · Khajuria, Shawn | 4917 N Eagle Rock Blvd, Los Angeles, CA 90041 | 2019-06-10 | 95 |
Yalla Mediterranean · Mediterranean Cuisine Operating Company, LLC | 9516 Culver Blvd, Culver City, CA 90232 | 2021-08-25 | 90 |
The Gate To The Mediterranean · Group 6 Enterprise | 16925 Ventura Blvd, Encino, CA 91316 | 2020-09-30 | 92 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
F Mediterranean Catering LLC | 3231 Nw 50th Ave, Suite 610, Lauderdale Lakes, FL 33319 | Blair's Management Group Inc | 2013-06-04 |
Mediterranean Sun Inc | 20725 Ne 16th Ave Bldg A 14-15, N Miami Beach, FL 33179 | Jemal Gale | 1997-10-29 |
Mediterranean Bay, Inc. | 2499 Glades Road #114, Boca Raton, FL 33431 | Popkin & Shurpin, P.A. | 1998-06-03 |
Uzzo Mediterranean LLC | 3099 Nw 48th Avenue, Apt 451, Lauderdale Lakes, FL 33313 | Kennedy Carl L | 2023-05-09 |
Truly Mediterranean Grill Inc | 887 E Bloomingdale Ave, Brandon, 33511 | Shihada Maysa | 2023-10-04 |
134 Mediterranean Way, LLC | 548 Cedarwood Dr, Cedarhurst, NY 11516 | Aom Services, LLC | 2022-12-16 |
Mediterranean I.N.V. LLC | 300 Aragon Ave., Suite 370, Coral Gables, FL 33134 | Arias Maricela | 2008-06-05 |
Mediterranean, L.L.C. | 302 Washington Ave. Ext, Albany, NY 12203 | 2000-02-03 | |
Mediterranean Plus, Inc. | 6895 North 9th Ave, Ste. D, Pensacola, FL 32504 | Khalil Mounir S | 2004-05-06 |
102 La Mediterranean LLC | C/O Curt Reilly 1334 Rachel Lane, Tallahassee, FL 32308 | Reilly Curt | 2006-12-14 |
Do you have more infomration about Pi On Sunset Mediterranean? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.