Frank's Market is a food service facility inspected by Los Angeles County Department of Public Health. The facility number is #FA0274275. The business address is 7700 Otis Ave, Cudahy, CA 90201. The program name is FRANK'S MARKET. The program type is FOOD MKT RETAIL (1-1,999 SF) LOW RISK.
Facility ID | FA0274275 |
Facility Name | FRANK'S MARKET |
Program ID | PR0227438 |
Program Name | FRANK'S MARKET |
Address | 7700 Otis Ave Cudahy CA 90201 |
Owner ID | OW0263757 |
Owner Name | Y H C MARKET INC. |
Owner Address | 7700 Otis Ave Cudahy CA 90201-5027 |
Program Element | 1610 - FOOD MKT RETAIL (1-1,999 SF) LOW RISK |
Inspection Date | Program Name | Inspection Type | Score | Violation Code |
---|---|---|---|---|
2021-12-23 | FRANK'S MARKET | ROUTINE INSPECTION | 97 | F033 F037 F042 |
2021-05-05 | FRANK'S MARKET | ROUTINE INSPECTION | 95 | |
2019-09-16 | FRANK'S MARKET | ROUTINE INSPECTION | 98 | F030 F043 |
Violation Code | Points | Violation Description |
---|---|---|
F030 | 1 | # 30. FOOD PROPERLY STORED; FOOD STORAGE CONTAINERS IDENTIFIED |
F033 | 1 | # 33. NONFOOD-CONTACT SURFACES CLEAN AND IN GOOD REPAIR |
F037 | 1 | # 37. ADEQUATE VENTILATION AND LIGHTING; DESIGNATED AREAS, USE |
F042 | 1 | # 42. TOILET FACILITIES: PROPERLY CONSTRUCTED, SUPPLIED, CLEANED |
F043 | 1 | # 43. PREMISES; PERSONAL/CLEANING ITEMS; VERMIN-PROOFING |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Frank's Market · Gallegos, Dina L | 2690 Workman St, Los Angeles, CA 90031 | 2021-11-23 | 94 |
Street Address |
7700 OTIS AVE |
City | CUDAHY |
State | CA |
Zip Code | 90201 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Franks Market · James J. Chung, Et Al | 7700 Otis Ave, Cudahy, CA 90201 | 2018-10-30 | 98 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Cliff's Liquor Store · Shin, Ok Kyo Grace, Et Al | 4128 Florence Ave, Bell Gardens, CA 90201 | 2021-11-23 | 97 |
Boulevard Burgers · 4401 Florence Avenue, Inc | 4401 Florence Ave, Bell, CA 90201 | 2021-11-03 | 90 |
El Ceviche Loco · Fernandez, Waldo | 4111 E Florence Ave, Bell, CA 90201 | 2021-11-23 | 93 |
El Pescador #7 · Voa, Inc | 4108 Florence Ave, Bell, CA 90201 | 2021-11-16 | 90 |
Uno Water · Hyeong Man Jun | 4100 Broadway, Los Angeles, CA 90037 | 2020-12-16 | 90 |
Latinos Market #1 · Mavilia Galicia De Ulloa | 7601 Otis Ave, Cudahy, CA 90201 | 2021-12-14 | 98 |
B&B Market · Kim Paul | 4135 Santa Ana St, Huntington Park, CA 90255 | 2021-09-28 | 97 |
Cemitas Poblanas En Ca, Inc. | 4221 Florence Ave, Bell, CA 90201 | 2021-11-03 | 98 |
Usa # 63009 · Sierra Foods & Inc. | 3831 Florence Ave, Bell, CA 90201 | 2021-06-30 | 97 |
World Famous Grill · Tehfi, Ali Abbas · Famous Hamburgers | 4143 E Florence Ave, Bell, CA 90201 | 2021-11-16 | 94 |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
5937 Live Oak St Apts | 5937 Live Oak St, Bell Gardens, CA 90201 | 2021-12-22 | |
4022 Live Oak St Apts | 4022 Live Oak St, Cudahy, CA 90201 | 2021-12-21 | |
6701 Woodward Ave Apts | 6701 Woodward Ave, Bell Gardens, CA 90201 | 2021-12-29 | |
5924 Live Oak St Apts | 5924 Live Oak St, Bell Gardens, CA 90201 | 2021-12-22 | |
5243 Elizabeth St Apts | 5243 Elizabeth St, Cudahy, CA 90201 | 2021-12-23 | |
6709 Woodward Ave Apts | 6709 Woodward Ave, Bell Gardens, CA 90201 | 2021-12-29 | |
6636 Otis Ave Apts | 6636 Otis Ave, Bell, CA 90201 | 2021-12-30 | |
Pupuseria Comalapa #1 Inc. | 6320 Florence Ave Ste 1, Bell Gardens, CA 90201 | 2021-12-29 | 95 |
5930 Live Oak St Apts | 5930 Live Oak St, Bell Gardens, CA 90201 | 2021-12-22 | |
Bellshine Nutritional Center · Garcia, Sofia | 4700 E Gage Ave #B, Bell, CA 90201 | 2021-12-28 | 98 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date | Score |
---|---|---|---|
Frank's Famous Kitchen & Bakery · Frey, Roger & Tracy | 3315 N Verdugo Rd, Glendale, CA 91208 | 2018-07-18 | 95 |
Q-Market and Market · Nosrati, Alireza | 17261 Vanowen St, Van Nuys, CA 91406 | 2020-09-09 | 97 |
Frank Dining Hall · Pomona College | 260 E Bonita Ave, Claremont, CA 91711 | 2020-03-03 | 98 |
Frank's Liquor · P&B Corporation | 5742 E Beverly Blvd, Los Angeles, CA 90022 | 2021-11-29 | 100 |
Frank's Liquor Store · Kapoor, Chaman | 1601 Cabrillo Ave, Torrance, CA 90501 | 2019-09-10 | 83 |
Frank's Liquor · Chang,Heung Bok | 12329 S Prairie Ave, Hawthorne, CA 90250 | 2021-06-01 | 99 |
Frank N Hanks · Tuyet Rogers | 518 S Western Ave, Los Angeles, CA 90020 | 2019-09-06 | 93 |
Frank's Liquor Store · Zerufael, Seife Kidane | 8720 S Western Ave, Los Angeles, CA 90047 | 2020-02-06 | 91 |
Frank's Liquor · Hanna, Brian Et Al | 4023 W 3rd St, Los Angeles, CA 90020 | 2021-09-20 | 94 |
Frank & Son Collectible Show · Zamarripa, Frank | 19649 E San Jose Ave, Rowland Heights, CA 91748 | 2019-01-23 | 99 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Tercer Super Market, Inc. (The Third Super Market, Inc.) | 4801 N. W. 167 Street, Miami, FL | Stuart J. Edelman, Esq | 1973-09-06 |
Box Market, LLC | 6778 Fernridge Dr, Orlando, FL 32835 | Legit Consulting Services, LLC | 2020-09-28 |
Market My Run LLC | 2848 Ne 14th Ave, Ocala, FL 34470 | Detorres Darrin | 2021-07-12 |
Frank Rosa Market, Inc. | 4156 Pine Lake Lane #203, Tampa, FL 33624 | Rosa, Frank | 1981-05-05 |
Frank's Fresh Fruits Mini Market III, LLC | 10615 Sw 40th St., Miami, FL 33165 | Gonzalez Reyes Frank O | 2023-02-16 |
Frank Frank & Son`S Auto Sale LLC | 1170 D. Greenskeep Dr., D., Kissimmee, FL 34741 | Mojica Francisco | 2014-07-11 |
Frank & Sons Fish Market, Inc | 3537 Country Rose Ln, Apopka, FL 32703 | Torres John B | 2003-09-17 |
Frank's Fresh Fruits Mini Market II, LLC | 6480 Sw 8th St., West Miami, FL 33144 | Gonzalez Reyes Frank O | 2022-07-27 |
In and Out Market, L.L.C. | 1016 Combee Road, Lakeland, FL 33801 | Gohil Kishor B | 2001-04-13 |
Frank's Flea Market Corporation | 1814 Highway 17, Pomona Park, FL 32181 | Smyth, Francis P. | 1990-01-09 |
Do you have more infomration about Frank's Market? Please fill in the following form.
This dataset includes 50k thousand restaurant, markets inspected by Los Angeles County Department of Public Health. Los Angeles County Environmental Health is responsible for checking food violations for all unincorporated areas and 85 of the 88 cities in the County. Each business is registered with facility number, facility name, program name, owner name, facility location, inspection dates and violations, etc.