GARCIA MINI MARKET (Health Operation# PR0009613) is a foood service establishment inspected by Los Angeles County Environmental Health. The last inspected date is June 30, 2017.
Record ID | PR0009613 |
Business Name | GARCIA MINI MARKET |
Address | 3207 S Griffith Ave Los Angeles CA 90011 |
City | LOS ANGELES |
Program Element Code | 1610 - FOOD MKT RETAIL (25-1,999 SF) LOW RISK |
Last Inspection Date | 2017-06-30 |
Points | 2 |
Score | 98 |
Grade | A |
Date: 2017-06-30 | Type: ROUTINE INSPECTION | Score: 98 | Grade: A | Points: 2 |
Violations: - 16F006 : # 06. Adequate handwashing facilities supplied & accessible | ||||
Date: 2016-05-23 | Type: ROUTINE INSPECTION | Score: 96 | Grade: A | Points: 2 |
Violations: - 16F021 : # 21. Hot and cold water available - 16F035 : # 35. Equipment/Utensils - approved; installed; clean; good repair, capacity - 16F043 : # 43. Premises; personal/cleaning items; vermin-proofing | ||||
Date: 2015-06-15 | Type: ROUTINE INSPECTION | Score: 98 | Grade: A | Points: 2 |
Violations: - 16F013 : # 13. Food in good condition, safe and unadulterated |
Business Name | Street Address | Last Inspection |
---|---|---|
GARCIA MINI MARKET | 4411 W Pico Blvd, Los Angeles, CA 90019 | 2016-10-11 |
Business Name | Street Address | Last Inspection |
---|---|---|
ADELA'S MARKET | 3213 1/2 S Central Ave, Los Angeles, CA 90011 | 2017-06-30 |
SUPERIOR GROCERS | 2000 S Central Ave, Los Angeles, CA 90011 | 2017-06-30 |
TAM'S BURGER #7 | 5023 S Central Ave, Los Angeles, CA 90011 | 2017-06-28 |
ADELI TA MINI MARKET | 4150 S Avalon Blvd, Los Angeles, CA 90011 | 2017-06-28 |
MARISCOS YIYO RESTAURANT | 4801 Hooper Ave, Los Angeles, CA 90011 | 2017-06-28 |
PUPUSERIA Y RESTAURANTE SIHUATEHUACAN | 4614 Avalon Blvd, Los Angeles, CA 90011 | 2017-06-28 |
EL TACO MEXICANO | 1300 E Vernon Ave, Los Angeles, CA 90011 | 2017-06-28 |
LA FRONTERA MEXICAN RESTAURANT | 4626 Avalon Blvd Los, Los Angeles, CA 90011 | 2017-06-27 |
QUICK E MART | 244 E 37th St, Los Angeles, CA 90011 | 2017-06-22 |
VERNON BAKERY | 1151 E Vernon Ave, Los Angeles, CA 90011 | 2017-06-21 |
Please provide details on GARCIA MINI MARKET by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Los Angeles County Environmental Health |
Jurisdiction | Los Angeles County |
This dataset includes 47k restaurants and markets inspected by Los Angeles County Environmental Health.