PANTAGES (Health Operation# PR0026894) is a foood service establishment inspected by Los Angeles County Environmental Health. The last inspected date is June 30, 2017.
Record ID | PR0026894 |
Business Name | PANTAGES |
Address | 6233 Hollywood Blvd Los Angeles CA 90028 |
City | LOS ANGELES |
Program Element Code | 1630 - RESTAURANT (0-30) SEATS LOW RISK |
Last Inspection Date | 2017-06-30 |
Points | 1 |
Score | 99 |
Grade | A |
Date: 2017-06-30 | Type: ROUTINE INSPECTION | Score: 99 | Grade: A | Points: 1 |
Violations: - 16F036 : # 36. Equipment, utensils and linens: storage and use | ||||
Date: 2015-05-24 | Type: ROUTINE INSPECTION | Score: 97 | Grade: A | Points: 1 |
Violations: - 16F036 : # 36. Equipment, utensils and linens: storage and use - 16F033 : # 33. Nonfood-contact surfaces clean and in good repair - 16F027 : # 27. Food separated and protected |
Business Name | Street Address | Last Inspection |
---|---|---|
FLORENTINE GARDENS | 5951 Hollywood Blvd, Los Angeles, CA 90028 | 2017-06-30 |
IMPROV OLYMPIC | 6366 Hollywood Blvd, Los Angeles, CA 90028 | 2017-06-30 |
CELLAR 43 | 1643 N Cahuenga Blvd, Los Angeles, CA 90028 | 2017-06-30 |
KITCHEN 24 | 1608 N Cahuenga Blvd, Los Angeles, CA 90028 | 2017-06-29 |
WHEALTHY RESTAURANT | 6801 Hollywood Blvd #a3- 321, Los Angeles, CA 90028 | 2017-06-29 |
DENNY'S INC #1728 | 6100 Sunset Blvd, Los Angeles, CA 90028 | 2017-06-28 |
PAPILLES | 6221 Franklin Ave, Los Angeles, CA 90028 | 2017-06-28 |
NOODLE WORLD, JR | 6118 W Sunset Blvd, Los Angeles, CA 90028 | 2017-06-28 |
AMDA MARKET | 1777 Vine St Fl3, Los Angeles, CA 90028 | 2017-06-28 |
HOLLYWOOD DONUTS | 1645 N Cahuenga Blvd, Los Angeles, CA 90028 | 2017-06-28 |
Please provide details on PANTAGES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Los Angeles County Environmental Health |
Jurisdiction | Los Angeles County |
This dataset includes 47k restaurants and markets inspected by Los Angeles County Environmental Health.