63 KENDRICK, INC. (Entity# 000928606) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is July 12, 2006.
FEIN | 000928606 |
Entity Name | 63 KENDRICK, INC. |
Entity Type | Domestic Profit Corporation |
Principle Address |
100 Wells Ave. C/O Bluestone Capital Partners, LLC Newton MA 02459 |
Organization Date | 2006-07-12 |
Active Flag | Y |
Fiscal Month | 12 |
Fiscal Day | 31 |
Annual Report Required | Y |
Profit Flag | Y |
Consent Flag | N |
Partnership | N |
Manufacturer | N |
Resident Agent | Y |
Agent Name | MARK S. SCHUSTER |
Agent Address |
100 Wells Ave. C/O Bluestone Capital Partners Newton MA 02459 |
Title | Name | Term | Business Address | Residential Address |
---|---|---|---|---|
PRESIDENT | MARK S. SCHUSTER | 100 Wells Ave., Newton, MA 02459 | ||
TREASURER | MARK S. SCHUSTER | 100 Wells Ave., Newton, MA 02459 | ||
SECRETARY | CHARLES C. BISSINGER JR | 301 East 4th St., Cincinnati, MA 45202 | ||
DIRECTOR | MARK S. SCHUSTER | 100 Wells Ave., Newton, MA 02459 | ||
PRESIDENT | MARK S. SCHUSTER | 100 Wells Ave., Newton, MA 02459 | ||
TREASURER | MARK S. SCHUSTER | 100 Wells Ave., Newton, MA 02459 | ||
SECRETARY | CHARLES C. BISSINGER JR | 301 East 4th St., Cincinnati, MA 45202 | ||
DIRECTOR | MARK S. SCHUSTER | 100 Wells Ave., Newton, MA 02459 |
Street Address |
100 WELLS AVE. C/O BLUESTONE CAPITAL PARTNERS, LLC |
City | NEWTON |
State | MA |
Zip Code | 02459 |
Entity Name | Office Address | Start Date |
---|---|---|
CONDOR NAY, LLC | 100 Wells Ave., Newton, MA 02459 | 2015-01-12 |
VMI MANAGEMENT CO., INC. | 100 Wells Ave., Newton, MA 02459 | 2012-06-27 |
FOGELMAN & FOGELMAN LLC | 100 Wells Ave., Newton, MA 02459 | 2010-05-18 |
OMTS-11, LLC | 100 Wells Ave., Bluestone Capital Partners, Lc, Newton, MA 02459 | 2008-12-24 |
FONDUE BOSTON, LLC | 100 Wells Ave., Newton, MA 02459 | 2005-12-30 |
WEITZ STREET, LLC | 100 Wells Ave., Newton, MA 02459 | 2004-12-09 |
MT. LAUREL CIRCLE, LLC | 100 Wells Ave., Newton, MA 02459 | 2004-07-13 |
LONGWOOD EXCHANGE DEVELOPMENT, LLC | 100 Wells Ave., Newton, MA 02459 | 2003-11-13 |
75 WATER STREET, LLC | 100 Wells Ave., Newton, MA 02459 | 2003-08-25 |
146 LANSDOWNE, LLC | 100 Wells Ave., Newton, MA 02459 | 2003-07-23 |
Role | Name / Organization | Address |
---|---|---|
Agent | MARK S. SCHUSTER |
Entity Name | Office Address | Start Date |
---|---|---|
FIRST BEDFORD FUNDING, LLC | 100 Wells Avenue, Newton, MA 02459 | 2015-11-13 |
FBF FUNDING, LLC | 100 Wells Avenue, Newton, MA 02459 | 2015-11-13 |
WINGATE CAPITAL ASSOCIATES, LLC | 100 Wells Avenue, Newton, MA 02459 | 2015-11-12 |
WINGATE CAPITAL INVESTMENTS, LLC | 100 Wells Avenue, Newton, MA 02459 | 2014-11-05 |
SOUTHWICK PARTNERS, LLC | 100 Wells Avenue, Newton, MA 02459 | 2014-04-25 |
SANTA ROSA HOLDINGS, LLC | 100 Wells Avenue, Newton, MA 02459 | 2013-04-15 |
WINGATE REAL ESTATE INVESTMENT PARTNERS, LLC | 100 Wells Avenue, Newton, MA 02459 | 2012-11-29 |
WINGATE GROWTH, LLC | Wingate Companies, 100 Wells Avenue, 2nd Floor, Newton, MA 02459 | 2012-11-29 |
VMI MANAGEMENT CO., INC. | 100 Wells Ave., Newton, MA 02459 | 2012-06-27 |
THE WINGATE COMPANIES, LLC | Wingate Companies, 100 Wells Avenue, Ste 200, Newton, MA 02459 | 2011-01-17 |
If you wish to provide additional information about 63 KENDRICK, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.