MOORE CREATIONS, LLC (Entity# 001186200) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is August 19, 2015.
FEIN | 001186200 |
Entity Name | MOORE CREATIONS, LLC |
Entity Type | Domestic Limited Liability Compa |
Principle Address |
82 West St. Lenox MA 01240 |
Organization Date | 2015-08-19 |
Active Flag | Y |
Annual Report Required | Y |
Profit Flag | N |
Consent Flag | N |
Partnership | N |
Manufacturer | N |
Resident Agent | N |
Agent Name | UNITED STATES CORPORATION AGENTS, INC. |
Agent Address |
101 Billerica Ave. Bldg. 5, Suite 204 North Billerica MA 01862 |
Title | Name | Term | Business Address | Residential Address |
---|---|---|---|---|
SOC SIGNATORY | DONALD L. MOORE JR. | 82 West St., Lenox, MA 01240 | ||
REAL PROPERTY | DONALD L. MOORE JR. | 82 West St., Lenox, MA 01240 | ||
SOC SIGNATORY | DONALD L. MOORE JR. | 82 West St., Lenox, MA 01240 | ||
REAL PROPERTY | DONALD L. MOORE JR. | 82 West St., Lenox, MA 01240 |
Street Address | 82 WEST ST. |
City | LENOX |
State | MA |
Zip Code | 01240 |
Entity Name | Office Address | Start Date |
---|---|---|
HOLBORN FOUNDATION LIMITED | 14 Pine Knoll Road, Lenox, MA 01240 | 2019-08-01 |
BERKSHIRE DESIGN CENTER INC | 150 Pittsfield Road, Lenox, MA 01240 | 2015-11-12 |
LALJI PARTNERS, LLC | 462 Pittsfield Road, Lenox, MA 01240 | 2015-10-21 |
BERKSHIRE INSTITUTE FOR HUMAN DEVELOPMENT, LLC | 1 Evergreen Trail, Lenox, MA 01240 | 2015-10-15 |
33 EAST BEACH LANE LLC | 75 Laurel Lake Road, Lenox, MA 01240 | 2015-10-05 |
N & M PRO SOLUTIONS INC. | 211 East Street, Lenox, MA 01240 | 2015-07-31 |
BERKSHIRE INTERPRETING SERVICES, LLC | 75 New Lenox Rd, Lenox, MA 01240 | 2015-07-28 |
ESCO ENERGY SERVICES COMPANY, LLC | 309 Pittsfield Rd., Lenox, MA 01240 | 2015-07-16 |
LENOX CAFE, INC | 55 Pittsfield Road, Ste 5a, Lenox, MA 01240 | 2015-07-13 |
OSCAR & SONS PROPERTY MANAGEMENT, LLC | 49 Holmes Road, Lenox, MA 01240 | 2015-06-17 |
Role | Name / Organization | Address |
---|---|---|
Agent | UNITED STATES CORPORATION AGENTS, INC. |
Entity Name | Office Address | Start Date |
---|---|---|
MAKETRIX, LLC | 500 Columbus Ave., Apt. 4, Boston, MA 02118 | 2015-11-13 |
HERO CLAIMS, INC. | 18 George Hill Rd., Grafton, MA 01519 | 2015-11-13 |
AEROIMAGING, INC. | 5 Meadow Lane, Sandwich, MA 02563 | 2015-11-13 |
MASS DATA TRAINING GROUP INC. | 93 Bellingham Ave, Revere, MA 02151 | 2015-11-13 |
D&S DELIVERY, INC. | 1 Boston Place, Suite 2600, Boston, MA 02108 | 2015-11-12 |
KASA MEIGGS, LLC | 54 Acushnet Ave., New Bedford, MA 02740 | 2015-11-12 |
A-TOWN PRIME, LLC | 147 Kelton St., Allston, MA 02134 | 2015-11-12 |
GIGXERO, INC. | 121 Aldrich, Belchertown, MA 01007 | 2015-11-11 |
THORNDIKE ESTATE, LLC | 77 Edgewood Ave., Methuen, MA 01844 | 2015-11-11 |
BRIDGEINNO, LLC | 41 Delapa Cir., Westwood, MA 02090 | 2015-11-11 |
If you wish to provide additional information about MOORE CREATIONS, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.