44 EASTBOURNE STREET LLC (Entity# 001195662) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is October 30, 2015.
FEIN | 001195662 |
Entity Name | 44 EASTBOURNE STREET LLC |
Entity Type | Domestic Limited Liability Compa |
Principle Address |
9 Bobolink St. W. Roxbury MA 02132 |
Organization Date | 2015-10-30 |
Active Flag | Y |
Annual Report Required | Y |
Profit Flag | N |
Consent Flag | N |
Partnership | N |
Manufacturer | N |
Resident Agent | N |
Agent Name | WELLINGTON G. ROSSI |
Agent Address |
9 Bobolink St. W. Roxbury MA 02132 |
Title | Name | Term | Business Address | Residential Address |
---|---|---|---|---|
MANAGER | WELLINGTON G. ROSSI | 9 Bobolink St., W. Roxbury, MA 02132 | ||
SOC SIGNATORY | WELLINGTON G. ROSSI | 9 Bobolink St., W. Roxbury, MA 02132 | ||
REAL PROPERTY | WELLINGTON G. ROSSI | 9 Bobolink St., W. Roxbury, MA 02132 | ||
MANAGER | WELLINGTON G. ROSSI | 9 Bobolink St., W. Roxbury, MA 02132 | ||
SOC SIGNATORY | WELLINGTON G. ROSSI | 9 Bobolink St., W. Roxbury, MA 02132 | ||
REAL PROPERTY | WELLINGTON G. ROSSI | 9 Bobolink St., W. Roxbury, MA 02132 |
Street Address | 9 BOBOLINK ST. |
City | W. ROXBURY |
State | MA |
Zip Code | 02132 |
Entity Name | Office Address | Start Date |
---|---|---|
47 PROSPECT AVENUE LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2015-07-24 |
53 HEMLOCK ROAD LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2015-04-22 |
17 GRANADA AVENUE LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2014-12-18 |
15-19 MAYNARD LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2014-04-16 |
110 WEST THIRD STREET LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2013-06-11 |
SEGURO LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2005-12-19 |
WELLINGTON G. ROSSI CONSTRUCTION SYSTEMS, LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2003-08-20 |
Entity Name | Office Address | Start Date |
---|---|---|
BEFIT MA-WEST ROX, LLC | 1600 Vfw Parkway, West Roxbury, MA 02132 | 2015-11-13 |
J.G. O'BRIEN & ASSOCIATES LLC | 1834 Centre St. Unit 498, Boston, MA 02132 | 2015-11-13 |
BARDHI INVESTMENT GROUP, LLC. | 5 Bellevue Street, Suite B, Boston, MA 02132 | 2015-11-10 |
AL'S LIVERY, LLC | 16 March Ave., Boston, MA 02132 | 2015-11-05 |
JAMES JOSEPH SALON BURLINGTON LLC | 1208 V.F.W. Parkway, Suite 200, West Roxbury, MA 02132 | 2015-11-03 |
PRO VISION CARE LLC. | 2034a Centre Street, West Roxbury, MA 02132 | 2015-10-26 |
7 1/2 HAMILTON STREET, LLC | 124 Gardner Street, West Roxbury, MA 02132 | 2015-10-14 |
CAT PLUS USA, INC. | 64 Partridge Street, West Roxbury, MA 02132 | 2015-10-13 |
AS & JM CORP | 2040 Centre Street, West Roxbury, MA 02132 | 2015-10-13 |
STEM & LEAF NATURALS, LLC | 4 Cowing St., Apt. 2, West Roxbury, MA 02132 | 2015-10-13 |
Role | Name / Organization | Address |
---|---|---|
Agent | WELLINGTON G. ROSSI |
Entity Name | Office Address | Start Date |
---|---|---|
47 PROSPECT AVENUE LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2015-07-24 |
53 HEMLOCK ROAD LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2015-04-22 |
112 H STREET LLC | 2015-01-22 | |
17 GRANADA AVENUE LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2014-12-18 |
15-19 MAYNARD LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2014-04-16 |
52 SUDAN STREET LLC | 2013-11-01 | |
110 WEST THIRD STREET LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2013-06-11 |
40 CHAPPIE STREET LLC | 9 Bobolink St., West Roxbury, MA 02132 | 2013-04-18 |
1302 SANDY LANE LLC | 2012-10-11 | |
WELLINGTON G. ROSSI CONSTRUCTION SYSTEMS, LLC | 9 Bobolink St., W. Roxbury, MA 02132 | 2003-08-20 |
City | W. ROXBURY |
Zip Code | 02132 |
If you wish to provide additional information about 44 EASTBOURNE STREET LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.