X4 PHARMACEUTICALS SECURITIES CORPORATION (Entity# 001196519) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is November 6, 2015.
| FEIN | 001196519 |
| Entity Name | X4 PHARMACEUTICALS SECURITIES CORPORATION |
| Entity Type | Domestic Profit Corporation |
| Principle Address |
784 Memorial Dr., Ste. 140 Cambridge MA 02139 |
| Organization Date | 2015-11-06 |
| Active Flag | Y |
| Fiscal Month | 12 |
| Fiscal Day | 31 |
| Annual Report Required | Y |
| Profit Flag | N |
| Consent Flag | N |
| Partnership | N |
| Manufacturer | N |
| Resident Agent | N |
| Agent Name | CORPORATION SERVICE COMPANY |
| Agent Address |
84 State Street Boston MA 02109 |
| Title | Name | Term | Business Address | Residential Address |
|---|---|---|---|---|
| TREASURER | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| DIRECTOR | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| PRESIDENT | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| SECRETARY | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| TREASURER | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| DIRECTOR | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| PRESIDENT | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 | ||
| SECRETARY | PAULA RAGAN | 784 Memorial Dr. Ste. 140, Cambridge, MA 02139 |
| Street Address | 784 MEMORIAL DR., STE. 140 |
| City | CAMBRIDGE |
| State | MA |
| Zip Code | 02139 |
| Entity Name | Office Address | Start Date |
|---|---|---|
| SLEEKFIX, CORP. | 485 Massachusetts Avenue Ste 300, Cambridge, MA 02139 | 2015-11-09 |
| SUBCULTURE, LLC | 74 Highland Avenue, Flr 2, Cambridge, MA 02139 | 2015-11-09 |
| THINKJET LLC | 134 Tremont Street, Cambridge, MA 02139 | 2015-11-06 |
| RJ HEART, LLC | One Kendall Square, B300 Upper Level, Cambridge, MA 02139 | 2015-11-05 |
| YOD, LLC | 345 Broadway No. 2, Cambridge, MA 02139 | 2015-11-04 |
| CURIOUS SOUND OBJECTS LLC | 288 Norfolk Street, Suite 2c, Cambridge, MA 02139 | 2015-11-03 |
| PATRIOTS FOR LEGAL EQUALITY, LLC | 169a Harvard St., Cambridge, MA 02139 | 2015-11-03 |
| IMPACT MAPPER, PBC | 45 Prospect St., Cambridge, MA 02139 | 2015-11-02 |
| 209 HARVARD STREET LLC | 2 Worcester Street, Cambridge, MA 02139 | 2015-10-28 |
| SKYLINE PREMIER PROPERTIES LLC | 10 Magazine St, Suite C, Cambridge, MA 02139 | 2015-10-28 |
| Role | Name / Organization | Address |
|---|---|---|
| Agent | CORPORATION SERVICE COMPANY |
| Entity Name | Office Address | Start Date |
|---|---|---|
| GLOBAL INSURANCE BROKERAGE LLC | 5416 Glenridge Dr., Atlanta, GA 30342 | 2015-11-13 |
| SIX SIGMA CONCEPTS, LLC | 246 Merriweather Dr., Longmeadow, MA 01106 | 2015-11-10 |
| TRINITY BORDER STREET RESIDENTIAL LLC | 75 Federal St., 4th Floor, C/O Trinity Financial Inc., Boston, MA 02110 | 2015-11-10 |
| LEAVITT GROUP BENEFITS SERVICES, INC. | 7881 W. Charleston Blvd. #140, Las Vegas, NV 89117 | 2015-11-10 |
| CHARLEAU DISTRIBUTION LLC | 38 Light St Apt 2, Lynn, MA 01905 | 2015-11-09 |
| MIRACLE EYEBROWS LLC | 725 Barclay Circle, Suite 245, Rochester Hills, MI 48307-4576 | 2015-11-09 |
| TAPAD, INC. | 60 Madison Ave., 3rd Floor, New York, NY 10010 | 2015-11-06 |
| VACATION SERVICES AND MANAGEMENT, LLC | 17295 Chesterfield Airport Rd., Suite 200, Chesterfield, MO 63005 | 2015-11-06 |
| ZIMMERMAN FAMILY VACATIONS, LLC | 123 West 1st Street, Suite 675, Casper, WY 82601 | 2015-11-06 |
| AR CAPITAL, LLC | 106 York Rd., Jenkintown, PA 19046 | 2015-11-05 |
If you wish to provide additional information about X4 PHARMACEUTICALS SECURITIES CORPORATION, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
| Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.