BEFIT MA-SAUGUS, LLC (Entity# 001197373) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is November 13, 2015.
FEIN | 001197373 |
Entity Name | BEFIT MA-SAUGUS, LLC |
Entity Type | Domestic Limited Liability Compa |
Principle Address |
1201 Broadway Suite E101 Saugus MA 01906 |
Organization Date | 2015-11-13 |
Active Flag | Y |
Annual Report Required | Y |
Profit Flag | N |
Consent Flag | N |
Partnership | N |
Manufacturer | N |
Resident Agent | N |
Agent Name | JAMES D. MOSES |
Agent Address |
287 Auburn Street Newton MA 02466 |
Title | Name | Term | Business Address | Residential Address |
---|---|---|---|---|
SOC SIGNATORY | EDWARD ESKANDARIAN | 287 Auburn Street, Newton, MA 02466 | ||
SOC SIGNATORY | JAMES D. MOSES | 287 Auburn Street, Newton, MA 02466 | ||
REAL PROPERTY | EDWARD ESKANDARIAN | 287 Auburn Street, Newton, MA 02466 | ||
REAL PROPERTY | JAMES D. MOSES | 287 Auburn Street, Newton, MA 02466 | ||
SOC SIGNATORY | EDWARD ESKANDARIAN | 287 Auburn Street, Newton, MA 02466 | ||
SOC SIGNATORY | JAMES D. MOSES | 287 Auburn Street, Newton, MA 02466 | ||
REAL PROPERTY | EDWARD ESKANDARIAN | 287 Auburn Street, Newton, MA 02466 | ||
REAL PROPERTY | JAMES D. MOSES | 287 Auburn Street, Newton, MA 02466 |
Street Address |
1201 BROADWAY SUITE E101 |
City | SAUGUS |
State | MA |
Zip Code | 01906 |
Entity Name | Office Address | Start Date |
---|---|---|
AFFORDABLE POOLS INC. | 1201 Broadway, Unit 201, Saugus, MA 01906 | 2012-08-08 |
BLAST FITNESS SAUGUS, LLC | 1201 Broadway, Room E101, Saugus, MA 01906 | 2011-11-10 |
SAUGUS GYM INC. | 1201 Broadway, Saugus, MA 01906 | 2011-02-01 |
SOUTH SHORE POOL SERVICE INC. | 1201 Broadway, Unit W201, Saugus, MA 01906 | 2009-08-06 |
SMILE BRIGHT USA, INC. | 1201 Broadway, Saugus, MA 01906 | 2009-07-01 |
BRIGHT SMILE LLC | 1201 Broadway, Unit W201, Saugus, MA 01906 | 2008-12-03 |
DESIGNER PERFUMES, INC. | 1201 Broadway, Ste W 113, Saugus, MA 01906 | 2006-03-23 |
IRON WORKS GRILLE & TAVERN, INC. | 1201 Broadway, Route 1 South, Saugus, MA 01906 | 2003-01-21 |
YEN MANAGEMENT LTD. | 1201 Broadway, Square One Mall, Saugus, MA 01906 | 2002-08-23 |
Entity Name | Office Address | Start Date |
---|---|---|
BRAZMERICA CLEANING CORP | 10 Glendale Ave, Saugus, MA 01906 | 2015-11-13 |
JKP PAINTING, INC. | 99 Adams Ave Apt 1, Saugus, MA 01906 | 2015-11-11 |
GET FREE INC. | 22 Wilbur Ave, Saugus, MA 01906 | 2015-11-11 |
HCD REALTY LLC | 32 Bennett Avenue, Saugus, MA 01906 | 2015-11-10 |
A TRACIA & SON LANDSCAPING CO, LLC | 8 School Street, Saugus, MA 01906 | 2015-11-07 |
DOUGLAS WAYBRIGHT ELEMENTARY SCHOOL PTO, INC. | 25 Talbot Street, Saugus, MA 01906 | 2015-11-05 |
TONNO, LLC | 2 Chadwick Circle, Saugus, MA 01906 | 2015-11-03 |
SNOTRA LABORATORIES, INC. | 6 Henry St., Saugus, MA 01906 | 2015-11-03 |
A&A FIRE PROTECTION LLC | 5 Raddin Terr, Saugus, MA 01906 | 2015-10-30 |
556 CHESTNUT STREET LLC | 26 Oak Point Road, Saugus, MA 01906 | 2015-10-26 |
Role | Name / Organization | Address |
---|---|---|
Agent | JAMES D. MOSES |
Entity Name | Office Address | Start Date |
---|---|---|
BEFIT MA-WEST ROX, LLC | 1600 Vfw Parkway, West Roxbury, MA 02132 | 2015-11-13 |
BEFIT MA-MASHPEE, LLC | 106 Falmouth Road, (Route 28), Falmouth, MA 02649 | 2015-11-13 |
J. & C. FITNESS, LLC | 62 Fox Hill St., Westwood, MA 02090 | 2012-05-09 |
FOX HILL FITNESS, LLC | 62 Fox Hill St., Westwood, MA 02090 | 2012-04-27 |
NEEDHAM FITNESS, INC. | 130-150 A Street, Needham, MA 02492 | 2008-02-07 |
J.D.M. FITNESS, INC. | 62 Fox Hill Street, Westwood, MA 02090 | 1997-09-30 |
AW, INC. | 62 Fox Hill Street, Westwood, MA 02090 | 1992-08-05 |
If you wish to provide additional information about BEFIT MA-SAUGUS, LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.