CAFE CHINOIS, INC. (Entity# 043232987) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is March 28, 1994.
FEIN | 043232987 |
Entity Name | CAFE CHINOIS, INC. |
Entity Type | Domestic Profit Corporation |
Principle Address |
James V. Sidell 4 Walnut Ave. Cambridge MA 02140 |
Organization Date | 1994-03-28 |
Active Flag | N |
Inactive Date | 2007-05-31 |
Inactive Type | O |
Fiscal Month | 12 |
Fiscal Day | 31 |
Annual Report Required | Y |
Public Corporation | N |
Profit Flag | Y |
Consent Flag | N |
Partnership | Y |
Manufacturer | N |
Resident Agent | N |
Old FEIN | 000459943 |
Old Fiscal Month | 00 |
Old Fiscal Day | 00 |
Title | Name | Term | Business Address | Residential Address |
---|---|---|---|---|
PRESIDENT | JAMES V. SIDELL | 4 Walnut Ave., Cambridge, MA 02140 | 4 Walnut Ave., Cambridge, MA 02140 | |
TREASURER | JAMES V. SIDELL | 4 Walnut Ave., Cambridge, MA 02140 | 4 Walnut Ave., Cambridge, MA 02140 | |
SECRETARY | KENNETH M. GOLDBERG | 50 Falmouth Rd., Wellesley, MA 02181 | 50 Falmouth Rd., Wellesley, MA 02181 | |
PRESIDENT | JAMES V. SIDELL | 4 Walnut Ave., Cambridge, MA 02140 | 4 Walnut Ave., Cambridge, MA 02140 | |
TREASURER | JAMES V. SIDELL | 4 Walnut Ave., Cambridge, MA 02140 | 4 Walnut Ave., Cambridge, MA 02140 | |
SECRETARY | KENNETH M. GOLDBERG | 50 Falmouth Rd., Wellesley, MA 02181 | 50 Falmouth Rd., Wellesley, MA 02181 |
Street Address |
JAMES V. SIDELL 4 WALNUT AVE. |
City | CAMBRIDGE |
State | MA |
Zip Code | 02140 |
Entity Name | Office Address | Start Date |
---|---|---|
POMME FRITE, INC. | James V. Sidell, 4 Walnut Ave., Cambridge, MA 02140 | 1992-04-22 |
Entity Name | Office Address | Start Date |
---|---|---|
CANDLEMARK & GLEAM, LLC | 38 Rice Street #2, Cambridge, MA 02140 | 2015-11-10 |
PSQUARE INTERACTIVE, LLC | 30 Cambridge Park Drive, #4142, Cambridge, MA 02140 | 2015-11-02 |
HAKIM & PRABAL CORP. | 402 Rindge Avve, Apt 9l, Cambridge, MA 02140 | 2015-10-30 |
LAUREN HOLLERAN & TEAM REAL ESTATE SERVICES, LLC | 73 Frost Street, Cambridge, MA 02140 | 2015-10-29 |
KING FORD LLC | C/O King Street Properties LLC, 200 Cambridge Park Drive, Cambridge, MA 02140 | 2015-10-29 |
THE CAMBRIDGE REAL ESTATE COLLABORATIVE, INC | 125 Cambridgepark Drive, 301, Cambridge, MA 02140 | 2015-10-21 |
ABLE RUG AND HOME, INC. | 113 Richdale Ave, #24, Cambridge, MA 02140 | 2015-10-06 |
CCGH ADVISORY SERVICES INCORPORATED | 5 Cambridge Park Drive, Cambridge, MA 02140 | 2015-09-26 |
TRAN PHAM INC. | 2245 Massachusetts Ave, Cambridge, MA 02140 | 2015-09-25 |
MEMBRANE GURU, LLC | 205 Richdale Avenue, Unit A25, Cambridge, MA 02140 | 2015-09-24 |
Role | Name / Organization | Address |
---|---|---|
Agent |
Entity Name | Office Address | Start Date |
---|---|---|
VIANA'S IMPORT & EXPORT - LEGAL SERVICES, INC. | 47 Main Street, Peabody, MA 01960 | 2202-03-27 |
POLISH AMERICAN NETWORKING ORGANIZATION, INC. | 17 Bellflower St, Apt #2, Boston, MA 02125 | 2015-11-13 |
TOP LINE CONSTRUCTION DESIGN, INC. | 19 Barstow Street, Malden, MA 02148 | 2015-11-12 |
OUR COMMON HEART, INC. | 10 Orchard Drive, Acton, MA 01720 | 2015-11-11 |
OCEAN COMEBACK INC. | 20 Claflin Road, Unit 3, Brookline, MA 02445 | 2015-11-10 |
NEW ENGLAND CHINESE ARTS AND CULTURE CENTER. INC | 50 Winchester Rd, Newton, MA 02458 | 2015-11-10 |
CEDAR'S YOUNG ADULTS INC. | 755 East Street, Mansfield Ma 02048, MA 02062 | 2015-11-09 |
PAULA M. DOHERTY PICCININ MEMORIAL SCHOLARSHIP FUND, INC. | 278 Massapoag Ave., North Easton, MA 02356 | 2015-11-06 |
NA ATHLETIC COMMUNITY FUND, INC. | 404 Mt. Hope St., North Attleboro, MA 02760 | 2015-11-06 |
ASPIRE EDUCATION INC | 59 Mayflower Ln., Rochester, MA 02770 | 2015-11-05 |
City | CAMBRIDGE |
Zip Code | 02140 |
Category | cafe |
Category + City | cafe + CAMBRIDGE |
If you wish to provide additional information about CAFE CHINOIS, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.