BLUEBIRDS CHILDCARE LLC (Entity# 454149437) is a business registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. The business formed date is January 4, 2012.
| FEIN | 454149437 |
| Entity Name | BLUEBIRDS CHILDCARE LLC |
| Entity Type | Domestic Limited Liability Compa |
| Principle Address |
1025 Main Street Suite B West Barnstable MA 02668 US |
| Organization Date | 2012-01-04 |
| Active Flag | N |
| Inactive Date | 2014-01-21 |
| Inactive Type | S |
| Annual Report Required | Y |
| Profit Flag | N |
| Consent Flag | N |
| Partnership | N |
| Manufacturer | N |
| Resident Agent | Y |
| Agent Name | CHRISTOPHER HALL |
| Agent Address |
1025 Main Street Unit B West Barnstable MA 02668 |
| Title | Name | Term | Business Address | Residential Address |
|---|---|---|---|---|
| MANAGER | KATE Y HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668 | ||
| MANAGER | KARI NO HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668 | ||
| SOC SIGNATORY | KATE Y HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, MA | ||
| SOC SIGNATORY | CHRISTOPHER CA HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, MA | ||
| MANAGER | CHRISTOPHER CA HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668 | ||
| MANAGER | KATE Y HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668 | ||
| MANAGER | KARI NO HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668 | ||
| SOC SIGNATORY | KATE Y HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, MA | ||
| SOC SIGNATORY | CHRISTOPHER CA HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, MA | ||
| MANAGER | CHRISTOPHER CA HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668 | ||
| REAL PROPERTY | KATE Y HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, US | ||
| REAL PROPERTY | CHFRISTOPHER C A HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, US | ||
| REAL PROPERTY | KATE Y HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, US | ||
| REAL PROPERTY | CHFRISTOPHER C A HALL | 1025 Main Street, Suite B, West Barnstable, MA 02668, US |
| Street Address |
1025 MAIN STREET SUITE B |
| City | WEST BARNSTABLE |
| State | MA |
| Zip Code | 02668 |
| Entity Name | Office Address | Start Date |
|---|---|---|
| NORTHEAST SOIL SOLUTIONS LLC | 106 Cedar St., West Barnstable, MA 02668 | 2015-11-13 |
| KELLOGG BUSINESS SERVICES LLC | 106 Cedar St., West Barnstable, MA 02668 | 2015-11-13 |
| CAPE COD WOODTURNERS, INCORPORATED | 2337 Meetinghouse Way, West Barnstable, MA 02668 | 2015-11-10 |
| KOFFINFIELD LLC | 761 Main Street, West Barnstable, MA 02668 | 2015-10-27 |
| TOPCOAT SERVICES USA, LLC | 558 Cedar Street, W. Barnstable, MA 02668 | 2015-10-09 |
| JIM MACURDY LLC | 68 Tupper Road, Unit 5, Sandwich, MA 02668 | 2015-09-30 |
| EDUCATIONAL ADVOCACY OF CAPE COD, LLC | 46 Ridge Road, West Barnstable, MA 02668 | 2015-09-27 |
| DREAM OF JEANNE OLIVES, LLC | 4 Minton Lane, West Barnstable, MA 02668 | 2015-08-25 |
| AVO FOODS LLC | 20 Mill Lane, West Barnstable, MA 02668 | 2015-08-19 |
| CHELSEA'S SWIMWEAR AND APPAREL LLC | 96 Woodside Drive, West Barnstable, MA 02668 | 2015-07-30 |
| Role | Name / Organization | Address |
|---|---|---|
| Agent | CHRISTOPHER HALL |
| Entity Name | Office Address | Start Date |
|---|---|---|
| BLUEBIRDS CHILDCARE LTD. | 1025 Main St., Suite B, West Barnstable, MA 02668-1163 | 2014-01-21 |
| FUTURES COLLEGIATE BASEBALL LEAGUE OF NEW ENGLAND, INC. | 46 Chestnut Hill Rd., Chelmsford, MA 01824 | 2010-12-08 |
| DISCOVERY ANALYTICAL, LLC | 144 Flynt Street, Palmer, MA 01069 | 2010-10-25 |
| ANAGRAPH MEDICAL SOLUTIONS, INC. | 10 Roger Street Suite 101, Cambridge, MA 02142 | 2010-03-16 |
| CHRISTOPHER HALL ARCHITECT, INC. | 6 1/2 Bridge St., So. Dartmouth, MA 02748 | 1998-01-06 |
| City | WEST BARNSTABLE |
| Zip Code | 02668 |
If you wish to provide additional information about BLUEBIRDS CHILDCARE LLC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Secretary of the Commonwealth of Massachusetts, Corporations Division |
| Jurisdiction | Massachusetts State |
This dataset includes 1.05 million business entities (corporations, LLCs, etc.) registered with Secretary of the Commonwealth of Massachusetts, Corporations Division. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.