Barry, John S is an employeed in the State of Minnesota. The employer is Human Services Dept. The job position title is Medical Specialist 4. The total salary in 2019 is $271,379. The information is provided by Minnesota Management and Budget (MMB).
Employee Name | Barry, John S |
Agency Name | Human Services Dept |
Department Name | Staff Physicians Supervisors |
Branch Name | Executive |
Job Position Title | Medical Specialist 4 |
Location | St Peter Regional Treat Ctr (Zip 56082) |
Regular/Temporary | Unlimited |
Classified | Unclassified |
Original Hire Date | 8/22/2018 |
Last Hire Date | 8/22/2018 |
Job Entry Date | 8/22/2018 |
Full/Part Time | Full-Time |
Salary Plan Grid | NMSA |
Salary Grade Range | 4 |
Max Salary Step | 2 |
Compensation Rate | 124.55 |
Compensation Frequency | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining_Unit | Excluded All Others |
Fiscal Year | 2019 |
Total Wages | $271,379.21 |
Year | Agency | Department | Job Title | Full/Part Time | Total Wages | Regular | Overtime | Other |
---|---|---|---|---|---|---|---|---|
2019 | Human Services Dept | Staff Physicians Supervisors | Medical Specialist 4 | Full-Time | $271,379.21 | $207,271.20 | $0.00 | $64,108.01 |
Agency Name | Human Services Dept |
Number of Employees | 15835 |
Maximum Salary | $473,874 |
Average Salary | $41,532 |
Name | Agency Name | Department Name | Position | Salary | Year |
---|---|---|---|---|---|
Ahmed, Shabeer | Human Services Dept | Mh & Sub Abuse Med Ldr | Psychiatrist 3 | $473,874 | 2019 |
Stevens, KyleeAnn Sophia | Human Services Dept | Dct Health System Exec Ldrs | Psychiatrist 5 | $447,899 | 2019 |
Kruse, Matthew R | Human Services Dept | Medical/Psychiatrist Doctors | Psychiatrist 2 | $431,453 | 2019 |
Matzen, Ted A | Human Services Dept | Cbhh Baxter Medical Staff | Psychiatrist 1 | $430,101 | 2019 |
Miller, Peter Scott | Human Services Dept | Mh & Sub Abuse Med Ldr | Psychiatrist 3 | $363,172 | 2019 |
Hirachan, Soniya | Human Services Dept | Staff Physicians Supervisors | Psychiatrist 4 | $358,283 | 2019 |
Gulrajani, Chinmoy | Human Services Dept | Staff Physicians Supervisors | Psychiatrist 3 | $317,219 | 2019 |
Chapa Myerchin, Diana | Human Services Dept | Cabhs Willmar Medical | Medical Specialist 3 | $292,150 | 2011 |
Zhao, Xiangyang | Human Services Dept | Cabhs Willmar Medical | Medical Specialist 3 | $288,843 | 2016 |
Wernsing, Kimberly Jean | Human Services Dept | For Medical Staff | Medical Specialist 4 | $277,566 | 2019 |
Find employees with the same agency |
Name | Agency Name | Department Name | Position | Salary | Year |
---|---|---|---|---|---|
Wernsing, Kimberly Jean | Human Services Dept | For Medical Staff | Medical Specialist 4 | $277,566 | 2019 |
Loes, John Peter | Human Services Dept | Mh & Sub Abuse Med Ldr | Medical Specialist 4 | $277,042 | 2019 |
Jones, Robert B | Human Services Dept | Medical/Psychiatrist Doctors | Medical Specialist 4 | $246,809 | 2013 |
Radke, Alan Q | Human Services Dept | Sos Chief Executive Officer | Medical Specialist 4 | $208,961 | 2014 |
Sulik, Leonard Read | Human Services Dept | Commissioner | Medical Specialist 4 | $148,094 | 2011 |
Houts, Abigail Holley | Human Services Dept | Staff Physicians Supervisors | Medical Specialist 4 | $98,644 | 2019 |
Peterson, Gregory J | Human Services Dept | Spec Pops Medical Dir | Medical Specialist 4 | $87,969 | 2016 |
Name | Agency Name | Department Name | Position | Salary | Year |
---|---|---|---|---|---|
Lynfield, Ruth | Health Department | State Epidemiologist | Medical Specialist 4 | $258,779 | 2019 |
Meyer, Bruce C | Veterans Affairs Dept | Veterans Health Careoperations | Medical Specialist 4 | $258,468 | 2019 |
Amsterdam, James T | Corrections Dept | Doc Health Services Director | Medical Specialist 4 | $107,566 | 2019 |
Cameron, Alan | Veterans Affairs Dept | Mvh-Mpls Physician Services | Medical Specialist 4 | $68,576 | 2013 |
Korchik, William P | Veterans Affairs Dept | Mvh-Hastings Department Heads | Medical Specialist 4 | $66,629 | 2018 |
Zimmer, Debra A | Veterans Affairs Dept | Mpls Physician Services Supv | Medical Specialist 4 | $11,652 | 2016 |
Leier, Darrell J | Veterans Affairs Dept | Mvh-Silver Bay Direct Care | Medical Specialist 4 | $5,598 | 2019 |
Paulson, David A | Corrections Dept | Doc Health Services Director | Medical Specialist 4 | $297,243 | 2019 |
Job Title | Medical Specialist 4 |
Employer | Human Services Dept |
Please provide details on Barry, John S by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Minnesota Management and Budget (MMB) |
Jurisdiction | State of Minnesota |
This dataset includes 128 thousands employees worked in public agencies and local boards of education of State of Minnesota. The dataset contains the name, job title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, agency, job title, salary, etc.