Supalla, Donald D is an employeed in the State of Minnesota. The employer is Mn St Colleges & Universities. The job position title is MnSCU President/Vice Chanc III. The total salary in 2013 is $195,150. The information is provided by Minnesota Management and Budget (MMB).
Employee Name | Supalla, Donald D |
Agency Name | MN St Colleges & Universities |
Department Name | MnSCU OOC Presidents |
Branch Name | Executive |
Job Position Title | MnSCU President/Vice Chanc III |
Location | MnSCU Rochester CC (Zip 55904-4999) |
Regular/Temporary | Unlimited/Academic |
Classified | Unclassified |
Original Hire Date | 7/1/1995 |
Last Hire Date | 5/27/1972 |
Job Entry Date | 7/1/1995 |
Full/Part Time | Full-Time |
Salary Plan Grid | MCUA |
Salary Grade Range | 01 |
Max Salary Step | 2 |
Compensation Rate | 6.00 |
Compensation Frequency | Biweekly |
Full Time Equivalency Percent | 1.00 |
Bargaining_Unit | Manager |
Fiscal Year | 2013 |
Total Wages | $195,150.15 |
Year | Agency | Department | Job Title | Full/Part Time | Total Wages | Regular | Overtime | Other |
---|---|---|---|---|---|---|---|---|
2013 | MN St Colleges & Universities | MnSCU OOC Presidents | MnSCU President/Vice Chanc III | Full-Time | $195,150.15 | $179,461.78 | $0.00 | $15,688.37 |
2012 | MN St Colleges & Universities | MnSCU OOC Presidents | MnSCU President/Vice Chanc III | Full-Time | $202,110.35 | $185,671.98 | $0.00 | $16,438.37 |
2011 | MN St Colleges & Universities | MnSCU OOC Presidents | MnSCU President/Vice Chanc III | Full-Time | $199,905.95 | $192,733.59 | $0.00 | $7,172.36 |
Agency Name | MN St Colleges & Universities |
Number of Employees | 43809 |
Maximum Salary | $429,172 |
Average Salary | $33,213 |
Name | Agency Name | Department Name | Position | Salary | Year |
---|---|---|---|---|---|
Malhotra, Devinder M | Mn St Colleges & Universities | Mnscu Ooc Admin | Chancellor MNSCU | $384,615 | 2019 |
Davenport, Richard | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc.VI | $334,418 | 2019 |
Olson, Scott R | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc. V | $320,475 | 2019 |
Wacker, Robbyn Renee | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc.VI | $299,250 | 2019 |
Blackhurst, Anne | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc. V | $290,341 | 2019 |
Anderson, Ronald O | Mn St Colleges & Universities | Mnscu Ooc Admin | MnSCU Vice Chancellor | $284,899 | 2019 |
Gores, Connie J | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc. IV | $277,872 | 2019 |
Kine, Thomas Edward | Mn St Colleges & Universities | Mnscu Normandale Cc Supervisor | Systems Analysis Unit Supv | $267,461 | 2019 |
Arthur, Virginia | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc. V | $257,716 | 2019 |
Hammersmith, Sue K | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc. IV | $257,337 | 2014 |
Find employees with the same agency |
Name | Agency Name | Department Name | Position | Salary | Year |
---|---|---|---|---|---|
Collins, Mary Susan | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $217,756 | 2015 |
Cervantes, Cecilia Y | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $217,287 | 2015 |
Gaalswyk, Terry Burdell | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $194,628 | 2019 |
Valentine, Ann M | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $189,355 | 2011 |
Urban, Laura L | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $189,244 | 2019 |
Mills-Novoa, Avelino | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $166,700 | 2016 |
Johnson, Craig R | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $166,250 | 2019 |
Huish, Darrel S | Mn St Colleges & Universities | Mnscu Ooc Admin | MnSCU President/Vice Chanc III | $133,785 | 2013 |
Helens, Joyce M | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $64,489 | 2018 |
Allen, Douglas W | Mn St Colleges & Universities | Mnscu Ooc Presidents | MnSCU President/Vice Chanc III | $200,507 | 2017 |
Find employees with the same position and agency |
Job Title | MnSCU President/Vice Chanc III |
Employer | MN St Colleges & Universities |
Please provide details on Supalla, Donald D by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Minnesota Management and Budget (MMB) |
Jurisdiction | State of Minnesota |
This dataset includes 128 thousands employees worked in public agencies and local boards of education of State of Minnesota. The dataset contains the name, job title, total salary received during each fiscal year, travel reimbursements, etc. Each employee is disclosed with name, agency, job title, salary, etc.