Catherine Anne Konopa is an employee working in Agriculture Dept. The position title is Training & Development Spec 3.
Employee Name | Konopa, Catherine Anne |
Agency Number | B04 |
Agency Name | Agriculture Dept |
Department Number | B04H000 |
Department Name | Human Resources Staff |
Branch Code | E |
Branch Name | Executive |
Job Code | 000996 |
Job Title | Training & Development Spec 3 |
Location Number | B0469 |
Location Name | Administration |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 2004-07-14 |
Last Hire Date | 2004-07-14 |
Job Entry Date | 2018-05-30 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 10 |
Max Salary Step | 12 |
Compensation Rate | 35.24 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | YES |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
Human Resources Staff | Executive | Training & Development Spec 3 | 2021 |
Human Resources Staff | Executive | Training & Development Spec 3 | 2020 |
Human Resources Staff | Executive | Training & Development Spec 3 | 2019 |
Human Resources Staff | Executive | Training & Development Spec 3 | 2018 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
73196 | 73196 | - | - | 2021 |
71431.40 | 71293.88 | 0 | 137.52 | 2020 |
69852.66 | 69852.66 | 0 | 0 | 2019 |
82295.38 | 80950.33 | 0.00 | 1345.05 | 2018 |
Employee Name | Konopa, Catherine Anne |
Agency Number | H12 |
Agency Name | Health Department |
Department Number | H1210CD |
Department Name | Cntr for Workforce Development |
Branch Code | E |
Branch Name | Executive |
Job Code | 001977 |
Job Title | Training & Development Supv 2 |
Location Number | H12M9 |
Location Name | Freeman Building |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 7/14/2004 |
Last Hire Date | 7/14/2004 |
Job Entry Date | 4/9/2014 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 16E |
Salary Grade Range | 18 |
Max Salary Step | 11 |
Compensation Rate | 38.43 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 216 |
Bargaining Unit Name | Middle Management Association |
Active June | YES |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
Cntr for Workforce Development | Executive | Training & Development Supv 2 | 2017 |
Cntr for Workforce Development | Executive | Training & Development Supv 2 | 2016 |
Cntr for Workforce Development | Executive | Training & Development Supv 2 | 2015 |
Cntr for Workforce Development | Executive | Training & Development Supv 2 | 2014 |
Cntr for Wkfrce Develop Staff | Executive | Training & Development Spec 3 | 2013 |
Cntr for Wkfrce Develop Staff | Executive | Employee Devel Spec 3 | 2012 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
79844.20 | 79844.20 | 0.00 | 0.00 | 2017 |
75657.63 | 75657.63 | 2016 | ||
71173.57 | 71173.57 | 0.00 | 0.00 | 2015 |
63199.55 | 62768.02 | 0.00 | 431.53 | 2014 |
58372.80 | 58372.80 | 0.00 | 0.00 | 2013 |
54886.30 | 54886.30 | 0.00 | 0.00 | 2012 |
Agency Number | B04 |
Agency Name | Agriculture Dept |
Department Number | B04H000 |
Department Name | Human Resources Staff |
Branch Code | E |
Branch Name | Executive |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Lisa C Hensel | Dairy Inspection Supervisor | Agriculture Dept | $90,581.64 | 2021 |
Jennifer M Stephes | Food Inspection Supervisor | Agriculture Dept | $93,696.85 | 2021 |
Lisa Kay Sawyer | Grants Specialist | Agriculture Dept | $61,273.60 | 2021 |
Barbara Ann Frame | Agric Technician | Agriculture Dept | $9,932.56 | 2021 |
Paul V Mcnelly | State Prog Admin Supv Prin | Agriculture Dept | $87,988.50 | 2021 |
Eric A Byre | Plant Protection Prog Supv | Agriculture Dept | $87,672.24 | 2021 |
Tracy Ohmann | Human Resources Consultant 1 | Agriculture Dept | $79,849.65 | 2021 |
Mark A Dittrich | Planner Senior State | Agriculture Dept | $73,196 | 2021 |
Ann Marie Zeimet | Office & Admin Specialist Sr | Agriculture Dept | $53,766.97 | 2021 |
Hussein Elmi | Medical Laboratory Tech 1 | Agriculture Dept | $49,664.80 | 2021 |
Find all employees with the same agency |
Job Code | 000996 |
Job Title | Training & Development Spec 3 |
Location Number | B0469 |
Location Name | Administration |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Agency Name | Agriculture Dept |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Laurie Faye Aberle | Training & Development Spec 3 | Health Department | $68,413.24 | 2021 |
Michelle Renee Barringer | Training & Development Spec 3 | Natural Resources Dept | $64,141.11 | 2021 |
Mark E Bessler | Training & Development Spec 3 | Transportation Dept | $72,488.40 | 2021 |
Jeremy D Hermann | Training & Development Spec 3 | Corrections Dept | $67,064.40 | 2021 |
Mary Ann Saurino | Training & Development Spec 3 | Minnesota Zoological Garden | $66,208.46 | 2020 |
Alison Miotke | Training & Development Spec 3 | Public Employees Retire Assoc | $57,686 | 2021 |
Laurie Faye Aberle | Training & Development Spec 3 | Mn Management & Budget | $68,413.24 | 2021 |
Kevin Argus | Training & Development Spec 3 | MN State Retirement System | $54,336.43 | 2021 |
Lynda M Hinrichs | Training & Development Spec 3 | Revenue Dept | $46,101.77 | 2020 |
Toni JoAnn Beckler | Training & Development Spec 3 | Perpich Ctr For Arts Education | $73,196 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Anne Catherine Stram | Tech College Faculty | MN St Colleges & Universities | $840 | 2011 |
Anne Catherine Towey Henninger | Jud Records Clerk I | Trial Courts | $5,693.39 | 2015 |
Anne Catherine Braam | Office & Admin Specialist Sr | Chiropractors Board | $27,052.30 | 2021 |
Catherine Anne Betts | Engineering Specialist | Transportation Dept | $51,390.83 | 2011 |
Catherine Anne Artac | Information Technology Spec 2 | MN St Colleges & Universities | $65,115.06 | 2021 |
Catherine Ann Johnson | Disability Prog Specialist | Employ & Econ Development Dept | $78,555.20 | 2021 |
Catherine M Lee | Human Svcs Technician | Human Services Dept | $46,306.65 | 2015 |
Anne Catherine Fuchs | Legis Com/Ofc Professionals | Legislative Coordinating Comm | $73,657.50 | 2018 |
Catherine Anne Smith | State Univ Adjuct Unit | MN St Colleges & Universities | $16,729.64 | 2011 |
Anne Catherine Gladhill | Accounting Director | Transportation Dept | $96,484.85 | 2021 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Lee Rd Catherine St, LLC | C/O Karen Klassen, 6436 S. Quebec St., 6-110d, Centennial, CO 80111 | Registered Agent Solutions, Inc. | 2017-12-06 |
Catherine Development, LLC | 415 Hideaway Bay Drive, Miramar Beach, FL 32550 | Nasri Hanie H | 2019-03-07 |
Catherine, Inc. | 8629 Lem Turner Rd., Jacksonville, FL 32208 | Wallace Robert | 2008-03-10 |
Catherine Kolen, Inc. | 4020 Palm Aire Drive West, Pompano Beach, FL 33069-4117 | Kupfer, Paul H. | 1987-10-09 |
Catherine Rose LLC | 50 Chester St, Milford, CT 06460 | 2009-07-08 | |
Catherine M. Key, Cpa, P.L. | 448 S Babcock Street, Melbourne, FL 32901 | Nash Charles Ian | 2010-10-28 |
St. Catherine T.L.C., Inc. | 9990 Northwest 41st Street, Cooper City, FL 33024 | Blackwood Catherine | 1990-06-04 |
Catherine, Inc. | P O Box 1120, Boca Raton, FL 33429 | Fenick Richard J | 1991-12-26 |
Catherine Gomez, P.A. | 11258 Sw 239th St, Homestead, FL 33032 | Gomez Catherine | 2019-02-05 |
Leo-Catherine, Inc. | 1601 E. Sunrise Blvd., Ft Lauderdale, FL 33304 | Richard Catherine | 1994-10-28 |
Do you have more infomration about Catherine Anne Konopa? Please fill in the following form.
This dataset includes 150 thousand employees worked in public agencies of State of Minnesota. The data includes all state employees working in the Executive and Judicial branches, constitutional offices including the Attorney General, State Auditor, and Secretary of State's. The data also includes the salary data for employees of colleges and universities within Minnesota State (formerly known as Minnesota State Colleges and Universities). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Work Location, Job Title Description, Leave Status as of the close of the FY (June 30th), Base Salary, Pay Basis, Regular Hours Paid, Regular Gross Paid, Overtime Hours worked, Total Overtime Paid, and Total Other Compensation.