David F Stanell is an employee working in Human Services Dept. The position title is Central Svcs Admin Spec.
Employee Name | Stanell, David F |
Agency Number | H55 |
Agency Name | Human Services Dept |
Department Number | H55M321 |
Department Name | FOD IOC Team 1 |
Branch Code | E |
Branch Name | Executive |
Job Code | 003631 |
Job Title | Central Svcs Admin Spec |
Location Number | H5549 |
Location Name | DHS CO DC1/IOC |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 1987-11-02 |
Job Entry Date | 1993-02-10 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 6 |
Salary Grade Range | 58 |
Max Salary Step | 12 |
Compensation Rate | 21.61 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 206 |
Bargaining Unit Name | Clerical |
Active June | YES |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
FOD IOC Team 1 | Executive | Central Svcs Admin Spec | 2021 |
FOD IOC Team 1 | Executive | Central Svcs Admin Spec | 2020 |
FOD IOC Team 1 | Executive | Central Svcs Admin Spec | 2019 |
FOD IOC Team 1 | Executive | Central Svcs Admin Spec | 2018 |
FOD IOC Team 1 | Executive | Central Svcs Admin Spec | 2017 |
FOD IOC Team 1 | Executive | Central Svcs Admin Spec | 2016 |
TSS IOC Team 1 | Executive | Central Svcs Admin Spec | 2012 |
TSS IOC Team 1 | Executive | Central Svcs Admin Spec | 2011 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
44885.27 | 44885.27 | - | - | 2021 |
43798.56 | 43798.56 | 0 | 0 | 2020 |
42842.80 | 42842.80 | 0 | 0 | 2019 |
41912.04 | 41912.04 | 0.00 | 0.00 | 2018 |
41787.32 | 41075.60 | 711.72 | 0.00 | 2017 |
40085.62 | 40085.62 | 2016 | ||
35614.83 | 35614.83 | 0.00 | 0.00 | 2012 |
36171.28 | 36171.28 | 0.00 | 0.00 | 2011 |
Employee Name | Stanell, David F |
Agency Number | G46 |
Agency Name | Office of MN.IT Services |
Department Number | G46H942 |
Department Name | TSS IOC Team 1 |
Branch Code | E |
Branch Name | Executive |
Job Code | 003631 |
Job Title | Central Svcs Admin Spec |
Location Number | G4671 |
Location Name | Department of Human Services |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 11/2/1987 |
Last Hire Date | 11/2/1987 |
Job Entry Date | 2/10/1993 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 6 |
Salary Grade Range | 58 |
Max Salary Step | 12 |
Compensation Rate | 18.82 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 206 |
Bargaining Unit Name | Clerical |
Active June | Yes |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
TSS IOC Team 1 | Executive | Central Svcs Admin Spec | 2015 |
TSS IOC Team 1 | Executive | Central Svcs Admin Spec | 2014 |
TSS IOC Team 1 | Executive | Central Svcs Admin Spec | 2013 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
39106.00 | 39106.00 | 0.00 | 0.00 | 2015 |
38351.39 | 37704.83 | 383.67 | 262.89 | 2014 |
36507.22 | 36507.22 | 0.00 | 0.00 | 2013 |
Agency Number | H55 |
Agency Name | Human Services Dept |
Department Number | H55M321 |
Department Name | FOD IOC Team 1 |
Branch Code | E |
Branch Name | Executive |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Eunkyung Park | Research Scientist 3 | Human Services Dept | $97,913.20 | 2021 |
Jay Alan Steffl | Safety & Health Officer 1 | Human Services Dept | $57,604.41 | 2021 |
Erin K Walczynski | Office & Admin Specialist | Human Services Dept | $42,297.43 | 2021 |
Sondra M Johnson | State Prog Admin Manager Sr | Human Services Dept | $130,559.92 | 2021 |
Ann Lemke | Recreation Program Asst | Human Services Dept | $44,465.03 | 2021 |
Elizabeth Kay Peterson | Psychological Services Dir | Human Services Dept | $111,913.20 | 2021 |
Courtney Leanne Boettcher-Whited | Grants Specialist Sr | Human Services Dept | $73,036.67 | 2021 |
Amber A Snow | MN Health Insurance Prog Rep 1 | Human Services Dept | $58,781.21 | 2021 |
Joann Malmgren | Recreation Therapist Senior | Human Services Dept | $55,208.90 | 2021 |
Benjamin Marvin Olson | Occup Therapist | Human Services Dept | $62,504.80 | 2021 |
Find all employees with the same agency |
Job Code | 003631 |
Job Title | Central Svcs Admin Spec |
Location Number | H5549 |
Location Name | DHS CO DC1/IOC |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Agency Name | Human Services Dept |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Elaine Yvonne Mann | Central Svcs Admin Spec | Secretary of State | $1,288 | 2015 |
Jason R Steenblock | Central Svcs Admin Spec | Lottery | $5,606.42 | 2017 |
Nancy R Brooks | Central Svcs Admin Spec | Education Department | $26,610.92 | 2021 |
Khammone Vang | Central Svcs Admin Spec | Health Department | $45,141.35 | 2021 |
Christina L Lohse | Central Svcs Admin Spec | Administration Dept | $38,223.45 | 2021 |
Randy M Guffey | Central Svcs Admin Spec | MN St Colleges & Universities | $7,481.40 | 2021 |
Jerry H George | Central Svcs Admin Spec | MN St Colleges & Universities | $43,316.45 | 2021 |
Eian Zellner | Central Svcs Admin Spec | Commerce Dept | $37,385.20 | 2021 |
Mark A Pariana | Central Svcs Admin Spec | Labor & Industry Dept | $41,514.13 | 2021 |
Anna Marie Erickson | Central Svcs Admin Spec | Natural Resources Dept | $8,502.18 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
David H Bye | State Prog Admin Coordinator | Human Services Dept | $13,733.48 | 2019 |
David J Oie | Tech College Faculty | MN St Colleges & Universities | $32,401.44 | 2015 |
David D Lee | Grounds & Roads Mntc Supv | MN St Colleges & Universities | $24,896.07 | 2017 |
David Roy | Corr Officer 2 | Corrections Dept | $48,441.17 | 2021 |
David L Miller | State Prog Admin Intermediate | Agriculture Dept | $44,839.37 | 2014 |
David H Pixley | General Repair Worker | MN St Colleges & Universities | $53,106.56 | 2020 |
David Rak | Research Scientist 3 | Health Department | $60,403.53 | 2012 |
David H Van Hal | Transp Prog Specialist 3 | Transportation Dept | $50,002.55 | 2014 |
David Neu | NR Field Supervisor | Natural Resources Dept | $18,003.57 | 2012 |
David B Like | State Prog Admin Manager | Lottery | $104,994.45 | 2021 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
David & David Carpet Installation, Inc. | 670 14th Ave Nw, Naples, FL 34120 | Hody Vivian F | 2003-10-29 |
Uzi Ben David Pa | 136 East 30TH STREET 2R, New York, NY 10016 | Scott Carothers | 2014-04-14 |
Christopher, Smith, Leonard & Stanell, P.A. | 1001 3rd Avenue West, Suite 700, Bradenton, FL 34205 | Stanell Robert E | 1981-12-28 |
David Dew, LLC | 1937 B Sw Palm City Rd, Stuart, FL 34994 | Weber Tracey | 2017-11-20 |
David and David & Associates, Inc. | 7027 W. Broward Blvd. #231, Plantation, FL 33317-2208 | Finkel David | 1999-09-09 |
David & David Law Center, P.A. | 501 East Tennessee St, Suite A, Tallahassee, FL 32308 | David Kenneth J | 2005-03-17 |
David David Moises Inc | 629 Alcazar Ave, Coral Gables, FL 33134 | Moises David D | 2011-05-31 |
David & David Gutters LLC | 4660 Ne 140th Ct, Williston, 32696 | Registered Agents Inc | 2023-04-04 |
David & David Auto Sales, Inc. | 1477 W Landstreet, Orlando, FL 32824 | Torres David J | 2003-06-12 |
David & David Drywall Crew LLC | 541 One Center Blvd, Altamonte Springs, FL 32701 | Galvan Cervantes David | 2023-05-12 |
Do you have more infomration about David F Stanell? Please fill in the following form.
This dataset includes 150 thousand employees worked in public agencies of State of Minnesota. The data includes all state employees working in the Executive and Judicial branches, constitutional offices including the Attorney General, State Auditor, and Secretary of State's. The data also includes the salary data for employees of colleges and universities within Minnesota State (formerly known as Minnesota State Colleges and Universities). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Work Location, Job Title Description, Leave Status as of the close of the FY (June 30th), Base Salary, Pay Basis, Regular Hours Paid, Regular Gross Paid, Overtime Hours worked, Total Overtime Paid, and Total Other Compensation.