Dorian L Kvale is an employee working in Health Department. The position title is Environmental Res Scientist.
Employee Name | Kvale, Dorian L |
Agency Number | H12 |
Agency Name | Health Department |
Department Number | H12B310 |
Department Name | MIIC Operations Unit |
Branch Code | E |
Branch Name | Executive |
Job Code | 003020 |
Job Title | Environmental Res Scientist |
Location Number | H12M9 |
Location Name | Freeman Building |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 2013-10-23 |
Last Hire Date | 2021-01-27 |
Job Entry Date | 2021-01-27 |
Full Part Time Code | P |
Full Part Time Desc | Part-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 16 |
Max Salary Step | 12 |
Compensation Rate | 37.82 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | YES |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
78284.76 | 66590.04 | 151.28 | 11543.44 | 2021 |
Employee Name | Kvale, Dorian L |
Agency Number | R32 |
Agency Name | Pollution Control Agency |
Department Number | R32E620 |
Department Name | EAO AAS RiskEval&AirModelUnit |
Branch Code | E |
Branch Name | Executive |
Job Code | 003020 |
Job Title | Environmental Res Scientist |
Location Number | R3210 |
Location Name | St Paul |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 2013-10-23 |
Last Hire Date | 2013-10-23 |
Job Entry Date | 2016-08-30 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 16 |
Max Salary Step | 12 |
Compensation Rate | 37.82 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | YES |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
EAO AAS RiskEval&AirModelUnit | Executive | Environmental Res Scientist | 2021 |
EAO AAS RiskEval&AirModelUnit | Executive | Environmental Res Scientist | 2020 |
EAO AAS RiskEval&AirModelUnit | Executive | Environmental Res Scientist | 2019 |
EAO AAS RiskEval&AirModelUnit | Executive | Environmental Res Scientist | 2018 |
EAO AAS RiskEval&AirModelUnit | Executive | Environmental Res Scientist | 2017 |
EAO AAS RiskEval&AirModelUnit | Executive | Research Scientist 2 | 2016 |
EAO AAS RiskEval&AirModelUnit | Executive | Research Scientist 2 | 2015 |
EAO AAS RiskEval&AirModelUnit | Executive | Research Scientist 2 | 2014 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
73445.84 | 73445.84 | 0 | 0 | 2020 |
69273.54 | 69273.54 | 0 | 0 | 2019 |
66432.40 | 65432.40 | 0.00 | 1000.00 | 2018 |
61454.66 | 61454.66 | 0.00 | 0.00 | 2017 |
56034.41 | 56034.41 | 2016 | ||
52743.28 | 52743.28 | 0.00 | 0.00 | 2015 |
30822.40 | 30822.40 | 0.00 | 0.00 | 2014 |
Agency Number | H12 |
Agency Name | Health Department |
Department Number | H12B310 |
Department Name | MIIC Operations Unit |
Branch Code | E |
Branch Name | Executive |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Todd M Goetze | Accounting Director | Health Department | $99,639.59 | 2021 |
Michael George Launderville | Central Svcs Admin Spec Prin | Health Department | $55,435.20 | 2021 |
Tamara M Jotblad | Human Svcs Prog Spec 2 | Health Department | $72,804.43 | 2021 |
Kory Lee Andersen | Planner Principal Transp | Health Department | $66,142.64 | 2021 |
Brian A Noma | Engineer Princ | Health Department | $108,159.13 | 2021 |
Cynthia Lyle Kenyon Lunder | Epidemiologist Supervisor | Health Department | $114,049.43 | 2021 |
Robert C Class | Environmental Analyst 2 | Health Department | $65,843.60 | 2021 |
Adam D Josephson | Transp Planning Dir | Health Department | $124,583.20 | 2021 |
Kari Kristine Seime | Mediator | Health Department | $105,494.42 | 2021 |
Kossi Timothee Ayigah Sr | Auditor | Health Department | $46,789.32 | 2021 |
Find all employees with the same agency |
Job Code | 003020 |
Job Title | Environmental Res Scientist |
Location Number | H12M9 |
Location Name | Freeman Building |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Agency Name | Health Department |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Carol L Sinden | Environmental Res Scientist | Pollution Control Agency | $90,913.23 | 2021 |
John JG Sandberg | Environmental Res Scientist | Pollution Control Agency | $92,664.03 | 2021 |
Jane R deLambert Gall | Environmental Res Scientist | Health Department | $82,558.49 | 2021 |
Daniel Pena | Environmental Res Scientist | Health Department | $90,913.20 | 2021 |
Peter F Ciborowski | Environmental Res Scientist | Pollution Control Agency | $90,913.23 | 2021 |
David A Christopherson | Environmental Res Scientist | Pollution Control Agency | $90,913.25 | 2021 |
Joshua J Kerber | Environmental Res Scientist | Health Department | $90,913.20 | 2021 |
Douglas D Hansen | Environmental Res Scientist | Pollution Control Agency | $90,913.20 | 2021 |
Zachary John Wenz | Environmental Res Scientist | Natural Resources Dept | $90,913.23 | 2021 |
Emily R Hansen | Environmental Res Scientist | Health Department | $90,836.79 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Peter Hayden Kvale | NR Tech Fisheries | Natural Resources Dept | $11,763.20 | 2018 |
Dorian Gatchell | Transp Generalist | Transportation Dept | $1,973.19 | 2021 |
Eric Kvale | State Prog Admin Coordinator | Health Department | $8,774.24 | 2021 |
Wendy Lynn Kvale | Public Health Nursing Adv Sr | Health Department | $121,038.79 | 2021 |
Jeffrey A Kvale | Transp Generalist | Transportation Dept | $54,563.55 | 2021 |
Kim P Kvale | Community College Faculty | MN St Colleges & Universities | $145.12 | 2018 |
Dorian J Beaulieu | Community College Faculty | MN St Colleges & Universities | $81,398.19 | 2021 |
Dorian Flood Harvey | State Univ Adjuct Unit | MN St Colleges & Universities | $23,553.11 | 2021 |
Dorian Derris Cross | Community College Faculty | MN St Colleges & Universities | $3,000.03 | 2015 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Dorian, Inc. Vi | 183 Westshore Plaza, H-C44, Tampa, FL 33609 | Benmeleh Joseph | 2000-06-23 |
Dorian Investments, LLC | 144 North Dithridge Street, # 415, Pittsburgh, PA 15213 | Isaacs Louise | 2007-03-08 |
Dorian LLC | 309 Majorca Ave, Coral Gables, FL 33134 | Ash Dorian | 2021-10-04 |
Dorian Hall LLC | 916 Penman Rd, Jacksonville Beach, FL 32250 | Business Filings Incorporated | 2007-08-08 |
Dorian A Fielding LLC | 8805 Field Flower Lane, Tampa, FL 33635 | Fielding Dorian A | 2006-02-09 |
Dorian Associates, LLC | 40 Capitol Court, Deerfield Beach, FL 33442 | Hammes Ian M | 2011-04-18 |
Katherine Dorian, LLC | 145 Alligator Run, Quincy, FL 32351 | Dorian Katherine | 2006-05-19 |
Dorian Cat LLC | 1401 Southwest 22 Street, Suite 1002, Miami, FL 33145 | Mcphillips Brendan | 2023-04-18 |
Dorian P Rivera, P.A. | 3308 42 St Sw, Lehigh Acres, FL 33971 | Rivera Dorian P | 2005-08-22 |
Dorian Constructors LLC | 5020 Pless Rd, Plant City, FL 33565 | Raptis Gregory | 2012-09-17 |
Do you have more infomration about Dorian L Kvale? Please fill in the following form.
This dataset includes 150 thousand employees worked in public agencies of State of Minnesota. The data includes all state employees working in the Executive and Judicial branches, constitutional offices including the Attorney General, State Auditor, and Secretary of State's. The data also includes the salary data for employees of colleges and universities within Minnesota State (formerly known as Minnesota State Colleges and Universities). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Work Location, Job Title Description, Leave Status as of the close of the FY (June 30th), Base Salary, Pay Basis, Regular Hours Paid, Regular Gross Paid, Overtime Hours worked, Total Overtime Paid, and Total Other Compensation.