Erynn T Jenzen · Natural Resources Dept
Hydrologist 2
Overview
Erynn T Jenzen is an employee working in Natural Resources Dept.
The position title is Hydrologist 2.
Employee Information
Employee Name | Jenzen, Erynn T |
Agency Number | R29 |
Agency Name | Natural Resources Dept |
Department Number | R292430 |
Department Name | ECO Waters R4 Southern Staff |
Branch Code | E |
Branch Name | Executive |
Job Code | 000958 |
Job Title | Hydrologist 2 |
Location Number | R29PE |
Location Name | Mankato Office |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 2009-04-15 |
Last Hire Date | 2014-09-24 |
Job Entry Date | 2019-07-10 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 12 |
Max Salary Step | 12 |
Compensation Rate | 27.56 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | YES |
Employment History
Department Name | Branch Name | Job Title | Fiscal Year |
ECO Waters R4 Southern Staff | Executive | Hydrologist 2 | 2021 |
ECO Waters R4 Southern Staff | Executive | Hydrologist 2 | 2020 |
ECO Waters Field Mon Ops 2 | Executive | Hydrologist 1 | 2019 |
ECO Waters Field Mon Ops 2 | Executive | Hydrologist 1 | 2018 |
ECO Waters Field Mon Ops 2 | Executive | Hydrologist 1 | 2017 |
ECO Waters Field Mon Ops 3 | Executive | Engineering Aide Inter | 2016 |
ECO Waters Field Mon Ops 3 | Executive | Engineering Aide Inter | 2015 |
Earnings History
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
57089 | 57089 | - | - | 2021 |
53636.13 | 53636.13 | 0 | 0 | 2020 |
49001.41 | 49001.41 | 0 | 0 | 2019 |
46304.96 | 46304.96 | 0.00 | 0.00 | 2018 |
43728.31 | 43487.40 | 240.91 | 0.00 | 2017 |
38381.63 | 38381.63 | | | 2016 |
30943.30 | 30943.30 | 0.00 | 0.00 | 2015 |
Employee Information
Employee Name | Jenzen, Erynn T |
Agency Number | B04 |
Agency Name | Agriculture Dept |
Department Number | B04P200 |
Department Name | PestMitigation&BiocontrolStaff |
Branch Code | E |
Branch Name | Executive |
Job Code | 000523 |
Job Title | Agric Technician |
Location Number | B0412 |
Location Name | Plant Protection |
Regular Temporary Code | T |
Regular Temporary Desc | Temporary |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 4/15/2009 |
Last Hire Date | 5/12/2014 |
Job Entry Date | 5/12/2014 |
Full Part Time Code | I |
Full Part Time Desc | Intermittent |
Salary Plan Grid | 3 |
Salary Grade Range | 54 |
Max Salary Step | 13 |
Compensation Rate | 13.07 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 0.80 |
Bargaining Unit Number | 218 |
Bargaining Unit Name | Insufficient Work Time |
Active June | Yes |
Earnings History
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
2656.48 | 2656.48 | 0.00 | 0.00 | 2014 |
Similar Employees
Employees with similar names
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
Erynn Marie Millard |
State University Faculty | MN St Colleges & Universities | $71,123.99 | 2021 |
Ethan E Jenzen |
NR Area Hydrologist | Natural Resources Dept | $81,958.57 | 2021 |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
Jenzen's Backflow Services, Inc. |
38237 Crown Place, Lady Lake, FL 32159 | Jenzen Nola A | 2019-03-12 |
Jenzen, LLC |
9908 Doubletree Court, Potomac, MD 20854 | Pobiak David | 2007-03-02 |
Alex Erynn LLC |
1 Cold Spring Brook Road, Hopkinton, MA 01748 | | 2010-06-22 |
Jenzen's Handyman Sprinkler Service, Inc. |
38137 Ricker Drive, Lady Lake, FL 32159-4142 | Jenzen David | 2001-03-27 |