Jamie L Majerus is an employee working in Supreme Court. The position title is Jud Branch Audit Manager.
Employee Name | Majerus, Jamie L |
Agency Number | J65 |
Agency Name | Supreme Court |
Department Number | J65EX01 |
Department Name | State Court Adm Deputy |
Branch Code | J |
Branch Name | Judicial |
Job Code | 009335 |
Job Title | Jud Branch Audit Manager |
Location Number | J6501 |
Location Name | Supreme Court |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | U |
Classified Desc | Unclassified |
Original Hire Date | 2007-01-16 |
Last Hire Date | 2007-01-16 |
Job Entry Date | 2014-04-11 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | JUN |
Salary Grade Range | 16 |
Max Salary Step | 2 |
Compensation Rate | 66.80 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 222 |
Bargaining Unit Name | Agency Exclusion |
Active June | YES |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2021 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2020 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2019 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2018 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2017 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2016 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2015 |
State Court Adm Deputy | Judicial | Jud Branch Audit Manager | 2014 |
State Court Adm Deputy | Judicial | Jud Audit Manager | 2013 |
State Court Adm Deputy | Judicial | Jud Audit Manager | 2012 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
141849.32 | 138677.32 | - | 3172 | 2021 |
130828.13 | 128984.03 | 0 | 1844.10 | 2020 |
126645.46 | 123269.86 | 0 | 3375.60 | 2019 |
119130.37 | 116851.57 | 0.00 | 2278.80 | 2018 |
104581.76 | 103091.36 | 0.00 | 1490.40 | 2017 |
99918.40 | 98030.40 | 1888.00 | 2016 | |
98715.11 | 92798.74 | 0.00 | 5916.37 | 2015 |
82254.35 | 80629.45 | 0.00 | 1624.90 | 2014 |
81894.02 | 77771.21 | 0.00 | 4122.81 | 2013 |
70708.02 | 70011.14 | 696.88 | 0.00 | 2012 |
Employee Name | Majerus, Jamie L |
Agency Number | R29 |
Agency Name | Natural Resources Dept |
Department Number | R29P770 |
Department Name | OMB - Internal Audit |
Branch Code | E |
Branch Name | Executive |
Job Code | 003508 |
Job Title | Finance Specialist 3 |
Location Number | R2910 |
Location Name | St Paul - Mgmt & Budget Serv |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 1/16/2007 |
Last Hire Date | 1/16/2007 |
Job Entry Date | 10/4/2010 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 17 |
Max Salary Step | 12 |
Compensation Rate | 28.35 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | Yes |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
54701.06 | 54701.06 | 0.00 | 0.00 | 2011 |
Agency Number | J65 |
Agency Name | Supreme Court |
Department Number | J65EX01 |
Department Name | State Court Adm Deputy |
Branch Code | J |
Branch Name | Judicial |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Karen M Mareck | Jud Dep Dir Court Services | Supreme Court | $146,570.40 | 2021 |
Cheryl Lynn Rouser | Jud MN Ct Payment Center Clerk | Supreme Court | $39,527.22 | 2021 |
Suzanne Faithe Mateffy | Jud Education Program Spec | Supreme Court | $89,299.60 | 2021 |
Elizabeth A Vanderbeek | Jud CLE/BLC Boards Admin | Supreme Court | $70,176.49 | 2021 |
Deborah S Weckman | Jud CPC Leadworker | Supreme Court | $52,198.40 | 2021 |
Alec Riordan Shaw | Jud Library Asst I | Supreme Court | $2,344 | 2021 |
Lorie S Gildea | Jud SC Chief Justice | Supreme Court | $205,362.04 | 2021 |
Andrew R Pederson | Jud Administrative Specialist | Supreme Court | $72,093.60 | 2021 |
Sarah Kathryn Hayes Shearen | Jud Court Oper Analyst I | Supreme Court | $28,942.40 | 2021 |
Patricia Christine Randall Dana | Jud Supreme Court Law Clerk | Supreme Court | $13,059.62 | 2021 |
Find all employees with the same agency |
Job Code | 009335 |
Job Title | Jud Branch Audit Manager |
Location Number | J6501 |
Location Name | Supreme Court |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | U |
Classified Desc | Unclassified |
Agency Name | Supreme Court |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Joseph Michael Majerus | NR Supv 4 Parks & Trails | Natural Resources Dept | $80,775.20 | 2021 |
Amy Sue Majerus | Tech College Faculty | MN St Colleges & Universities | $1,800 | 2019 |
Jamie K Little | State Prog Admin Intermediate | Commerce Dept | $42,614.45 | 2017 |
Ryan W Majerus | Researcher III | Senate | $64,920.34 | 2021 |
Jamie Ann Rue | Management Analyst 4 | Human Services Dept | $25,342.52 | 2020 |
Jamie Mollberg | Office & Admin Specialist Int | Corrections Dept | $38,749.90 | 2020 |
Michael Majerus Roundtree | Information Technology Spec 4 | MN St Colleges & Universities | $41,424.57 | 2015 |
Jamie T Lee | MN Health Insurance Prog Rep 2 | Human Services Dept | $62,132.88 | 2021 |
Kayce Lynn Majerus | MSUAASF Range C | MN St Colleges & Universities | $36,042.90 | 2014 |
Bria I Majerus | Licensed Practical Nurse | Corrections Dept | $18,264.39 | 2021 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Jamie Jo Inc. | 10800 Biscayne Boulevard, Suite 750, Miami, FL 33161 | Ryan Nancy | 2002-08-14 |
Jamie Ab & Nb LLC | 21424 Sw 85 Ct, Cutler Bay, 33189 | Garcia Jamie | 2023-06-21 |
Jamie Mck Inc | 3101 Port Royale Blvd, Ft Lauderdale, FL 33308 | Mckinnies Jamie | 2018-01-10 |
Jamie Cox, Inc. | 1213 14th St Lot T, Key West, FL 33040 | Cox James A | 2004-02-17 |
Jamie L. Day, P.A. | 5500 Military Trail #22-197, Jupiter, FL 33458 | Day Jamie L | 2007-03-22 |
Pi Jamie Katz, LLC | 812 Sw 8th Ave, Fort Lauderdale, FL 33315 | Katz Jamie L | 2016-05-10 |
Jamie Mix, LLC | 3912 Sw Jarmer Road, Port St. Lucie, FL 34953 | Mix Jamie | 2018-02-12 |
Jamie Jamie LLC | 13217 Jessica Drive, Spring Hill, FL 34609 | Gelep Jamie | 2023-03-06 |
Jamie, Inc. | 4502 Queen Palm Ln, Tamarac, FL 33319 | Finkelstein, Maurice | 1987-04-29 |
Jamie, LLC | 122491 90th Ave. N., Seminole, FL 33772-3242 | Florida & Offshore Business Formation Inc. | 2002-10-01 |
Do you have more infomration about Jamie L Majerus? Please fill in the following form.
This dataset includes 150 thousand employees worked in public agencies of State of Minnesota. The data includes all state employees working in the Executive and Judicial branches, constitutional offices including the Attorney General, State Auditor, and Secretary of State's. The data also includes the salary data for employees of colleges and universities within Minnesota State (formerly known as Minnesota State Colleges and Universities). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Work Location, Job Title Description, Leave Status as of the close of the FY (June 30th), Base Salary, Pay Basis, Regular Hours Paid, Regular Gross Paid, Overtime Hours worked, Total Overtime Paid, and Total Other Compensation.