Joey E Silver is an employee working in Transportation Dept. The position title is Office Services Supervisor 3.
Employee Name | Silver, Joey E |
Agency Number | T79 |
Agency Name | Transportation Dept |
Department Number | T792511 |
Department Name | Inventory and Mail Center |
Branch Code | E |
Branch Name | Executive |
Job Code | 000294 |
Job Title | Office Services Supervisor 3 |
Location Number | T795G |
Location Name | St Paul |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 1997-11-03 |
Last Hire Date | 2006-08-02 |
Job Entry Date | 2017-07-18 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 16E |
Salary Grade Range | 12 |
Max Salary Step | 12 |
Compensation Rate | 33.64 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 216 |
Bargaining Unit Name | Middle Management Association |
Active June | YES |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
Inventory and Mail Center | Executive | Office Services Supervisor 3 | 2021 |
Inventory and Mail Center | Executive | Office Services Supervisor 3 | 2020 |
Support Services Section | Executive | Office Services Supervisor 3 | 2019 |
Support Services Section | Executive | Office Services Supervisor 3 | 2018 |
Support Services Section | Executive | Office Services Supervisor 2 | 2017 |
Support Services Section | Executive | Office Services Supervisor 2 | 2016 |
Support Services Section | Executive | Office Services Supervisor 2 | 2015 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
71193.21 | 69593.21 | - | 1600 | 2021 |
65501.67 | 65501.67 | 0 | 0 | 2020 |
61630.49 | 61630.49 | 0 | 0 | 2019 |
57980.64 | 57980.64 | 0.00 | 0.00 | 2018 |
53348.87 | 51748.87 | 0.00 | 1600.00 | 2017 |
48712.83 | 48712.83 | 2016 | ||
43878.38 | 43878.38 | 0.00 | 0.00 | 2015 |
Employee Name | Silver, Joey E |
Agency Number | H12 |
Agency Name | Health Department |
Department Number | H121207 |
Department Name | Golden Rule Staff |
Branch Code | E |
Branch Name | Executive |
Job Code | 003634 |
Job Title | Central Svcs Admin Spec Prin |
Location Number | H12M8 |
Location Name | Golden Rule |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 11/3/1997 |
Last Hire Date | 8/2/2006 |
Job Entry Date | 5/23/2012 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 6 |
Salary Grade Range | 67 |
Max Salary Step | 12 |
Compensation Rate | 19.80 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 206 |
Bargaining Unit Name | Clerical |
Active June | Yes |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
Golden Rule Staff | Executive | Central Svcs Admin Spec Prin | 2014 |
Golden Rule Staff | Executive | Central Svcs Admin Spec Prin | 2013 |
Golden Rule Staff | Executive | Central Svcs Admin Spec Prin | 2012 |
Golden Rule Staff | Executive | Central Svcs Admin Spec Senior | 2011 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
40188.16 | 39910.40 | 0.00 | 277.76 | 2014 |
37577.60 | 37577.60 | 0.00 | 0.00 | 2013 |
37090.79 | 36942.10 | 152.37 | -3.68 | 2012 |
34560.81 | 34560.81 | 0.00 | 0.00 | 2011 |
Agency Number | T79 |
Agency Name | Transportation Dept |
Department Number | T792511 |
Department Name | Inventory and Mail Center |
Branch Code | E |
Branch Name | Executive |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Allen J Gallistel | Chemistry Laboratory Director | Transportation Dept | $93,341.68 | 2021 |
Thomas James Nordstrom | Research Scientist 3 | Transportation Dept | $97,913.20 | 2021 |
Lisamarie Stroschein | Auditor Senior | Transportation Dept | $75,875.66 | 2021 |
Jason Lindsey Richter | Hydrologist 4 | Transportation Dept | $108,028.44 | 2021 |
James Lewis Currell | Real Estate Specialist | Transportation Dept | $87,735.60 | 2021 |
Kristine J Hernandez | Transp Prog Team Leader | Transportation Dept | $90,291.12 | 2021 |
Michael David Brainard | Buyer 2 | Transportation Dept | $64,104.80 | 2021 |
Michael James Jordan | Architectural Drafting Tech 3 | Transportation Dept | $72,656.41 | 2021 |
Alice Lynea Cassidy | State Prog Admin Supervisor | Transportation Dept | $70,941.28 | 2021 |
Rhiannon Nikole Triggs | Student Worker Custodial/Maint | Transportation Dept | $3,251.25 | 2021 |
Find all employees with the same agency |
Job Code | 000294 |
Job Title | Office Services Supervisor 3 |
Location Number | T795G |
Location Name | St Paul |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Agency Name | Transportation Dept |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Sonya Renae Herr | Office Services Supervisor 3 | Labor & Industry Dept | $71,340 | 2021 |
Verny B Aviles | Office Services Supervisor 3 | Public Safety Dept | $73,061.04 | 2021 |
Jodi L Struss | Office Services Supervisor 3 | Public Safety Dept | $72,594.02 | 2021 |
Brandon Walters | Office Services Supervisor 3 | Public Safety Dept | $70,929.92 | 2021 |
Greg Loper | Office Services Supervisor 3 | Public Safety Dept | $70,300.05 | 2021 |
Cathrine M Quintero | Office Services Supervisor 3 | Administrative Hearings | $37,900.06 | 2019 |
Patricia S Baird | Office Services Supervisor 3 | Secretary of State | $76,124.84 | 2019 |
Michael R Pakkala | Office Services Supervisor 3 | Public Safety Dept | $81,900.26 | 2021 |
Jennifer Primoli Trapp | Office Services Supervisor 3 | Public Utilities Comm | $65,472.88 | 2021 |
Annette M Pavek | Office Services Supervisor 3 | MN St Colleges & Universities | $72,594.04 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Joey Vork | Community College Faculty | MN St Colleges & Universities | $80,566.73 | 2021 |
Joey Handtmann | Environmental Specialist 2 | Pollution Control Agency | $55,730.11 | 2021 |
Joey David Volk | Tech College Faculty | MN St Colleges & Universities | $62,025.99 | 2015 |
Joey M Waters | State Univ Adjuct Unit | MN St Colleges & Universities | $4,335.75 | 2013 |
Joey M Cano | Military Personnel | Military Affairs Dept | $1,336.41 | 2019 |
Joey LeMay | Tech College Faculty | MN St Colleges & Universities | $300 | 2020 |
Joey James Keen | Nursing Evaluator | Health Department | $28,455.93 | 2021 |
Michael James Silver | Tech College Faculty | MN St Colleges & Universities | $450 | 2020 |
Laura N Silver | State Prog Admin Sr | Commerce Dept | $73,196 | 2021 |
Joey Ronald Fischer | Heavy Equip Mechanic | Transportation Dept | $63,766.44 | 2021 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Joey's Inc. | 238 North Center Ave., Panama City, FL 32401 | Joseph Joseph M | 2007-12-18 |
Joey D'S, Inc. | 543 N State Road 7 Suite 103, Royal Palm Beach, FL 33411 | Dipaola Joseph | 2004-02-10 |
Joey G LLC | 17083 33rd. Road North, Loxahatchee, FL 33470 | Giafaglione Joseph H | 2021-01-05 |
Joey C, Inc. | 820 Mohawk Parkway, Cape Coral, FL 33914 | Schecht Neil S | 2003-01-15 |
Little Joey LLC | 83 Sunset Dr., Titusville, FL 32780 | Jacobs Eliana E | 2013-02-28 |
Joey O LLC | 8890 Lawrence Road, Boynton Beach, FL 33436 | S H Hoshor Cpa LLC | 2022-05-09 |
Joey Fix It LLC | 14213 Sw 148th Pl, Miami, FL 33196 | Aponte Joseph M | 2020-08-20 |
Joey L.L.C. | 3721 Northeast 200th Street, Aventura, FL 33180 | Edelsberg Kristen J | 2004-07-16 |
Silver Custom Trim By Bruce R Silver, LLC | 754 E Magnolia Ave, Longwood, FL 32750 | Bruce R Silver | 2007-06-21 |
Joey D's Inc. | 1601 Gladys Street #2, Largo, FL 33770 | D'Angelo Joseph | 2000-11-15 |
Do you have more infomration about Joey E Silver? Please fill in the following form.
This dataset includes 150 thousand employees worked in public agencies of State of Minnesota. The data includes all state employees working in the Executive and Judicial branches, constitutional offices including the Attorney General, State Auditor, and Secretary of State's. The data also includes the salary data for employees of colleges and universities within Minnesota State (formerly known as Minnesota State Colleges and Universities). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Work Location, Job Title Description, Leave Status as of the close of the FY (June 30th), Base Salary, Pay Basis, Regular Hours Paid, Regular Gross Paid, Overtime Hours worked, Total Overtime Paid, and Total Other Compensation.