Karen Langenfeld is an employee working in MNsure. The position title is Planning Dir State.
Employee Name | Langenfeld, Karen |
Agency Number | H60 |
Agency Name | MNsure |
Department Number | H600510 |
Department Name | MNsureIndividualElig&EnrollOp |
Branch Code | E |
Branch Name | Executive |
Job Code | 000812 |
Job Title | Planning Dir State |
Location Number | H6003 |
Location Name | MNsure St Paul River Bend |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 2002-02-13 |
Last Hire Date | 2002-02-13 |
Job Entry Date | 2021-06-30 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 18 |
Max Salary Step | 12 |
Compensation Rate | 45.36 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | YES |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
84350.05 | 69145.54 | - | 15204.51 | 2021 |
Employee Name | Langenfeld, Karen |
Agency Number | H55 |
Agency Name | Human Services Dept |
Department Number | H55H107 |
Department Name | HCA HCEA Reform Analysis Plann |
Branch Code | E |
Branch Name | Executive |
Job Code | 002461 |
Job Title | Human Svcs Prog Rep 2 |
Location Number | H5558 |
Location Name | DHS CO Andersen |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Original Hire Date | 2002-02-13 |
Last Hire Date | 2002-02-13 |
Job Entry Date | 2005-01-31 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 14 |
Max Salary Step | 12 |
Compensation Rate | 39.62 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | Yes |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
HCA HCEA Reform Analysis Plann | Executive | Human Svcs Prog Rep 2 | 2020 |
HCA HCEA Reform Analysis Plann | Executive | Human Svcs Prog Rep 2 | 2019 |
HCA HCEA Spec Pop Policy | Executive | Human Svcs Prog Rep 2 | 2018 |
HCA HCEA Reform Analysis Plann | Executive | State Prog Admin Prin | 2017 |
HCA HCEA Reform Analysis Plann | Executive | State Prog Admin Prin | 2016 |
HCA HCEA Reform Analysis Plann | Executive | State Prog Admin Prin | 2015 |
HCEA Reform Analysis Planning | Executive | State Prog Admin Prin | 2014 |
HCEA Reform Analysis Planning | Executive | State Prog Admin Prin | 2013 |
HCEA Reform Analysis Planning | Executive | State Prog Admin Principal | 2012 |
DS Policy Development | Executive | State Prog Admin Principal | 2011 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
82319.12 | 76415.74 | 0 | 5903.38 | 2020 |
80511.62 | 80511.62 | 0 | 0 | 2019 |
78062.40 | 78062.40 | 0.00 | 0.00 | 2018 |
75329.61 | 75329.61 | 2016 | ||
74495.44 | 73495.44 | 0.00 | 1000.00 | 2015 |
72256.04 | 70867.20 | 892.84 | 496.00 | 2014 |
68619.21 | 68619.21 | 0.00 | 0.00 | 2013 |
65475.05 | 65475.05 | 0.00 | 0.00 | 2012 |
64059.20 | 64059.20 | 0.00 | 0.00 | 2011 |
Employee Name | Langenfeld, Karen |
Agency Number | H12 |
Agency Name | Health Department |
Department Number | H12E201 |
Department Name | Hlth EconomcisProgAsstDirStaff |
Branch Code | E |
Branch Name | Executive |
Job Code | 000510 |
Job Title | Planner Principal State |
Location Number | H12M8 |
Location Name | Golden Rule |
Regular Temporary Code | L |
Regular Temporary Desc | Limited |
Classified Code | U |
Classified Desc | Unclassified |
Original Hire Date | 2/13/2002 |
Job Entry Date | 3/2/2015 |
Full Part Time Code | F |
Full Part Time Desc | Full-Time |
Salary Plan Grid | 14G |
Salary Grade Range | 14 |
Max Salary Step | 12 |
Compensation Rate | 37.16 |
Compensation Frequency Code | H |
Compensation Frequency Desc | Hourly |
Full Time Equivalency Percent | 1.00 |
Bargaining Unit Number | 214 |
Bargaining Unit Name | MN Assoc of Professional Empl |
Active June | NO |
Department Name | Branch Name | Job Title | Fiscal Year |
---|---|---|---|
Hlth EconomcisProgAsstDirStaff | Executive | Planner Principal State | 2018 |
Hlth EconomcisProgAsstDirStaff | Executive | Planner Principal State | 2017 |
Hlth EconomcisProgAsstDirStaff | Executive | Planner Principal State | 2016 |
Hlth EconomcisProgAsstDirStaff | Executive | Planner Principal State | 2015 |
Total Wages | Regular Wages | Overtime Wages | Other Wages | Fiscal Year |
---|---|---|---|---|
77205.44 | 77205.44 | 0.00 | 0.00 | 2017 |
Agency Number | H60 |
Agency Name | MNsure |
Department Number | H600510 |
Department Name | MNsureIndividualElig&EnrollOp |
Branch Code | E |
Branch Name | Executive |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Angelle Clermont Kanneh | Office & Admin Specialist Sr | MNsure | $37,142.54 | 2021 |
Benjamin John Berry | MN Health Insurance Prog Rep 1 | MNsure | $8,346.60 | 2021 |
Daniel Seburg | State Prog Admin Prin | MNsure | $70,106.71 | 2021 |
David Rowley | MNsure Chief Comp & Legal Off | MNsure | $136,928.62 | 2021 |
Morgan Winters | MNsure Senior Director | MNsure | $132,154.50 | 2021 |
Nancy Salmela | State Prog Admin Coordinator | MNsure | $97,913.20 | 2021 |
Nachee Songseng Lee | Planner Senior State | MNsure | $73,196 | 2021 |
Kari D Koob | MNsure Financial & Admin Off | MNsure | $143,193.62 | 2021 |
Gerald Sather | State Prog Admin Sr | MNsure | $62,058.02 | 2021 |
Deanna K Johnson | Management Analyst 3 | MNsure | $63,017.60 | 2021 |
Find all employees with the same agency |
Job Code | 000812 |
Job Title | Planning Dir State |
Location Number | H6003 |
Location Name | MNsure St Paul River Bend |
Regular Temporary Code | U |
Regular Temporary Desc | Unlimited |
Classified Code | C |
Classified Desc | Classified |
Agency Name | MNsure |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Daniel Richard Petrik | Planning Dir State | Natural Resources Dept | $93,202.81 | 2021 |
Michael J Kaluzniak | Planning Dir State | Public Utilities Comm | $97,913.20 | 2021 |
Alessia Leibert | Planning Dir State | Employ & Econ Development Dept | $89,571.60 | 2021 |
Larry B Hartman | Planning Dir State | Commerce Dept | $97,913.20 | 2021 |
Kristina D Politoski | Planning Dir State | Corrections Dept | $77,217.25 | 2021 |
Ned T Brooks | Planning Dir State | Pollution Control Agency | $97,913.20 | 2021 |
Jim B Henricksen | Planning Dir State | Transportation Dept | $97,913.20 | 2021 |
Scott Beutel | Planning Dir State | Human Rights Dept | $96,356.44 | 2021 |
Dakota T Olson | Planning Dir State | Disability Council | $40,064.33 | 2021 |
Jeffery Allan Schwiesow | Planning Dir State | Public Safety Dept | $97,913.20 | 2021 |
Find all employees with the same position |
Employee Name | Job Title | Agency Name | Total Wages | Fiscal Year |
---|---|---|---|---|
Karen Louise Moe | Tech College Faculty | MN St Colleges & Universities | $65,790.11 | 2016 |
Karen S Fredeen | State Prog Admin | Human Services Dept | $4,262.40 | 2016 |
Karen Slack | College Bkstore Coord Sr | MN St Colleges & Universities | $47,713.07 | 2016 |
Mee Karen Lee | Office & Admin Specialist Int | Corrections Dept | $39,538.40 | 2021 |
Joel A Langenfeld | Management Analyst 3 | Administration Dept | $42,259.03 | 2019 |
Karen M Pajak | Legal Secretary | Attorney General | $15,116.33 | 2016 |
Karen E Plass | Student Worker Para Prof Sr | Natural Resources Dept | $1,028.36 | 2016 |
Mark C Langenfeld | Community College Faculty | MN St Colleges & Universities | $7,507.54 | 2015 |
Karen E Potvin | Accounting Officer Inter | Employ & Econ Development Dept | $49,660.05 | 2016 |
Karen K Ulrich | Human Svcs Technician | Human Services Dept | $36,542.21 | 2016 |
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
Karen's Cut From The Top, Inc. | 10675 Sw 88th St, Miami, FL 33176 | Herzog Ronald E | 1993-10-18 |
Uma & Karen, LLC | 10081 S Federal Hwy, Port St Lucie, FL 34952 | Mccoy Karen | 2014-09-22 |
E.A. Langenfeld South #1, LLC | 1645 Des Plaines Ave., Des Plaines, IL 60018 | Corporation Service Company | 2002-01-25 |
Bennet & Langenfeld LLC | 2516 Southpointe Dr, Dunedin, FL 34698 | Jaeger Elke | 2018-09-17 |
Karen & Tom LLC | 1131 Winding Pines Circle #201, Cape Coral, FL 33909 | Ciminelli Karen | 2011-12-19 |
Better Me Karen LLC | 7939 Sailing Shores Terrace, Boynton Beach, FL 33437 | Machuca Karen | 2018-03-27 |
Karen Ann II, LLC | 8909 Bristol Bend, Ft Myers, FL 33908 | Robert M Shindler Cpa Pa | 2016-02-11 |
Karen Usa Ltd. | 8153 Northwest 103rd Street, Hialeah Gardens, FL 33016 | The Prentice-Hall Corporation System, Inc. | 1990-11-28 |
Karen & Son's LLC | 2720 Ne 3rd Dr Unit 203, 203, Homestead, FL 33033 | Moragne Michael A | 2020-10-29 |
Alf Karen LLC | 208 Cobblestone Drive, Spring HIll, FL 34606 | Cozine Dominic T | 2022-07-29 |
Do you have more infomration about Karen Langenfeld? Please fill in the following form.
This dataset includes 150 thousand employees worked in public agencies of State of Minnesota. The data includes all state employees working in the Executive and Judicial branches, constitutional offices including the Attorney General, State Auditor, and Secretary of State's. The data also includes the salary data for employees of colleges and universities within Minnesota State (formerly known as Minnesota State Colleges and Universities). Each employee record is disclosed with Agency Name, Last Name, First Name, Middle Initial, Start Date, Work Location, Job Title Description, Leave Status as of the close of the FY (June 30th), Base Salary, Pay Basis, Regular Hours Paid, Regular Gross Paid, Overtime Hours worked, Total Overtime Paid, and Total Other Compensation.