Tacos Los Perrones is a business registered with City of Moreno Valley, Finance Department. The business account number is #37838. The business address is 24966 Sunnymead Blvd, Moreno Valley, CA 92553-3757. The business start date is August 10, 2020. The expire date is December 31, 2020.
| Account Number | 37838 |
| Business Name | Tacos Los Perrones |
| Address | 24966 Sunnymead Blvd Moreno Valley CA 92553-3757 |
| Telephone | (909) 486-5898 |
| Business Type | FAST FOOD |
| Start Date | 2020-08-10 |
| Expire Date | 2020-12-31 |
| Street Address |
24966 SUNNYMEAD BLVD |
| City | MORENO VALLEY |
| State | CA |
| Zip Code | 92553-3757 |
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| Ace Cash Express #4181 | 24966 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | CHECK CASHING & ADVANCES | 2005-10-17 |
| Alamillas Mexican Food 3 | 24966 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | Fast Food | 2020-01-14 |
| Popular Cash Express #54, Moreno Valley | 24966 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | 2002-03-21 | |
| Alamilla's Mexican Food | 24966 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | Fast Food | 2018-09-27 |
| Burger King 3477 | 24966 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | Fast Food | 1992-07-10 |
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| Denny's Restaurant | 24952 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | Restaurant | 2020-01-29 |
| Denny's Restaurant #1442 | 24952 Sunnymead Blvd, Moreno Valley, CA 92553-3757 | Restaurant | 1987-02-24 |
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| Nautilus Inc | 23850 Brodiaea AVE, Moreno Valley, CA 92553 | Warehouse | 2021-03-16 |
| Villa Annette Lp | 14302-14498 Lasselle ST, Moreno Valley, CA 92553 | Rental - Multifamily | 2019-12-06 |
| Harbor Distributing LLC | 14180 Frederick St, Moreno Valley, CA 92553 | Warehouse | 2021-02-25 |
| Elite Spa- Chunxiang Xia | 22500 Town, #1000, Moreno Valley, CA 92553 | Massage Technician | 2021-11-16 |
| Courtyards At Cottonwood | 24580 Cottonwood AVE, Moreno Valley, CA 92553 | Developer | 2020-07-31 |
| Golden Opportunity No J14, Lp #9391 | 24193 Myers Ave, Moreno Valley, CA 92553 | Rental - Multifamily | 2020-05-05 |
| United Material Handling Inc | 23900 Brodiaea Ave, Moreno Valley, CA 92553 | Retail - All | 2018-06-25 |
| Yujin Tang | 22547 Westlake Dr, Moreno Valley, CA 92553 | Rental - Single Family | 2021-08-10 |
| Innovative Expo, Inc | 22361 Goldencrest Dr, Moreno Valley, CA 92553 | Event Coordinator Service | 2022-01-19 |
| Barajas Family Child Care | 23831 Betts Pl, Moreno Valley, CA 92553 | Day Care - Small Family | 2022-04-27 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Business Type | Start Date |
|---|---|---|---|
| Tacos La Bufadora | 24939 Sunnymead Blvd, Moreno Valley, CA 92553-3701 | Fast Food | 2007-08-13 |
| Adane's Tacos | 13121 Perris Blvd, #102-103, Moreno Valley, CA 92553-4213 | Fast Food | 2017-02-10 |
| Tijuana's Tacos | 24578 Sunnymead Blvd, #F, Moreno Valley, CA 92553-3789 | Restaurant | 2008-02-01 |
| El Poblano Tacos Al Carbon | 24992 Alessandro Blvd, #M, Moreno Valley, CA 92553-5715 | Restaurant | 2001-04-23 |
| JJ Tacos | 24651 Alessandro Blvd, Moreno Valley, CA 92553-3928 | Restaurant | 2017-10-12 |
| Tacos Ortiz & Bakery | 12235 Heacock St, #D, Moreno Valley, CA 92557-7109 | 2007-10-24 | |
| Joker Tacos | 22574 Alessandro Blvd, Moreno Valley, CA 92553-8501 | Fast Food | 2008-08-20 |
| Joker Tacos | 22574 Alessandro Blvd, Moreno Valley, CA 92553-8501 | Fast Food | 2008-03-19 |
| El Ruben Tacos | 24992 Alessandro Blvd, #L, Moreno Valley, CA 92553-5715 | Restaurant | 2003-08-08 |
| Tacos Alvizo | 25073 Sunnymead Blvd, Moreno Valley, CA 92553-4171 | Fast Food | 2016-02-26 |
| Business Name | Address | Registered Agent Name | Corporate File Date |
|---|---|---|---|
| Los Perrones Horses, Inc. | 32616 Thoroughbred Trail, Sorrento, FL 32776 | Munguia Victor | 2009-04-15 |
| Tacos Tacos Tacos LLC | 4612 State Road 574, Plant City, FL 33563 | Lapham Charles G | 2015-02-04 |
| T & M Tacos, Inc. | 624 Hwy 19 South, Palatka, FL 32177 | Thomas, Bruce F., Jr. | 1990-10-18 |
| T.O.P.L.E.S.S Tacos and More LLC | 439 Lincoln ave, Tarpon Springs, FL 34689 | Medina Andrew | 2018-06-18 |
| Tacos 4g M LLC | 4349 W Waters Ave, Tampa, FL 33614 | Hernandez Yasmin | 2020-12-22 |
| Ron's L.A. Tacos, Inc. | 2117 E. Colonial Drive, Orlando, FL 32803 | Diaz, Ronald L. | 1991-10-14 |
| 813 Tacos, LLC | 674 Railroad, Wimauma, FL 33598 | Carranza Fidel | 2018-11-08 |
| Jv Tacos LLC | 196 North Havana Rd, Venice, FL 34292 | Sales Lopez Jose V | 2018-06-14 |
| Dr. Tacos Y Mas LLC | 8500 marigold ave, Poinciana, FL 34759 | Delgado Moises G | 2022-01-06 |
| Tacos De Oro LLC | 36 Fern St, Umatilla, FL 32784 | Castaneda Iliana M | 2020-11-12 |
Do you have more infomration about Tacos Los Perrones? Please fill in the following form.
This dataset includes 5 thousand businesses licensed with the City of Moreno Valley, Department of Finance. Operating a new business within the City of Moreno Valley requires specific licenses and permits before the business can operate legally. Each business is registered with account number, business name, location, business type, etc.