RETRO FITNESS (Health Operation# 50002440) is a foood service establishment inspected by New York City Department of Health and Mental Hygiene (DOHMH). The last inspected date is January 23, 2018.
CAMIS Number | 50002440 |
Doing Business As Name | RETRO FITNESS |
Address | 1623 Flatbush Avenue Brooklyn NY 11210 |
Cuisine | Juice, Smoothies, Fruit Salads |
Phone | 7188590039 |
Score | 13 |
Grade | A |
Grade Date | 01/23/2018 |
Date: 2018-01-23 | Type: Cycle Inspection / Initial Inspection | Score: 13 | Grade: A |
Violations: Violations were cited in the following area(s). - 06C (Critical) : Food not protected from potential source of contamination during storage, preparation, transportation, display or service. - 06D (Critical) : Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. - 10B : Plumbing not properly installed or maintained; anti-siphonage or backflow prevention device not provided where required; equipment or floor not properly drained; sewage disposal system in disrepair or not functioning properly. | |||
Date: 2017-05-12 | Type: Cycle Inspection / Re-inspection | Score: 6 | Grade: A |
Violations: Violations were cited in the following area(s). - 10F : Non-food contact surface improperly constructed. Unacceptable material used. Non-food contact surface or equipment improperly maintained and/or not properly sealed, raised, spaced or movable to allow accessibility for cleaning on all sides, above and underneath the unit. - 10H : Proper sanitization not provided for utensil ware washing operation. | |||
Date: 2017-03-03 | Type: Cycle Inspection / Initial Inspection | Score: 9 | |
Violations: Violations were cited in the following area(s). - 06C (Critical) : Food not protected from potential source of contamination during storage, preparation, transportation, display or service. - 10F : Non-food contact surface improperly constructed. Unacceptable material used. Non-food contact surface or equipment improperly maintained and/or not properly sealed, raised, spaced or movable to allow accessibility for cleaning on all sides, above and underneath the unit. | |||
Date: 2017-02-22 | Type: Administrative Miscellaneous / Re-inspection | ||
Violations: No violations were recorded at the time of this inspection. | |||
Date: 2016-09-14 | Type: Administrative Miscellaneous / Initial Inspection | ||
Violations: Violations were cited in the following area(s). - 20F : Current letter grade card not posted. | |||
Date: 2016-06-21 | Type: Cycle Inspection / Re-inspection | Score: 19 | Grade: B |
Violations: Violations were cited in the following area(s). - 04H (Critical) : Raw, cooked or prepared food is adulterated, contaminated, cross-contaminated, or not discarded in accordance with HACCP plan. - 04A (Critical) : Food Protection Certificate not held by supervisor of food operations. - 10B : Plumbing not properly installed or maintained; anti-siphonage or backflow prevention device not provided where required; equipment or floor not properly drained; sewage disposal system in disrepair or not functioning properly. | |||
Date: 2016-05-28 | Type: Cycle Inspection / Initial Inspection | Score: 16 | |
Violations: Violations were cited in the following area(s). - 06C (Critical) : Food not protected from potential source of contamination during storage, preparation, transportation, display or service. - 04A (Critical) : Food Protection Certificate not held by supervisor of food operations. - 15L : Smoke free workplace smoking policy inadequate, not posted, not provided to employees. - 15I : ''''No Smoking and/or 'Smoking Permitted sign not conspicuously posted. Health warning not present on 'Smoking Permitted | |||
Date: 2015-10-20 | Type: Cycle Inspection / Re-inspection | Score: 8 | Grade: A |
Violations: Violations were cited in the following area(s). - 06D (Critical) : Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. - 10H : Proper sanitization not provided for utensil ware washing operation. | |||
Date: 2015-10-05 | Type: Cycle Inspection / Initial Inspection | Score: 20 | |
Violations: Violations were cited in the following area(s). - 06E (Critical) : Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. - 04A (Critical) : Food Protection Certificate not held by supervisor of food operations. - 10J : ''''Wash hands sign not posted at hand wash facility. | |||
Date: 2014-10-14 | Type: Cycle Inspection / Initial Inspection | Score: 7 | Grade: A |
Violations: Violations were cited in the following area(s). - 06D (Critical) : Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. - 10F : Non-food contact surface improperly constructed. Unacceptable material used. Non-food contact surface or equipment improperly maintained and/or not properly sealed, raised, spaced or movable to allow accessibility for cleaning on all sides, above and underneath the unit. |
Operation Name | Facility Address | Last Inspection |
---|---|---|
RETRO FITNESS | 9273 Queens Blvd, Queens, NY 11374 | 2018-01-23 |
RETRO FITNESS | 203 Berry Street, Brooklyn, NY 11249 | 2018-01-19 |
RETRO FITNESS | 2965 Veterans Rd W, Staten Island, NY 10309 | 2017-12-21 |
RETRO FITNESS | 1231 Edward L Grant Hwy, Bronx, NY 10452 | 2017-11-27 |
RETRO FITNESS | 1 New York Plz, Manhattan, NY 10004 | 2017-08-11 |
RETRO FITNESS | 2965 Veterans Road West, Staten Island, NY 10309 | 2014-10-15 |
Operation Name | Facility Address | Last Inspection |
---|---|---|
PONTENTIAL VEGETAL (PV HERBS & VITAMINS) | 1358 Flatbush Ave, Brooklyn, NY 11210 | 2017-12-14 |
HEALTHY BLENDZ | 2912 Glenwood Road, Brooklyn, NY 11210 | 2017-09-05 |
JUPIOCA | 19 Hillel Pl, Brooklyn, NY 11210 | 2017-01-23 |
Operation Name | Facility Address | Last Inspection |
---|---|---|
QUEZADA RESTAURANT | 1212 Flatbush Avenue, Brooklyn, NY 11226 | 2018-01-23 |
NEW FLORIDIAN DINER | 2301 Flatbush Avenue, Brooklyn, NY 11234 | 2018-01-23 |
C & J II JAMAICAN RESTAURANT & BAKERY | 875 Flatbush Avenue, Brooklyn, NY 11226 | 2018-01-23 |
GOOD HOPE RESTAURANT | 1683 Flatbush Avenue, Brooklyn, NY 11210 | 2018-01-23 |
SUGARCANE | 238 Flatbush Avenue, Brooklyn, NY 11217 | 2018-01-20 |
KING OF TANDOOR | 600 Flatbush Avenue, Brooklyn, NY 11225 | 2018-01-17 |
SANSIMIAN JAMAICAN WEST INDIAN RESTAURANT | 1827 Flatbush Avenue, Brooklyn, NY 11210 | 2018-01-16 |
DUNKIN' DONUTS | 873 Flatbush Avenue, Brooklyn, NY 11226 | 2018-01-16 |
BUFFALO WILD WINGS | 139 Flatbush Avenue, Brooklyn, NY 11217 | 2018-01-16 |
NICK'S LOBSTERS | 2777 Flatbush Avenue, Brooklyn, NY 11234 | 2018-01-16 |
Please provide details on RETRO FITNESS by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York City Department of Health and Mental Hygiene (DOHMH) |
Jurisdiction | New York City |
This dataset includes 80k food service establishments inspected by New York City Department of Health and Mental Hygiene (DOHMH).