Rincon Melania's (Health Operation# 50071316) is a foood service establishment inspected by New York City Department of Health and Mental Hygiene (DOHMH). The last inspected date is January 23, 2018.
CAMIS Number | 50071316 |
Doing Business As Name | Rincon Melania's |
Address | 3511 Queens Blvd Queens NY 11101 |
Cuisine | Latin (Cuban, Dominican, Puerto Rican, South & Central American) |
Phone | 9177717155 |
Score | 12 |
Grade | A |
Grade Date | 01/23/2018 |
Date: 2018-01-23 | Type: Pre-permit (Operational) / Initial Inspection | Score: 12 | Grade: A |
Violations: Violations were cited in the following area(s). - 06F (Critical) : Wiping cloths soiled or not stored in sanitizing solution. - 06C (Critical) : Food not protected from potential source of contamination during storage, preparation, transportation, display or service. - 10D : Mechanical or natural ventilation system not provided, improperly installed, in disrepair and/or fails to prevent excessive build-up of grease, heat, steam condensation vapors, odors, smoke, and fumes. |
Street Address | 3511 QUEENS BLVD |
Borough | QUEENS |
State | New York |
Zip | 11101 |
Operation Name | Facility Address | Last Inspection |
---|---|---|
SUBWAY | 3511 Queens Blvd, Queens, NY 11101 | 2017-09-06 |
Operation Name | Facility Address | Last Inspection |
---|---|---|
BLEND | 4704 Vernon Boulevard, Queens, NY 11101 | 2018-01-16 |
FUSION | 3419 Steinway Street, Queens, NY 11101 | 2017-11-04 |
FLAVORS CORNER | 1018 41st Ave, Queens, NY 11101 | 2017-11-02 |
LA CHOZA DEL GORDO | 41-05 Northern Blvd, Queens, NY 11101 | 2017-10-24 |
LATIN CABANA | 3415 Steinway St, Queens, NY 11101 | 2017-10-12 |
DOHA | 3834 31st St, Queens, NY 11101 | 2017-08-05 |
DELICIAS MANABITAS RESTAURANT | 4205 35 Avenue, Queens, NY 11101 | 2017-06-29 |
MADERA CUBAN GRILL | 4729 Vernon Boulevard, Queens, NY 11101 | 2017-02-23 |
TROPICAL II RESTAURANT | 3610 Greenpoint Avenue, Queens, NY 11101 | 2014-09-25 |
Operation Name | Facility Address | Last Inspection |
---|---|---|
MR. TONG'S | 9720 Queens Blvd, Queens, NY 11374 | 2018-01-23 |
MANILA TO NEW YORK STEAK HOUSE | 8906-8908 Queens Blvd, Queens, NY 11373 | 2018-01-23 |
RETRO FITNESS | 9273 Queens Blvd, Queens, NY 11374 | 2018-01-23 |
BROOKSIDE MARKET | 4315 Queens Blvd, Queens, NY 11104 | 2018-01-22 |
MR. WONTON | 4411 Queens Blvd, Queens, NY 11104 | 2018-01-22 |
MANGAL KEBAB | 4620 Queens Blvd, Queens, NY 11104 | 2018-01-22 |
SHANGHAI ZHEN GONG FU RESTAURANT | 8616 Queens Blvd, Queens, NY 11373 | 2018-01-22 |
El BUEN SABOR | 4507 Queens Blvd, Queens, NY 11104 | 2018-01-17 |
OASIS RESTAURANT | 4002 Queens Blvd, Queens, NY 11104 | 2018-01-17 |
GUANTANAMERA | 11080 Queens Blvd, Queens, NY 11375 | 2018-01-16 |
Please provide details on Rincon Melania's by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York City Department of Health and Mental Hygiene (DOHMH) |
Jurisdiction | New York City |
This dataset includes 80k food service establishments inspected by New York City Department of Health and Mental Hygiene (DOHMH).