Lulu Han (Registration# 5538848) is an attorney registered with New York State, Office of Court Administration. The admitted year is 2017.
Lulu Han is an attorney admitted to practice in New York State in 2017. The registration number with NYS Office of Court Administration (OCA) is #5538848. The company or organization that Lulu Han serves is Fangda Partners. The office address is 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, CHINA. The phone number is +852-56327852. The law school graduated is Columbia Law School.
Registration Number | 5538848 |
Full Name | LULU HAN |
First Name | LULU |
Last Name | HAN |
Company / Organization | FANGDA PARTNERS |
Address | 26/F, One Exchange Square 8 Connaught Place, Central Hong Kong CHINA |
Phone Number | +852-56327852 |
Law School | COLUMBIA LAW SCHOOL |
Judicial Department of Admission | Third Department (seated in Albany) |
Year Admitted | 2017 |
Status | Currently registered |
Company / Organization Name | FANGDA PARTNERS |
Attorneys | 112 |
Locations | 41 |
Name | Company / Organization | Address | Admitted |
---|---|---|---|
Qidi Zhang | Fangda Partners | 27/F North Tower, Beijing Kerry Center, 1 Guanghua Road, Chaoyang District, Beijing, CHINA | 2020 |
Zhiwei Zhao | Fangda Partners | 24/F Hkri Center, 288 Shi Men Yi Road, Shanghai 200041, CHINA | 2020 |
Xinnuo Zhao | Fangda Partners | 27/F North Tower Beijing Kerry Centre, 1 Guanghua Road Chaoyang District, Beijing 100020, CHINA | 2020 |
Yang Liao | Fangda Partners | 24f,Hkri Taikoo Hui, Shi Men Yi Road, Shanghai, CHINA | 2020 |
Zihan Chen | Fangda Partners | 24/F Hkri Centre Two, Hkri Taikoo Hui, 288 Shi Men Yi Rd, Shanghai, CHINA | 2020 |
Ke Xu | Fangda Partners | 24/F, Hkri Centre Two, Hkri Taikoo Hui, 288 Shi Men Yi Road, Shanghai, CHINA | 2020 |
Kewei Huang | Fangda Partners | 24f Hkri Centre Two, 288 Shi Men Yi Road, Shanghai, CHINA | 2020 |
Xuan Shen | Fangda Partners | 27th Floor North Beijing Kerry Centre, 1 Guanghua Road Chaoyang District, Beijing 100020, CHINA | 2020 |
Huan Chen | Fangda Partners | 17/F, Tower One, Kerry Plaza, 1 Zhong Xin Si Road, Futian District, Shenzhen, CHINA | 2019 |
Zhe Gao | Fangda Partners | 27/F North Tower, Beijing Kerry Centre, 1 Guanghua Road, Chaoyang District, Beijing 100020, CHINA | 2019 |
Find all attorneys in the same company |
Street Address | 26/F, ONE EXCHANGE SQUARE 8 CONNAUGHT PLACE, CENTRAL |
City | HONG KONG |
Country | CHINA |
Name | Company / Organization | Address | Admitted |
---|---|---|---|
Ting Him Chan | Soas University | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2018 |
Xiaotong Jia | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2016 |
Yiling Qian | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2013 |
Yue Zhang | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Hong Kong, HONG KONG | 2012 |
Min Yuan | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2010 |
Tianyi Chen | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2009 |
Wei Chen | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2009 |
Chin Bong | Fangda Partners | 26/F, One Exchange Square, 8, Connaught Place, Central, Hong Kong, HONG KONG | 2005 |
Xiao Jiang | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, HONG KONG | 2003 |
Jonathan Victor Wallenberger | Fangda Partners | 26/F, One Exchange Square, Central District, Hong Kong, HONG KONG | 1997 |
Find all attorneys in the same address |
Name | Company / Organization | Address | Admitted |
---|---|---|---|
Chun Man Benjamin Fung | The University of Hong Kong | 25th Floor, Three Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2020 |
Yiling Wang | Georgetown University Law Center | 13/F Gloucester Tower, The Landmark, 15 Queen's Road Central, Central, Hong Kong, HONG KONG | 2020 |
Wai Yin Chan | London School of Economics and Political Science | Hong Kong Club Building, Hong Kong, HONG KONG | 2020 |
Ramya Mahidhara | Morrison & Foerster | 33/F, Edinburgh Tower, The Landmark, 15 Queen's Road Central, Hong Kong, HONG KONG | 2020 |
Michael Chi Fung Poon | Elsa Law & Co., Solicitors | Room 303, 3rd Floor, On Hong Commercial Building, 145 Hennessy Road, Hong Kong, HONG KONG | 2021 |
Edward Ka Hong Ng | Andrew Liao Sc's Chambers | Room 28, New Henry House, 10 Ice House Street, Hong Kong, HONG KONG | 2020 |
Wentian Xie | Davis Polk & Wardwell | 3a Chater Road, The Hong Kong Club Building, Hong Kong, HONG KONG | 2020 |
Mengshan Tsai | King & Wood Mallesons | 13/F, Gloucester Tower, The Landmark, 15 Queen's Road Central, Central, Hong Kong, HONG KONG | 2020 |
Mengshan Zhang | Noah International (hong Kong) Limited | 34/F, Tower 2, Times Square, 1 Matheson Street, Causeway Bay, Hong Kong, CHINA | 2020 |
Yitian Wu | Latham & Watkins LLP | 18/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2020 |
Find all attorneys in HONG KONG |
City | HONG KONG |
Company | FANGDA PARTNERS |
Name | Company / Organization | Address | Admitted |
---|---|---|---|
Kai Wang | Fangda Partners | 1 Guanghua Road. F27, Beijing, CHINA | 2016 |
Rongjie Tang | Fangda Partners | Kerry Center, Beijing, CHINA | 2019 |
Yilin Lu | Fangda Partners | Floor 24, 288 Shi Men Yi Road, Shanghai, CHINA | 2018 |
Xiao Wei | Fangda Partners | 288 Shi Men Yi Road, Shanghai 200041, CHINA | 2018 |
Rongzhu Bian | Fangda Partners | Jing'An District, Shanghai, CHINA | 2014 |
Jun Tao | Fangda Partners | 24/F, Tower 2, No.288 Shi Men Yi Road, Jingan District, Shanghai, CHINA | 2014 |
Xingzhuo Li | Fangda Partners | 1 Guanghua Rd., Chaoyang Dist., Beijing 100000, CHINA | 2018 |
Yanyan Hu | Fangda Partners | 24/F, Hkri Taikoo Hui, No.288 Shi Men Road, Shanghai 200041, CHINA | 2016 |
Yixin Chen | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, Hong Kong, HONG KONG | 2002 |
Xiao Jiang | Fangda Partners | 26/F, One Exchange Square, 8 Connaught Place, Central, HONG KONG | 2003 |
Please provide details on Lulu Han by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State, Office of Court Administration |
Jurisdiction | New York State |
Related Datasets | New York State Corporations |
This dataset includes 357 thousand attorneys registered with New York State, Office of Court Administration. Each attorney is registered with registration number, full name, company name and address, phone number, email, year admitted, etc.