SONSHINE CORP (DOS ID 5303325) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is March 13, 2018.
Entity Name | SONSHINE CORP |
Department of State (DOS) ID | 5303325 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2018-03-13 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | SUFFOLK |
DOS Process Name | YASMIN CHAUDHRY |
DOS Process Address |
7 Gables Ct Dix Hills New York 11746 |
Street Address | 7 GABLES CT |
City | DIX HILLS |
State | NEW YORK |
Zip Code | 11746 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Gold & Meyers Wholesale Bagels Inc | 7 Gables Ct, Dix Hills, New York 11746 | 2018-06-27 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Danielle Centofranchi, Lcsw, Pllc | 110 Walt Whitman Road #205, Huntington Station, New York 11746 | 2019-11-29 | |
Djurkovic Enterprises, LLC | 5 Duke Place, Dix Hills, New York 11746 | 2019-11-27 | |
Hire Consulting Team Inc. | 6 Cornish Court, Ste 200, Dix Hills, New York 11746 | 2019-11-27 | |
Ice Castle Sweets Inc. | 9 Leroy Street, Dix Hills, New York 11746 | 2019-11-26 | |
Adrian Schenck, B.s., M.b.a., LLC | P.o.box 20582, Huntington Station, New York 11746 | 2019-11-25 | |
Dodard Ecom Discount Store LLC | 29 Seaman Neck Rd, Dix Hills, New York 11746 | 2019-11-25 | |
Dina's Honey Bees Daycare Inc | 6 Cather Avenue, Dix Hills, New York 11746 | 2019-11-25 | |
Sanmaray Corp | 258 Half Hollow Rd, Dix Hills, New York 11746 | 2019-11-25 | |
Mdg Development Partners LLC | 1328 New York Ave, Huntington Station, New York 11746 | 2019-11-22 | |
Shunfa Foot Relax Inc | 953 New York Ave, Huntington Station, New York 11746 | 2019-11-22 | |
Find all businesses in zip 11746 |
Business Role | Name | Address |
---|---|---|
Officer | YASMIN CHAUDHRY | 7 Gables Ct, Dix Hills, New York 11746 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Gold & Meyers Wholesale Bagels Inc | 7 Gables Ct, Dix Hills, New York 11746 | 2018-06-27 |
Please comment or provide details below to improve the information on SONSHINE CORP.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.