BHOLENATH LLC (DOS ID 5367896) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is June 28, 2018.
Entity Name | BHOLENATH LLC |
Department of State (DOS) ID | 5367896 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2018-06-28 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | ALBANY |
DOS Process Name | RAJAT BHARTI |
DOS Process Address |
18 Bluebell Lane North Babylon New York 11703 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Colorado Business Entities | Bholenath LLC | 1409 Newcastle St, Colorado Springs, CO 80907 |
Street Address | 18 BLUEBELL LANE |
City | NORTH BABYLON |
State | NEW YORK |
Zip Code | 11703 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Fresh Look Details LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2019-01-25 | |
Knockout Home Improvement Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2019-01-09 | |
Bnjs Estate and Retails LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-11-28 | |
Surya Petroleum, II Inc. | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-10-05 | |
Setroc Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-09-20 | |
Empire Acquisition Group LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-08-13 | |
Surya Petroleum, Inc. | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-07-10 | |
Northstar Novelties and Gifts Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-05-24 | |
Impact4all, LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-04-09 | |
Aul Infotech Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2017-10-10 | |
Find all businesses in the same address |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Karma Tudor Inc. | 100 Prairie Drive, North Babylon, New York 11703 | 2019-01-23 | |
Sunrise Ceramic Lab Inc | 33 Mulholland Dr, North Babylon, New York 11703 | 2019-01-23 | |
Acme Curse Company, Inc. | 50 Miller Avenue, North Babylon, New York 11703 | 2019-01-18 | |
Transcend Autos LLC | 1488 Deer Park Ave. #228, Babylon, New York 11703 | 2019-01-18 | |
231 Nb Restaurant Inc | 1114 Deer Park Ave, North Babylon, New York 11703 | 2019-01-15 | |
Island Car Rental LLC | 745 Deer Park Ave, North Babylon, New York 11703 | 2019-01-08 | |
P.e.l. Consulting, Incorporated | 40 Easton Ave, North Babylon, New York 11703 | 2019-01-08 | |
The Elegant Organizer LLC | 85 Poet Street, North Babylon, New York 11703 | 2019-01-08 | |
Every Cent Accounts Inc | 1488 Deer Park Ave Ste#126, North Babylon, New York 11703 | 2019-01-07 | |
Prism Projection Inc | 1428 Deer Park Avenue, 1st Fl, North Babylon, New York 11703 | 2018-12-28 | |
Find all businesses in zip 11703 |
Business Role | Name | Address |
---|---|---|
Officer | RAJAT BHARTI | 18 Bluebell Lane, North Babylon, New York 11703 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Fresh Look Details LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2019-01-25 | |
Dvc Foodies, Inc | 218 Fulton Street, Apt # 1h, Farmingdale, New York 11735 | 2014-10-01 | |
Knockout Home Improvement Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2019-01-09 | |
Bnjs Estate and Retails LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-11-28 | |
Surya Petroleum, II Inc. | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-10-05 | |
Setroc Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-09-20 | |
Empire Acquisition Group LLC | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-08-13 | |
Surya Petroleum, Inc. | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-07-10 | |
Staffers, LLC | 100 Overlook Terrace, #71, New York, New York 10040 | 2018-05-30 | |
Northstar Novelties and Gifts Inc | 18 Bluebell Lane, North Babylon, New York 11703 | 2018-05-24 |
City | NORTH BABYLON |
Zip Code | 11703 |
Please comment or provide details below to improve the information on BHOLENATH LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.