ELEMENTAL AESTHETICS LLC (DOS ID 5462275) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is December 20, 2018.
Entity Name | ELEMENTAL AESTHETICS LLC |
Department of State (DOS) ID | 5462275 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2018-12-20 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | PUTNAM |
DOS Process Name | THE LIMITED LIABILITY COMPANY |
DOS Process Address |
263 North Brewster Rd Brewster New York 10809 |
Street Address | 263 NORTH BREWSTER RD |
City | BREWSTER |
State | NEW YORK |
Zip Code | 10809 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Christopher M. Garland, D.d.s. LLC | 263 North Brewster Rd, Brewster, New York 10509 | 2006-09-26 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Hrr Industries, Inc. | 85 Shore Drive, Brewster, New York 10809 | CARRIE A. RATAJACK | 2011-07-01 |
J.d. Capital, LLC | 160 Overlook Circle, New Rochelle, New York 10809 | 2004-06-17 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
J Genovesi Metal Works, LLC | 71 The Terrace, Katonah, New York 10536 | 2019-01-30 | |
Ny Euro Homes Corp | 50 Saw Mill Road, #9101, Danbury, Connecticut 06810 | 2019-01-30 | |
Sdcrp Corp. | 90 Dahlia Drive, Mahopac, New York 10541 | 2019-01-30 | |
Spectrum Energy Solutions, LLC | 69 Wixon Pond Road, Mahopac, New York 10541 | 2019-01-30 | |
Zdm Realty, LLC | 6 Putnam Avenue, Brewster, New York 10509 | 2019-01-30 | |
3 Briarcliff Road LLC | 11 Ledgewood Commons, Millwood, New York 10546 | 2019-01-29 | |
Aj First Realty, LLC | 486 Route 52 Ste 1, Carmel, New York 10512 | 2019-01-28 | |
Ala Abode LLC | 2000 Maple Hill Street, Suite 206, Yorktown Heights, New York 10598 | 2019-01-28 | |
Empire Bagels Carmel Inc. | Putnam Plaza 1906 Us-6, Store Unit #23, Carmel Hamlet, New York 10512 | 2019-01-28 | |
Gdp Construction LLC | 10 Mount Hope Road, Mahopac, New York 10541 | 2019-01-28 | |
Find all businesses in PUTNAM |
Business Role | Name | Address |
---|---|---|
Officer | THE LIMITED LIABILITY COMPANY | 263 North Brewster Rd, Brewster, New York 10809 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
1604 Lincoln Terrace LLC | 14 Agate Ave., Ossining, New York 10562 | 2019-01-31 | |
173 Conselyea Street LLC | 100a Broadway, Suite 236, Brooklyn, New York 11249 | 2019-01-31 | |
180 Source Realty LLC | 1776 Broadway, Suite 800, New York, New York 10019 | 2019-01-31 | |
2730 Ocean Avenue Realty LLC | P.o. Box 350064, Brooklyn, New York 11235 | 2019-01-31 | |
37 Catlin Ro LLC | 117 S 4th Street, New Hyde Park, New York 11040 | 2019-01-31 | |
443 Pompey Ave LLC | 129 Midland Rd., Staten Island, New York 10308 | 2019-01-31 | |
73 West 11th LLC | 73 West 11th Street, New York, New York 10011 | 2019-01-31 | |
As Ceka L.l.c. | 39 Niles Place, Staten Island, New York 10314 | 2019-01-31 | |
A & S Leasing Ny LLC | 1 Madison Street, Suite 300, Troy, New York 12180 | 2019-01-31 | |
Bespoke Marble LLC | 115 Sycamore Drive, Roslyn, New York 11576 | 2019-01-31 |
Please comment or provide details below to improve the information on ELEMENTAL AESTHETICS LLC.
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.