GREENLIKE TRADING INC. (DOS ID 5483647) is a corporation registered with New York State Department of State (NYSDOS). The initial filling date is January 28, 2019.
Entity Name | GREENLIKE TRADING INC. |
Department of State (DOS) ID | 5483647 |
Jurisdiction | NEW YORK |
Initial DOS Filing Date | 2019-01-28 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
County | NASSAU |
DOS Process Name | GREENLIKE TRADING INC. |
DOS Process Address |
28 Hillcrest Dr. Great Neck New York 11021 |
Street Address | 28 HILLCREST DR. |
City | GREAT NECK |
State | NEW YORK |
Zip Code | 11021 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
Sunrise Asset Holdings Co. Ltd. | 28 Hillcrest Dr., Great Neck, New York 11021 | 2018-11-01 |
Entity Name | Office Address | CEO | InitialFiling |
---|---|---|---|
95-31 Waltham Street LLC | 40 Cutter Mill Road, Suite 504, Great Neck, New York 11021 | 2019-01-31 | |
Shekhinah Appliance Repair, Inc | 3 Grace Ave, Great Neck, New York 11021 | 2019-01-31 | |
Carpenter 26 Assets LLC | 15 Cuttermill Rd., Ste. 150, Great Neck, New York 11021 | 2019-01-30 | |
Luna Shipping Corp | 15 Cuttermill Rd Ste 161, Great Neck, New York 11021 | 2019-01-30 | |
Reilly Walter LLC | 150 Great Neck Road, Suite 202, Great Neck, New York 11021 | 2019-01-30 | |
Tsrdmm Corp | 98 Cuttermill Rd Ste 70, Great Neck, New York 11021 | 2019-01-30 | |
223 Chauncey Bk LLC | 10 Bond St, Suite 118, Great Neck, New York 11021 | 2019-01-29 | |
Black Soap, Inc. | 107 Northern Blvd., Suite 400, Great Neck, New York 11021 | 2019-01-29 | |
F&l Property Development LLC | 15 Cuttermill Rd Num 278, Great Neck, New York 11021 | 2019-01-29 | |
Thiam Ltd. | 10 Bond Street, #194, Great Neck, New York 11021 | 2019-01-29 | |
Find all businesses in zip 11021 |
Business Role | Name | Address |
---|
City | GREAT NECK |
Zip Code | 11021 |
Category | trading |
Category + City | trading + GREAT NECK |
Please comment or provide details below to improve the information on GREENLIKE TRADING INC..
Data Provider | New York State Department of State (NYSDOS) |
Jurisdiction | New York State |
This dataset includes 2.43 million business entities and corporations registered with New York State Department of State (NYSDOS). Each entity is registered with DOS ID, business name, location, registered agent, CEO, etc.